Timeattack.nu Rond1 Knutstorp on TimeAttack Ring Knutstorp
Laptimes of Race - Top 10 Final Club Challenge


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
89 - Robert Johansson - Club Challenge
15:05:41.847 1 1:08.194 109,276 111,011 24.322
15:06:47.781 2 1:05.934 113,022 113,336 23.823
15:07:53.069 3 1:05.288 114,140 114,903 23.498
15:08:58.450 4 1:05.381 113,978 113,326 23.825
15:10:03.613 5 1:05.163 114,359 114,465 23.588
15:11:12.705 6 1:09.092 107,856 107,510 25.114
15:12:30.506 7 1:17.801 95,783 105,646 25.557
15:13:43.313 8 1:12.807 102,353 97,663 27.646
15:14:48.970 9 1:05.657 113,499 114,762 23.527
15:15:54.030 10 1:05.060 114,540 114,645 23.551
10 - Fredrik Gehammar - Club Challenge
15:05:45.797 1 1:05.748 113,342 114,815 23.516
15:06:51.557 2 1:05.760 113,321 114,150 23.653
15:07:57.458 3 1:05.901 113,079 113,996 23.685
15:09:02.728 4 1:05.270 114,172 115,370 23.403
15:10:08.616 5 1:05.888 113,101 114,635 23.553
15:11:14.756 6 1:06.140 112,670 112,224 24.059
15:12:28.664 7 1:13.908 100,828 105,787 25.523
15:13:34.294 8 1:05.630 113,546 114,416 23.598
15:14:40.108 9 1:05.814 113,228 113,895 23.706
15:15:45.827 10 1:05.719 113,392 114,208 23.641
61 - Johan Hwasser - Club Challenge
15:05:51.571 1 1:05.885 113,106 114,850 23.509
15:06:57.365 2 1:05.794 113,263 114,088 23.666
15:08:03.696 3 1:06.331 112,346 114,747 23.530
15:09:09.686 4 1:05.990 112,926 114,772 23.525
15:10:15.548 5 1:05.862 113,146 114,635 23.553
15:11:21.607 6 1:06.059 112,808 114,044 23.675
15:12:38.640 7 1:17.033 96,738 99,871 27.035
15:13:55.326 8 1:16.686 97,175 99,653 27.094
15:15:15.669 9 1:20.343 92,752 98,082 27.528
94 - Philip Olofsson - Club Challenge
15:06:09.376 1 1:09.514 107,201 110,633 24.405
15:07:15.274 2 1:05.898 113,084 113,794 23.727
15:08:21.683 3 1:06.409 112,214 113,004 23.893
15:09:27.749 4 1:06.066 112,796 111,487 24.218
15:10:33.693 5 1:05.944 113,005 113,924 23.700
15:11:45.849 6 1:12.156 103,276 104,745 25.777
15:12:52.006 7 1:06.157 112,641 112,749 23.947
15:14:10.636 8 1:18.630 94,773
65 - Simon Strandh - Club Challenge
15:06:00.905 1 1:14.931 99,451 99,808 27.052
15:07:25.077 2 1:24.172 88,533
15:09:55.111 3 2:30.034 49,669 110,038 24.537
15:11:01.808 4 1:06.697 111,729 111,492 24.217
15:12:08.751 5 1:06.943 111,319 111,621 24.189
15:13:15.246 6 1:06.495 112,069 111,193 24.282
15:14:21.539 7 1:06.293 112,410 112,122 24.081
15:15:27.728 8 1:06.189 112,587 112,275 24.048
16 - Daniel Andersen - Club Challenge
15:06:31.346 1 1:16.282 97,690 103,607 26.060
15:07:40.044 2 1:08.698 108,475
15:08:48.511 3 1:08.467 108,841 109,573 24.641
15:09:56.082 4 1:07.571 110,284 111,792 24.152
15:11:03.235 5 1:07.153 110,970 112,378 24.026
15:12:15.889 6 1:12.654 102,568 107,075 25.216
15:13:24.302 7 1:08.413 108,927 105,013 25.711
15:14:30.970 8 1:06.668 111,778 113,541 23.780
15:15:53.944 9 1:22.974 89,811 90,256 29.915
503 - Pontus Eriksson - Club Challenge
15:06:15.822 1 1:12.614 102,625 109,440 24.671
15:07:22.803 2 1:06.981 111,255 112,853 23.925
15:08:30.065 3 1:07.262 110,791 112,533 23.993
15:09:37.116 4 1:07.051 111,139 112,744 23.948
15:10:52.792 5 1:15.676 98,472 106,375 25.382
15:12:00.160 6 1:07.368 110,616 111,552 24.204
15:13:29.469 7 1:29.309 83,441 83,841 32.204
15:14:59.267 8 1:29.798 82,986 87,198 30.964
15:16:06.184 9 1:06.917 111,362 113,307 23.829
6003 - Mattias Nordenström - Club Challenge
15:06:13.135 1 1:11.330 104,472 108,630 24.855
15:07:20.711 2 1:07.576 110,276 110,119 24.519
15:08:27.729 3 1:07.018 111,194 111,336 24.251
15:09:34.749 4 1:07.020 111,191 110,020 24.541
15:10:41.945 5 1:07.196 110,899 110,254 24.489
15:11:49.079 6 1:07.134 111,002 110,592 24.414
15:12:56.576 7 1:07.497 110,405 109,738 24.604
15:14:03.625 8 1:07.049 111,143 111,079 24.307
15:15:12.658 9 1:09.033 107,948 103,069 26.196
777 - Robiin Skälhammar - Club Challenge
15:06:23.167 1 1:14.559 99,948 104,920 25.734
15:07:32.528 2 1:09.361 107,438 109,832 24.583
15:08:40.813 3 1:08.285 109,131 111,405 24.236
15:09:48.886 4 1:08.073 109,471 112,622 23.974
15:10:56.170 5 1:07.284 110,754 112,815 23.933
15:12:04.638 6 1:08.468 108,839 110,443 24.447
15:13:16.816 7 1:12.178 103,245 110,570 24.419
15:14:24.422 8 1:07.606 110,227 111,991 24.109
15:15:32.226 9 1:07.804 109,905 110,792 24.370
34 - Janne Jumisko - Club Challenge
15:06:19.985 1 1:14.962 99,410 105,034 25.706
15:07:28.452 2 1:08.467 108,841 110,425 24.451
15:08:37.200 3 1:08.748 108,396 109,329 24.696
15:09:45.690 4 1:08.490 108,804 109,414 24.677
15:10:53.813 5 1:08.123 109,390 108,871 24.800
15:12:12.360 6 1:18.547 94,873 105,621 25.563
15:13:24.326 7 1:11.966 103,549 102,176 26.425
15:15:11.322 8 1:46.996 69,647 58,491 46.161
6077 - Peter Hanson - Club Challenge
15:06:25.490 1 1:19.322 93,946 98,594 27.385
15:07:38.497 2 1:13.007 102,072
15:08:50.259 3 1:11.762 103,843 106,433 25.368
15:09:59.182 4 1:08.923 108,121 110,168 24.508
15:11:08.643 5 1:09.461 107,283 108,525 24.879
15:12:32.267 6 1:23.624 89,113 92,279 29.259
15:13:45.228 7 1:12.961 102,137 94,432 28.592
15:14:54.255 8 1:09.027 107,958 108,739 24.830
15:16:03.123 9 1:08.868 108,207 109,989 24.548
Generated on 2020-05-02 15:17