Timeattack.nu Rond1 Knutstorp on TimeAttack Ring Knutstorp
Laptimes of Race - Q1 Club Challenge


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
89 - Robert Johansson - Club Challenge
10:45:55.412 1 1:10.710 105,388 107,360 25.149
10:47:01.907 2 1:06.495 112,069 111,968 24.114
10:48:08.337 3 1:06.430 112,178 112,434 24.014
10:49:13.564 4 1:05.227 114,247 114,772 23.525
10:50:18.828 5 1:05.264 114,182 115,257 23.426
10:51:24.198 6 1:05.370 113,997 114,059 23.672
10:52:29.574 7 1:05.376 113,987 115,227 23.432
10:53:42.537 8 1:12.963 102,134 103,349 26.125
10:54:55.052 9 1:12.515 102,765 108,282 24.935
10:56:03.029 10 1:07.977 109,625 113,127 23.867
10:57:08.434 11 1:05.405 113,936 114,489 23.583
10:58:13.683 12 1:05.249 114,209 114,514 23.578
10:59:18.808 13 1:05.125 114,426 115,775 23.321
11:00:33.401 14 1:14.593 99,902 86,453 31.231
10 - Fredrik Gehammar - Club Challenge
10:45:19.207 1 1:05.887 113,103 114,977 23.483
10:46:25.042 2 1:05.835 113,192 114,601 23.560
10:47:32.685 3 1:07.643 110,167 106,099 25.448
10:48:43.484 4 1:10.799 105,256 106,572 25.335
10:49:49.443 5 1:05.959 112,979 113,742 23.738
10:50:55.581 6 1:06.138 112,674 113,967 23.691
10:52:14.681 7 1:19.100 94,210 104,412 25.859
10:53:20.266 8 1:05.585 113,624 114,708 23.538
10:54:26.064 9 1:05.798 113,256 113,694 23.748
10:55:51.076 10 1:25.012 87,658 88,685 30.445
10:57:19.364 11 1:28.288 84,406 97,755 27.620
10:58:24.867 12 1:05.503 113,766 114,528 23.575
10:59:51.330 13 1:26.463 86,187 81,492 33.132
11:01:26.040 14 1:34.710 78,682 78,805 34.262
65 - Simon Strandh - Club Challenge
10:46:09.103 1 1:20.930 92,080
10:47:48.853 2 1:39.750 74,707 107,574 25.099
10:48:55.960 3 1:07.107 111,047 112,108 24.084
10:50:13.948 4 1:17.988 95,553
10:52:36.371 5 2:22.423 52,323 110,452 24.445
10:53:42.576 6 1:06.205 112,559 112,862 23.923
10:54:48.495 7 1:05.919 113,048 111,940 24.120
10:56:05.946 8 1:17.451 96,216 105,564 25.577
10:57:11.923 9 1:05.977 112,948 113,723 23.742
10:58:17.458 10 1:05.535 113,710 114,015 23.681
10:59:48.594 11 1:31.136 81,768 76,472 35.307
11:01:34.229 12 1:45.635 70,545
61 - Johan Hwasser - Club Challenge
10:45:21.286 1 1:06.214 112,544 113,160 23.860
10:46:27.007 2 1:05.721 113,388 114,772 23.525
10:47:32.894 3 1:05.887 113,103 112,683 23.961
10:48:39.284 4 1:06.390 112,246 111,736 24.164
10:49:59.918 5 1:20.634 92,418
10:52:07.646 6 2:07.728 58,343 114,674 23.545
10:53:13.460 7 1:05.814 113,228 114,664 23.547
10:54:19.358 8 1:05.898 113,084 113,818 23.722
10:55:26.139 9 1:06.781 111,589 113,770 23.732
10:56:36.182 10 1:10.043 106,392 96,896 27.865
10:57:57.665 11 1:21.483 91,455 110,015 24.542
10:59:03.547 12 1:05.882 113,111 114,933 23.492
11:00:22.372 13 1:18.825 94,539 94,571 28.550
6003 - Mattias Nordenström - Club Challenge
11:05:24.537 1 1:19.479 93,761 89,490 30.171
11:06:32.220 2 1:07.683 110,102 110,506 24.433
11:07:39.354 3 1:07.134 111,002 110,330 24.472
11:08:46.145 4 1:06.791 111,572 111,787 24.153
11:09:52.128 5 1:05.983 112,938 112,631 23.972
11:11:17.249 6 1:25.121 87,546
94 - Philip Olofsson - Club Challenge
10:45:14.349 1 1:06.894 111,400 113,503 23.788
10:46:20.546 2 1:06.197 112,573 112,566 23.986
10:47:36.286 3 1:15.740 98,389
503 - Pontus Eriksson - Club Challenge
10:45:25.219 1 1:07.982 109,617 110,692 24.392
10:46:32.394 2 1:07.175 110,934 113,236 23.844
10:47:40.588 3 1:08.194 109,276 110,146 24.513
10:48:48.127 4 1:07.539 110,336 112,909 23.913
10:50:14.138 5 1:26.011 86,640 87,105 30.997
10:51:40.151 6 1:26.013 86,638 93,578 28.853
10:52:56.836 7 1:16.685 97,177 106,345 25.389
10:54:04.536 8 1:07.700 110,074 111,575 24.199
10:55:11.920 9 1:07.384 110,590 112,015 24.104
10:56:52.076 10 1:40.156 74,404
34 - Janne Jumisko - Club Challenge
10:45:56.769 1 1:18.730 94,653 95,884 28.159
10:47:09.095 2 1:12.326 103,033 108,779 24.821
10:48:17.249 3 1:08.154 109,341 108,308 24.929
10:49:32.268 4 1:15.019 99,335 100,592 26.841
10:50:40.544 5 1:08.276 109,145 110,669 24.397
10:51:48.451 6 1:07.907 109,738 111,313 24.256
10:53:10.891 7 1:22.440 90,393 96,034 28.115
10:54:18.205 8 1:07.314 110,705 111,070 24.309
10:55:37.745 9 1:19.540 93,689 101,622 26.569
10:56:49.038 10 1:11.293 104,526 94,386 28.606
10:58:08.923 11 1:19.885 93,284 97,784 27.612
10:59:16.146 12 1:07.223 110,855 110,997 24.325
11:00:23.463 13 1:07.317 110,700 111,024 24.319
6077 - Peter Hanson - Club Challenge
11:05:21.023 1 1:12.103 103,352 105,775 25.526
11:06:28.359 2 1:07.336 110,669 112,233 24.057
11:07:40.871 3 1:12.512 102,769 107,883 25.027
11:08:54.748 4 1:13.877 100,870 106,829 25.274
11:10:04.452 5 1:09.704 106,909 105,845 25.509
11:11:14.100 6 1:09.648 106,995 105,144 25.679
11:12:39.351 7 1:25.251 87,412 92,966 29.043
11:13:47.814 8 1:08.463 108,847 110,970 24.331
11:14:55.490 9 1:07.676 110,113 111,649 24.183
11:16:36.900 10 1:41.410 73,484
777 - Robiin Skälhammar - Club Challenge
10:46:02.862 1 1:12.964 102,133 99,657 27.093
10:47:10.675 2 1:07.813 109,890 111,061 24.311
10:48:19.442 3 1:08.767 108,366 109,787 24.593
10:49:27.662 4 1:08.220 109,235 111,727 24.166
10:50:35.693 5 1:08.031 109,538 111,267 24.266
10:51:52.536 6 1:16.843 96,977 103,030 26.206
10:53:04.082 7 1:11.546 104,157 108,022 24.995
10:54:12.030 8 1:07.948 109,672 110,901 24.346
10:55:37.191 9 1:25.161 87,505
10:59:49.631 10 4:12.440 29,520 103,381 26.117
11:00:58.195 11 1:08.564 108,687 111,166 24.288
45 - Niklas Björklund - Club Challenge
10:46:11.786 1 1:17.319 96,380 94,737 28.500
10:47:36.745 2 1:24.959 87,713 90,449 29.851
10:48:47.129 3 1:10.384 105,876 109,214 24.722
10:50:09.277 4 1:22.148 90,714 95,487 28.276
10:51:17.938 5 1:08.661 108,533 110,778 24.373
10:52:26.163 6 1:08.225 109,227 110,697 24.391
10:53:34.483 7 1:08.320 109,075 109,886 24.571
10:54:42.983 8 1:08.500 108,788 109,560 24.644
10:55:51.428 9 1:08.445 108,876 109,895 24.569
16 - Daniel Andersen - Club Challenge
10:45:52.103 1 1:14.938 99,442 104,505 25.836
10:47:01.226 2 1:09.123 107,808 109,904 24.567
10:48:11.813 3 1:10.587 105,572 108,875 24.799
10:49:20.574 4 1:08.761 108,375 110,906 24.345
10:51:00.308 5 1:39.734 74,719
6004 - Jimmie Swedenborn - Club Challenge
11:05:08.371 1 1:16.010 98,040 98,071 27.531
11:06:25.913 2 1:17.542 96,103 102,459 26.352
11:07:36.169 3 1:10.256 106,069 106,505 25.351
11:08:45.643 4 1:09.474 107,263 108,013 24.997
11:10:01.492 5 1:15.849 98,248 98,490 27.414
11:11:11.905 6 1:10.413 105,833 107,185 25.190
11:12:36.384 7 1:24.479 88,211
11:18:57.068 8 6:20.684 19,575 97,049 27.821
11:20:07.780 9 1:10.712 105,385 107,356 25.150
11:21:59.333 10 1:51.553 66,802
602 - Markus Jonsson - Club Challenge
11:05:25.992 1 1:18.374 95,083 96,885 27.868
11:06:37.786 2 1:11.794 103,797 105,870 25.503
11:07:50.119 3 1:12.333 103,024 103,425 26.106
11:09:00.608 4 1:10.489 105,719 107,527 25.110
11:10:36.101 5 1:35.493 78,037 70,760 38.157
11:12:21.358 6 1:45.257 70,798 77,009 35.061
11:13:58.451 7 1:37.093 76,751 94,697 28.512
11:15:19.761 8 1:21.310 91,649 96,301 28.037
11:16:30.002 9 1:10.241 106,092 107,300 25.163
11:17:40.514 10 1:10.512 105,684 106,437 25.367
11:18:50.545 11 1:10.031 106,410 108,827 24.810
11:20:26.268 12 1:35.723 77,850 77,564 34.810
770 - Simon Sköld - Club Challenge
11:05:01.900 1 1:13.231 101,760 105,018 25.710
11:06:13.306 2 1:11.406 104,361 106,257 25.410
11:07:23.523 3 1:10.217 106,128 106,665 25.313
11:08:33.620 4 1:10.097 106,310 107,883 25.027
11:10:13.217 5 1:39.597 74,822 69,841 38.659
11:11:51.370 6 1:38.153 75,922 84,094 32.107
11:13:22.782 7 1:31.412 81,521 95,467 28.282
11:14:34.575 8 1:11.793 103,798 106,349 25.388
11:16:10.832 9 1:36.257 77,418 82,860 32.585
11:18:02.791 10 1:51.959 66,560
6002 - Marcus Persson - Club Challenge
11:05:04.605 1 1:13.553 101,315 103,810 26.009
11:06:15.820 2 1:11.215 104,641 107,630 25.086
11:07:26.149 3 1:10.329 105,959 106,648 25.317
11:08:56.974 4 1:30.825 82,048 83,635 32.283
11:10:39.751 5 1:42.777 72,506 70,861 38.103
11:11:57.645 6 1:17.894 95,668 99,352 27.176
11:13:08.933 7 1:11.288 104,534 105,841 25.510
11:14:21.961 8 1:13.028 102,043 104,671 25.795
11:15:57.757 9 1:35.796 77,790 80,350 33.603
11:17:27.157 10 1:29.400 83,356 87,328 30.918
11:18:38.192 11 1:11.035 104,906 106,728 25.298
11:20:08.329 12 1:30.137 82,674 74,687 36.151
11:21:50.365 13 1:42.036 73,033 83,036 32.516
21 - Kjelle Zetterström - Club Challenge
11:05:37.327 1 1:24.592 88,093 83,346 32.395
11:06:57.369 2 1:20.042 93,101 97,589 27.667
11:08:08.213 3 1:10.844 105,189 105,916 25.492
11:09:18.639 4 1:10.426 105,813 107,228 25.180
11:10:46.282 5 1:27.643 85,027
74 - Johan Wifralius - Club Challenge
10:46:07.299 1 1:15.542 98,647 101,760 26.533
10:47:19.721 2 1:12.422 102,897 105,461 25.602
10:48:32.027 3 1:12.306 103,062 105,862 25.505
10:49:44.621 4 1:12.594 102,653 105,198 25.666
10:51:15.036 5 1:30.415 82,420
10:54:48.583 6 3:33.547 34,896 91,306 29.571
10:56:12.468 7 1:23.885 88,836 94,422 28.595
10:57:26.447 8 1:13.979 100,731 104,562 25.822
10:58:48.364 9 1:21.917 90,970 86,906 31.068
11:00:12.278 10 1:23.914 88,805 93,348 28.924
56 - Emil Anderson - Club Challenge
11:05:05.292 1 1:15.119 99,203 97,947 27.566
11:06:20.095 2 1:14.803 99,622 101,508 26.599
11:07:35.350 3 1:15.255 99,023 96,435 27.998
11:09:04.629 4 1:29.279 83,469 97,865 27.589
11:10:21.936 5 1:17.307 96,395 101,948 26.484
11:11:42.629 6 1:20.693 92,350 100,667 26.821
11:12:56.419 7 1:13.790 100,989 101,294 26.655
11:14:09.257 8 1:12.838 102,309 104,392 25.864
11:16:01.526 9 1:52.269 66,376
11:18:48.769 10 2:47.243 44,558 101,860 26.507
11:20:02.553 11 1:13.784 100,998 101,645 26.563
11:21:14.968 12 1:12.415 102,907 104,336 25.878
230 - Mikael Helmin - Club Challenge
11:05:27.416 1 1:18.396 95,056 96,298 28.038
11:06:42.340 2 1:14.924 99,461 101,215 26.676
11:07:56.675 3 1:14.335 100,249 101,891 26.499
11:09:10.478 4 1:13.803 100,972 102,673 26.297
11:10:25.575 5 1:15.097 99,232 102,724 26.284
11:11:41.155 6 1:15.580 98,598 101,887 26.500
11:12:55.089 7 1:13.934 100,793 100,641 26.828
11:14:11.728 8 1:16.639 97,235 100,293 26.921
11:15:34.994 9 1:23.266 89,496 98,486 27.415
11:16:48.930 10 1:13.936 100,790 101,672 26.556
11:18:02.783 11 1:13.853 100,903 101,260 26.664
11:19:16.163 12 1:13.380 101,554 101,093 26.708
11:20:41.721 13 1:25.558 87,099 89,398 30.202
868 - Esteban Gonzalez - Club Challenge
11:05:34.202 1 1:18.837 94,524 95,548 28.258
11:06:50.729 2 1:16.527 97,377 99,738 27.071
11:08:06.327 3 1:15.598 98,574 100,712 26.809
11:09:29.431 4 1:23.104 89,671 94,957 28.434
11:10:44.759 5 1:15.328 98,927 99,782 27.059
11:12:32.131 6 1:47.372 69,404
Generated on 2020-05-02 11:22