SLC Landskampen SLC - Mantorp Park
Results of Landskampen - Träning


Pos No. Name Class Best Tm In Lap Diff Gap Points Pitstops PT PT Best
1 27 G3 racing Sverige 1:47.525 12 0
2 38 Team Alfab Sverige 1:51.796 5 4.271 4.271 0
3 11 MPU Sverige 1:54.671 9 7.146 2.875 0
4 39 Team Långburk Sverige 1:55.685 13 8.160 1.014 0
5 40 Klerud Custom Norge 1:56.641 2 9.116 0.956 0
6 5 Dynatec Racing Norge 1:57.516 7 9.991 0.875 0
7 8 Team Bad Bull Norge 1:58.225 3 10.700 0.709 0
8 12 SO Racing Norge 1:59.262 5 11.737 1.037 0
9 13 Team Pali Pali Sverige 2:00.680 4 13.155 1.418 0
10 37 MMTs terrorister 2 Sverige 2:01.280 6 13.755 0.600 0
11 2 Team Ismet racing Norge 2:01.864 2 14.339 0.584 0
12 28 Team Hooligan Norge 2:01.877 8 14.352 0.013 0
13 25 Team Disaster Racing Sverige 2:01.886 4 14.361 0.009 0
14 56 Happy racer Sverige 2:02.132 15 14.607 0.246 0
15 33 Ettermiddagsbanden Norge 2:02.390 7 14.865 0.258 0
16 23 Apex predators by Walle and the hartbreakers Norge 2:02.436 7 14.911 0.046 0
17 20 TEAM Autotek Norge 2:02.744 1 15.219 0.308 0
18 1 Streetsnakes Sverige 2:02.871 7 15.346 0.127 0
19 29 S-Sentrum Junior Team Norge 2:03.848 1 16.323 0.977 0
20 44 MR Nice Sverige 2:04.063 11 16.538 0.215 0 3 2:21.538 2:21.538
21 46 CrimeCrew Norge 2:04.434 6 16.909 0.371 0
22 6 Happy ending racing Norge 2:04.665 4 17.140 0.231 0
23 18 Sund Rasarbillag Norge 2:04.709 12 17.184 0.044 0
24 4 Buldre Racing Team Norge 2:05.498 1 17.973 0.789 0
25 24 JimbenRacing Sverige 2:05.807 4 18.282 0.309 0
26 10 Safetech Racing Norge 2:06.302 7 18.777 0.495 0
27 7 Team ventilflyt Norge 2:07.016 5 19.491 0.714 0
28 49 Team Slow and furious Sverige 2:07.595 1 20.070 0.579 0
29 48 FartLab Sverige 2:08.037 1 20.512 0.442 0
30 15 Bullshit racingteam Sverige 2:08.208 7 20.683 0.171 0
31 36 MMTs terrorister 1 Sverige 2:08.213 3 20.688 0.005 0
32 47 NordicTuning Motorsport Sverige 2:08.419 1 20.894 0.206 0
33 9 Black Flag Boys Sverige 2:08.722 3 21.197 0.303 0
34 31 Ricknäs Motorsport Sverige 2:09.738 1 22.213 1.016 0
35 43 Plan B Norge 2:10.074 1 22.549 0.336 0
36 34 Söderbergs Personbilar 1 Sverige 2:10.244 3 22.719 0.170 0
37 32 Team Illsint Norge 2:10.531 4 23.006 0.287 0
38 55 Team Super-SS-Rally-GT-Fastback-Hardtop-Sprint Norge 2:10.581 5 23.056 0.050 0
39 41 Team Eidsberg Norge 2:11.594 5 24.069 1.013 0
40 30 Strängnäs Bilforum racingteam Sverige 2:11.634 5 24.109 0.040 0
41 53 Gutta Krutt Norge 2:12.725 3 25.200 1.091 0
42 21 R.P.B.R Racing Sverige 2:13.203 1 25.678 0.478 0
43 26 Krokmoen Racingteam Norge 2:13.311 4 25.786 0.108 0
44 42 Høl i bakken racing Norge 2:13.610 1 26.085 0.299 0
45 54 Stau Norge 2:15.676 2 28.151 2.066 0
46 14 Det Heter Pølse Ikke Korv Norge 2:15.747 1 28.222 0.071 0
47 35 Söderbergs Personbilar 2 Sverige 2:16.535 1 29.010 0.788 0
48 19 Ringrever Norge 2:19.473 6 31.948 2.938 0
49 45 Fast and Old Sverige 2:20.318 9 32.793 0.845 0 2 3:05.197 3:05.197
50 51 Blodstrupmoen racing Norge 2:24.305 2 36.780 3.987 0
51 22 Østfold Norge 2:26.111 3 38.586 1.806 0
52 50 In need of speed Sverige 0 0 1 11:47.307 11:47.307
53 17 Team powerrangers Norge 0 0
Generated on 2019-11-09 09:49