Timeattack.nu Rond 4 Final Karlskoga Raceway
Results of Söndag - warmup


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 1022 Kenneth Ahnelöv Pro Street 1:08.710 120,506 4 1:11.130 116,407 2 9a963c0 0
2 1 787 Martin Gustavsson Pro 1:09.419 119,276 4 0.709 0.709 1:18.963 104,859 2 ab489e48 Gzon Tuning 0
3 2 690 Tommy Gråberg Pro Street 1:09.755 118,701 6 1.045 0.336 1:13.087 113,290 5 3a0272be 0
4 2 350 Henrik Krondahl Pro 1:10.124 118,077 4 1.414 0.369 1:10.472 117,493 2 ba7f5b2c JAPTUNING 0
5 3 318 Joakim Birgersson Pro 1:10.158 118,019 7 1.448 0.034 1:10.200 117,949 5 ef165c54 Svenska Dmixab ab 0
6 3 2015 Jonas Pentell Pro Street 1:10.451 117,528 3 1.741 0.293 1:11.353 116,043 2 9a9f32d SMR Racing 0
7 4 17 Fredrik Lundkvist Pro Street 1:11.004 116,613 3 2.294 0.553 1:14.539 111,083 2 63a476f8 Team Ferrita 0
8 1 84 Linus Brostedt Pro Mod 1:11.349 116,049 3 2.639 0.345 1:17.436 106,927 4 6e16827 Tappadsombarn.se & Superretards.com 0
9 1 89 Robert Johansson Club Challenge 1:11.426 115,924 6 2.716 0.077 1:11.696 115,488 7 305fb107 Constant Clean AB 0
10 4 93 Rolf Uhr Pro 1:11.610 115,626 4 2.900 0.184 1:12.101 114,839 2 32646914 Haga ROT service AB 0
11 5 2 Andréas Parsbro Pro Street 1:11.684 115,507 7 2.974 0.074 1:12.104 114,834 4 86409b40 PRC & AK Racing 0
12 6 6 Bengt Lindblad Pro Street 1:11.736 115,423 7 3.026 0.052 1:14.664 110,897 3 1aafd249 PNP Motor AB 0
13 2 996 Hans Holmlund Club Challenge 1:12.631 114,001 7 3.921 0.895 1:13.810 112,180 4 7dad526 0
14 3 65 Simon Strand Club Challenge 1:12.931 113,532 6 4.221 0.300 1:13.699 112,349 4 dea4fbb0 RYDARE AB 0
15 7 1019 Dennis Lundgren Pro Street 1:13.337 112,903 7 4.627 0.406 1:13.935 111,990 6 9a9830f SMIM AB 0
16 4 10 Fredrik Gehammar Club Challenge 1:13.697 112,352 2 4.987 0.360 1:18.136 105,969 1 ee6cd130 JapTuning 0
17 5 80 Tobias Lehtinen Club Challenge 1:13.774 112,235 3 5.064 0.077 1:15.025 110,363 2 7e663f38 LEXAR & 360 Motor 0
18 1 36 Håkan Carlsson Unlimited 1:13.878 112,077 3 5.168 0.104 1:17.802 106,424 2 c68ef1a6 Butterfly Racing 0
19 6 94 Philip Olofsson Club Challenge 1:13.946 111,974 8 5.236 0.068 1:15.491 109,682 2 aa4f72 FERRITA 0
20 7 16 Daniel Andersen Club Challenge 1:14.061 111,800 4 5.351 0.115 1:14.353 111,361 3 61076c65 JL form o finsnickeri 0
21 8 100 Magnus Andersson Club Challenge 1:14.389 111,307 5 5.679 0.328 1:16.085 108,826 2 4589d8eb Team Ferrita 0
22 9 1015 Magnus Thomé Club Challenge 1:14.528 111,099 3 5.818 0.139 1:20.703 102,598 4 574cd60 Rejsa.nu 0
23 10 1021 Thomas Ohlsson Club Challenge 1:14.728 110,802 5 6.018 0.200 1:14.999 110,401 4 574c3f74 0
24 11 34 Janne Jumisko Club Challenge 1:14.906 110,539 4 6.196 0.178 1:15.787 109,254 3 1d038d5c Streetperformance och Payback 0
25 8 97 Håkan Backlund Pro Street 1:15.027 110,360 7 6.317 0.121 1:16.152 108,730 6 29efd713 0
26 12 108 Daniel Wigren Club Challenge 1:15.130 110,209 3 6.420 0.103 1:16.342 108,459 2 4ed3a4bc Maptun Performance 0
27 13 70 Peter Thorne Club Challenge 1:15.278 109,992 4 6.568 0.148 1:16.638 108,040 3 e50b1ec4 Racingline Performance & Motul 0
28 2 310 Perry Johansson Unlimited 1:15.711 109,363 4 7.001 0.433 1:19.471 104,189 2 8676564a NordTech Performance 0
29 14 39 John Torsell Club Challenge 1:15.886 109,111 2 7.176 0.175 1:19.731 103,849 5 5697ad32 Hagarot Service AB 0
30 9 4 Peter Wärhner Pro Street 1:16.162 108,716 4 7.452 0.276 1:17.156 107,315 5 dcc8e0c8 0
31 1 130 Andreas Holmström Club 1:16.798 107,815 9 8.088 0.636 1:16.801 107,811 8 a536d682 Assistancekåren 0
32 15 777 Robin Skälhammar Club Challenge 1:16.842 107,754 5 8.132 0.044 1:16.909 107,660 3 29ecc770 Håkans Vatten&Energibrunnar AB 0
33 16 1016 Mattias Nordenström Club Challenge 1:16.872 107,712 3 8.162 0.030 1:17.638 106,649 4 574cc7a4 Pean Sweden 0
34 2 14 Johan Palmqvist Club 1:16.896 107,678 4 8.186 0.024 1:17.083 107,417 3 cdff42b6 Fälgfixarna, Weilvison, Detail Garage, Oljemagasinet 0
35 17 61 Johan Hwasser Club Challenge 1:17.459 106,895 3 8.749 0.563 1:19.241 104,491 2 db09ae94 GT Däckservice & Japtuning 0
36 3 770 Lars Grennberger Club 1:17.490 106,852 5 8.780 0.031 1:18.129 105,979 3 a2424a4 Däck Bil&Maskin Rimforsa 0
37 4 987 Börje Persson Club 1:17.701 106,562 3 8.991 0.211 1:18.354 105,674 2 3c94558 BPFastighetskonsult 0
38 5 25 Mattias Karlsson Club 1:18.048 106,089 7 9.338 0.347 1:18.851 105,008 6 611391d5 0
39 18 1017 Patrik Pfeffer Club Challenge 1:18.105 106,011 4 9.395 0.057 1:18.577 105,374 3 64eaf156 Tershine 0
40 6 548 Pontus Själander Club 1:18.471 105,517 6 9.761 0.366 1:19.024 104,778 2 d4bcb9c Gasolspecialisten.se 0
41 19 196 Joar Ronsten Club Challenge 1:18.853 105,006 10 10.143 0.382 1:19.344 104,356 7 5ae8d208 0
42 5 948 Tor Jarnald Pro 1:18.945 104,883 2 10.235 0.092 - 0 6c4d2d81 Elinc Sweden 0
43 7 90 Peter Fridström Club 1:19.130 104,638 6 10.420 0.185 1:19.370 104,322 7 94fcec1c Actagon 0
44 20 74 Johan Wifralius Club Challenge 1:19.136 104,630 3 10.426 0.006 1:20.809 102,464 4 e0a6a3a JRM Racing 0
45 8 1004 Madelene Skälhammar Club 1:19.544 104,093 8 10.834 0.408 1:20.236 103,196 7 e2a7a28 Håkans Vatten och Energibrunnar Ab 0
46 9 81 Jonas Lundin Club 1:20.062 103,420 8 11.352 0.518 1:20.063 103,419 7 d5789cc0 0
47 10 1011 Krister Lindgren Pro Street 1:20.378 103,013 5 11.668 0.316 1:20.835 102,431 4 9a98363 VEIDEC AB 0
48 21 868 Esteban Gonzalez Club Challenge 1:20.750 102,539 9 12.040 0.372 1:21.149 102,035 2 cc0d5983 0
49 10 330 TAnu Crew Club 1:21.260 101,895 7 12.550 0.510 1:22.356 100,539 3 e1b5a187 Skruvat.se, Street Performance, Pean Sweden, Yokohama 0
50 22 1010 Kjell Zetterström Club Challenge 1:22.013 100,960 1 13.303 0.753 - 0 574cf418 Zetrör & Motor AB 0
51 11 8 Erik Olsson Club 1:23.135 99,597 7 14.425 1.122 1:23.750 98,866 4 fddff8d1 Street Performance 0
52 12 117 Ella Benje Club 1:23.632 99,005 10 14.922 0.497 1:23.779 98,831 6 cdcef768 Tack till Ragge 0
53 11 1349 Richard Cornacchini Pro Street 1:23.851 98,747 4 15.141 0.219 1:29.349 92,670 2 9a92ba SMR Racing 0
54 13 55 Stefan Granqvist Club 1:23.999 98,573 2 15.289 0.148 1:24.004 98,567 3 303e5412 0
55 12 11 Fredrik Roos Pro Street 1:24.240 98,291 4 15.530 0.241 1:24.814 97,625 3 392c53b0 Team Ferrita 0
56 14 26 Marcus Karlsson Club 1:28.212 93,865 1 19.502 3.972 - 0 38433c86 0
57 3 23 Perra Pettersson Unlimited - 0 - 0 2fe54c4a 23gtr.se 0
58 23 300 Marcus Andersson Club Challenge - 0 - 0 850d00 Japtuning.se 0
Generated on 2019-08-25 10:01