Timeattack.nu Rond 4 Final on Karlskoga Raceway
Laptimes of Söndag - Q1 Pro Street


Time of Day Lap Lap Tm Speed S1 S2 S3
1349 - Richard Cornacchini - Pro Street
11:06:09.195 1 1:49.170 75,845 43.976 26.744
11:07:18.592 2 1:09.397 119,314 24.816 25.395 19.186
11:08:48.442 3 1:29.850 92,154 30.171 37.961 21.718
11:09:57.003 4 1:08.561 120,768 24.508 25.118 18.935
1022 - Kenneth Ahnelöv - Pro Street
11:05:40.956 1 1:35.565 86,643 33.631 20.638
11:06:51.446 2 1:10.490 117,463 25.856 25.273 19.361
11:08:02.106 3 1:10.660 117,181 25.705 25.537 19.418
11:09:11.444 4 1:09.338 119,415 24.874 25.234 19.230
11:10:20.709 5 1:09.265 119,541 24.804 25.197 19.264
11:11:46.287 6 1:25.578 96,754 24.963 33.397 27.218
69 - Ville Gustafsson - Pro Street
11:05:49.446 1 1:37.775 84,684 34.689 23.015
11:07:06.023 2 1:16.577 108,126 28.405 27.607 20.565
11:08:16.707 3 1:10.684 117,141 25.420 25.835 19.429
11:09:27.460 4 1:10.753 117,027 25.344 25.873 19.536
11:11:10.955 5 1:43.495 80,004 29.804 41.243 32.448
11:12:21.535 6 1:10.580 117,314 25.511 25.922 19.147
11:13:54.051 7 1:32.516 89,498 27.681 34.322 30.513
2015 - Jonas Pentell - Pro Street
11:07:21.826 1 1:11.379 116,001 25.590 26.093 19.696
11:08:33.070 2 1:11.244 116,220 25.619 25.779 19.846
11:10:08.670 3 1:35.600 86,611 36.781 36.361 22.458
11:11:50.684 4 1:42.014 81,165 30.144 42.037 29.833
11:13:33.131 5 1:42.447 80,822 41.291 36.430 24.726
19 - Roger Jarnald - Pro Street
11:06:17.247 1 1:47.940 76,709 39.352 33.002
11:07:42.052 2 1:24.805 97,636 33.168 30.314 21.323
11:08:54.302 3 1:12.250 114,602 25.926 26.392 19.932
11:10:09.400 4 1:15.098 110,256 26.240 26.321 22.537
11:11:29.836 5 1:20.436 102,939 30.388 29.439 20.609
11:12:41.213 6 1:11.377 116,004 25.473 26.024 19.880
11:15:54.524 7 3:13.311 42,833 25.439
6 - Bengt Lindblad - Pro Street
11:06:16.828 1 1:43.788 79,778 39.490 29.019
11:07:39.130 2 1:22.302 100,605 30.847 30.157 21.298
11:08:50.947 3 1:11.817 115,293 25.535 26.243 20.039
11:10:02.639 4 1:11.692 115,494 25.689 26.346 19.657
11:11:22.197 5 1:19.558 104,075 27.149 30.334 22.075
11:12:33.609 6 1:11.412 115,947 25.456 26.385 19.571
97 - Håkan Backlund - Pro Street
11:05:43.492 1 1:36.121 86,141 33.882 21.785
11:06:58.652 2 1:15.160 110,165 26.597 28.278 20.285
11:08:10.386 3 1:11.734 115,426 25.474 26.297 19.963
11:09:21.944 4 1:11.558 115,710 25.775 26.183 19.600
11:10:34.507 5 1:12.563 114,108 25.987 26.947 19.629
11:11:47.521 6 1:13.014 113,403 21.271
11:13:00.055 7 1:12.534 114,153 26.254 20.207
2 - Andréas Parsbro - Pro Street
11:05:51.495 1 1:35.055 87,107 34.079 23.092
11:07:06.681 2 1:15.186 110,127 26.811 27.687 20.688
11:08:23.020 3 1:16.339 108,464 26.029 29.345 20.965
11:09:35.696 4 1:12.676 113,930 25.796 26.804 20.076
11:10:53.952 5 1:18.256 105,807 25.948 31.077 21.231
11:12:06.475 6 1:12.523 114,171 25.951 26.544 20.028
11:13:22.003 7 1:15.528 109,628 25.986 28.646 20.896
1011 - Krister Lindgren - Pro Street
11:05:52.423 1 1:38.718 83,875 34.007 24.997
11:07:13.463 2 1:21.040 102,172 31.178 28.666 21.196
11:08:28.502 3 1:15.039 110,343 27.368 27.170 20.501
11:09:42.937 4 1:14.435 111,238 26.497 27.464 20.474
11:10:58.671 5 1:15.734 109,330 27.167 28.211 20.356
11:12:13.344 6 1:14.673 110,883 27.038 27.406 20.229
11:13:41.966 7 1:28.622 93,431 27.165 32.768 28.689
Generated on 2019-08-25 11:17