Timeattack.nu Rond 4 Final on Karlskoga Raceway
Laptimes of Lördag - Q1 Pro Street


Time of Day Lap Lap Tm Speed S1 S2 S3
1349 - Richard Cornacchini - Pro Street
11:32:56.449 1 1:37.503 84,920 39.413 19.898
11:34:05.224 2 1:08.775 120,393 24.629 25.278 18.868
11:35:13.552 3 1:08.328 121,180 24.326 25.112 18.890
1022 - Kenneth Ahnelöv - Pro Street
11:32:27.713 1 1:19.088 104,694 26.740 19.871
11:33:37.569 2 1:09.856 118,530 25.813 24.924 19.119
11:34:46.993 3 1:09.424 119,267 25.065 25.114 19.245
11:35:56.204 4 1:09.211 119,634 24.974 25.037 19.200
11:37:10.334 5 1:14.130 111,696 26.165 28.186 19.779
11:38:21.866 6 1:11.532 115,752 25.077 25.726 20.729
690 - Tommy Gråberg - Pro Street
11:19:50.192 1 1:31.112 90,877 31.692 23.626
11:21:00.946 2 1:10.754 117,025 25.542 26.061 19.151
11:22:10.808 3 1:09.862 118,519 24.969 25.569 19.324
11:23:25.593 4 1:14.785 110,717 24.978 28.343 21.464
11:24:36.461 5 1:10.868 116,837 25.588 25.960 19.320
17 - Fredrik Lundkvist - Pro Street
11:20:04.521 1 1:33.810 88,264 32.642 22.915
11:21:23.081 2 1:18.560 105,397 28.735 28.096 21.729
11:22:34.365 3 1:11.284 116,155 25.813
11:23:45.397 4 1:11.032 116,567 25.560 26.113 19.359
11:24:55.451 5 1:10.054 118,195 25.150 25.715 19.189
11:26:05.914 6 1:10.463 117,508 25.286 26.004 19.173
11:27:25.032 7 1:19.118 104,654 27.082 30.316 21.720
11:28:35.488 8 1:10.456 117,520 25.122 25.924 19.410
11 - Fredrik Roos - Pro Street
11:21:34.330 1 1:18.739 105,158 31.355 27.400 19.984
11:22:50.186 2 1:15.856 109,154 29.671 26.474 19.711
11:24:00.939 3 1:10.753 117,027 25.498 25.922 19.333
11:25:13.181 4 1:12.242 114,615 25.712 26.742 19.788
11:26:24.928 5 1:11.747 115,406 25.638 26.304 19.805
11:27:43.923 6 1:18.995 104,817 25.956 27.075 25.964
2015 - Jonas Pentell - Pro Street
11:34:10.701 1 1:12.552 114,125 25.960 26.580 20.012
11:35:22.799 2 1:12.098 114,844 25.736 26.297 20.065
11:36:33.861 3 1:11.062 116,518 25.343 25.811 19.908
11:37:55.164 4 1:21.303 101,841 25.602 30.217 25.484
11:39:19.694 5 1:24.530 97,953 31.518 32.659 20.353
11:40:31.345 6 1:11.651 115,560 25.553 26.030 20.068
4 - Peter Wärhner - Pro Street
11:19:59.566 1 1:33.025 89,008 32.643 23.149
11:21:18.417 2 1:18.851 105,008 28.026 29.010 21.815
11:22:30.350 3 1:11.933 115,107 25.710 26.444 19.779
11:23:41.568 4 1:11.218 116,263 25.532 25.902 19.784
11:24:52.915 5 1:11.347 116,053 25.711 25.833 19.803
11:26:20.736 6 1:27.821 94,283 31.262 31.814 24.745
6 - Bengt Lindblad - Pro Street
11:20:25.698 1 1:34.507 87,613 33.563 24.382
11:21:44.151 2 1:18.453 105,541 28.926 28.371 21.156
11:22:56.157 3 1:12.006 114,990 25.768 26.556 19.682
11:24:07.538 4 1:11.381 115,997 25.517 26.178 19.686
11:25:20.440 5 1:12.902 113,577 25.598 26.023 21.281
11:26:43.216 6 1:22.776 100,029 32.547 28.870 21.359
11:27:55.062 7 1:11.846 115,246 25.689 26.298 19.859
69 - Ville Gustafsson - Pro Street
11:20:17.743 1 1:37.384 85,024 33.942 23.396
11:21:39.567 2 1:21.824 101,193 31.234 30.010 20.580
11:22:51.320 3 1:11.753 115,396 25.737 26.109 19.907
11:24:03.012 4 1:11.692 115,494 25.442 26.461 19.789
11:25:18.726 5 1:15.714 109,359 25.579 29.003 21.132
11:26:46.402 6 1:27.676 94,439 25.665 41.582 20.429
11:27:57.854 7 1:11.452 115,882 25.405 26.366 19.681
11:29:17.966 8 1:20.112 103,355 28.838 29.462 21.812
1020 - Patrik Tjärnström - Pro Street
11:34:28.650 1 1:13.996 111,898 27.181 26.923 19.892
11:35:42.895 2 1:14.245 111,523 25.935 26.947 21.363
11:36:55.843 3 1:12.948 113,506 26.247 26.723 19.978
11:38:08.165 4 1:12.322 114,488 25.915 26.489 19.918
11:39:20.613 5 1:12.448 114,289 25.614 26.653 20.181
11:40:32.429 6 1:11.816 115,295 25.699 26.335 19.782
97 - Håkan Backlund - Pro Street
11:19:52.826 1 1:30.746 91,244 31.352 23.289
11:21:05.969 2 1:13.143 113,203 20.130
11:22:18.922 3 1:12.953 113,498 26.206 26.852 19.895
11:23:30.967 4 1:12.045 114,928 19.758
11:24:42.786 5 1:11.819 115,290 26.620 19.788
11:25:55.436 6 1:12.650 113,971 25.726 26.873 20.051
11:27:07.657 7 1:12.221 114,648 25.634 26.732 19.855
11:28:33.862 8 1:26.205 96,050 30.064 32.547 23.594
2 - Andréas Parsbro - Pro Street
11:20:18.139 1 1:30.273 91,722 31.990 22.648
11:21:33.194 2 1:15.055 110,319 27.340 27.938 19.777
11:22:46.815 3 1:13.621 112,468 26.682 26.869 20.070
11:23:59.889 4 1:13.074 113,310 26.249 26.787 20.038
11:25:12.924 5 1:13.035 113,370 26.508 26.602 19.925
11:26:27.063 6 1:14.139 111,682 27.077 27.015 20.047
11:27:39.944 7 1:12.881 113,610 26.272 26.616 19.993
11:28:52.292 8 1:12.348 114,447 26.038 26.665 19.645
19 - Roger Jarnald - Pro Street
11:20:25.720 1 1:41.797 81,338 34.868 27.013
11:21:52.961 2 1:27.241 94,910 34.984 31.771 20.486
11:23:07.611 3 1:14.650 110,918 27.259 27.064 20.327
11:24:20.520 4 1:12.909 113,566 25.953 26.929 20.027
11:25:33.402 5 1:12.882 113,608 26.080 26.830 19.972
11:26:47.100 6 1:13.698 112,350 26.409 26.623 20.666
11:27:59.796 7 1:12.696 113,899 26.158 26.377 20.161
1019 - Dennis Lundgren - Pro Street
11:33:05.740 1 1:30.992 90,997 35.796 21.957
11:34:20.373 2 1:14.633 110,943 27.121 27.032 20.480
11:35:34.668 3 1:14.295 111,448 27.059 26.953 20.283
11:36:48.327 4 1:13.659 112,410 26.465 26.848 20.346
11:38:01.724 5 1:13.397 112,811 26.616 26.559 20.222
11:40:30.611 6 2:28.887 55,613 26.483 27.011
11:41:48.068 7 1:17.457 106,898 26.652 20.090
11:43:01.714 8 1:13.646 112,430 26.961 20.311
11:44:15.429 9 1:13.715 112,324 26.521 26.861 20.333
11:45:28.756 10 1:13.327 112,919 26.380 26.719 20.228
1018 - Andreas Wiklund - Pro Street
11:32:38.478 1 1:24.738 97,713 29.981 21.931
11:33:52.911 2 1:14.433 111,241 26.638 26.887 20.908
11:35:06.540 3 1:13.629 112,456 26.906 26.339 20.384
11:36:20.033 4 1:13.493 112,664 26.712 26.589 20.192
11:37:34.827 5 1:14.794 110,704 27.148 26.757 20.889
11:39:00.571 6 1:25.744 96,567 29.320 31.535 24.889
11:40:13.949 7 1:13.378 112,840 26.161 26.809 20.408
1017 - Håkan Abrahamsson - Pro Street
11:33:01.644 1 1:34.794 87,347 40.013 21.464
11:34:18.174 2 1:16.530 108,193 27.957 27.913 20.660
11:35:38.029 3 1:19.855 103,688 30.523 28.365 20.967
11:36:55.440 4 1:17.411 106,962 28.581 27.858 20.972
11:38:12.912 5 1:17.472 106,877 28.446 28.373 20.653
11:39:29.388 6 1:16.476 108,269 27.472 28.078 20.926
11:40:45.916 7 1:16.528 108,196 27.978 27.675 20.875
11:42:07.564 8 1:21.648 101,411 28.412 28.887 24.349
1023 - Tommy Ottemo - Pro Street
11:33:05.687 1 1:36.219 86,054 40.973 23.123
11:34:24.340 2 1:18.653 105,273 28.535 28.505 21.613
11:35:42.729 3 1:18.389 105,627 28.310 28.381 21.698
11:37:02.015 4 1:19.286 104,432 28.947 28.214 22.125
11:38:26.293 5 1:24.278 98,246 28.270 30.788 25.220
11:39:53.817 6 1:27.524 94,603 33.254 31.040 23.230
11:41:11.190 7 1:17.373 107,014 27.297 28.264 21.812
11:42:52.733 8 1:41.543 81,542 30.991 42.615 27.937
1217 - Erik Persson - Pro Street
11:32:44.913 1 1:28.604 93,450 30.490 22.619
11:34:04.392 2 1:19.479 104,178 28.609 28.856 22.014
11:35:53.430 3 1:49.038 75,937 54.123 31.518 23.397
11:37:19.520 4 1:26.090 96,178 32.951 30.435 22.704
11:38:40.708 5 1:21.188 101,986 29.058 29.480 22.650
11:40:01.805 6 1:21.097 102,100 29.803 29.106 22.188
11:41:22.416 7 1:20.611 102,716 29.132 29.123 22.356
11:42:44.834 8 1:22.418 100,463 29.206 30.772 22.440
11:44:05.472 9 1:20.638 102,681 29.305 28.778 22.555
Generated on 2019-08-24 11:48