Timeattack.nu Rond 4 Final on Karlskoga Raceway
Laptimes of Lördag - Q1 Club Challenge


Time of Day Lap Lap Tm Speed S1 S2 S3
89 - Robert Johansson - Club Challenge
10:51:05.509 1 1:12.787 113,757 26.480 26.477 19.830
10:52:17.616 2 1:12.107 114,829 25.861 26.564 19.682
10:53:36.841 3 1:19.225 104,512 26.404 30.622 22.199
10:54:50.040 4 1:13.199 113,116 26.177 27.045 19.977
10:56:02.240 5 1:12.200 114,681 25.714 26.533 19.953
10:57:26.731 6 1:24.491 97,999 28.499 31.671 24.321
10:58:47.937 7 1:21.206 101,963 29.896 30.488 20.822
11:00:00.020 8 1:12.083 114,868 25.804 26.740 19.539
996 - Hans Holmlund - Club Challenge
10:49:30.389 1 1:22.112 100,838 29.575 20.965
10:50:46.311 2 1:15.922 109,059 26.571 29.077 20.274
10:51:58.668 3 1:12.357 114,433 26.315 26.387 19.655
10:53:10.862 4 1:12.194 114,691 26.190 26.257 19.747
10:54:23.432 5 1:12.570 114,097 26.072 26.576 19.922
10:55:50.658 6 1:27.226 94,926 28.991 32.365 25.870
10:57:32.918 7 1:42.260 80,970 40.957 39.053 22.250
10 - Fredrik Gehammar - Club Challenge
10:49:27.361 1 1:24.325 98,192 30.241 21.190
10:50:41.152 2 1:13.791 112,209 26.752 26.945 20.094
10:51:54.968 3 1:13.816 112,171 26.587 27.043 20.186
10:53:08.325 4 1:13.357 112,873 26.465 26.807 20.085
10:54:23.031 5 1:14.706 110,834 26.497 26.784 21.425
10:55:58.499 6 1:35.468 86,731 32.405 38.553 24.510
10:57:15.099 7 1:16.600 108,094 27.990 27.635 20.975
10:58:39.842 8 1:24.743 97,707 31.706 32.350 20.687
10:59:52.475 9 1:12.633 113,998 26.187 26.588 19.858
80 - Tobias Lehtinen - Club Challenge
10:50:31.182 1 1:13.794 112,204 26.689 27.212 19.893
10:51:44.554 2 1:13.372 112,850 26.698 26.902 19.772
10:52:57.905 3 1:13.351 112,882 26.463 26.928 19.960
10:54:20.246 4 1:22.341 100,557 29.191 31.009 22.141
10:55:32.880 5 1:12.634 113,996 26.243 26.766 19.625
187 - John Kraft - Club Challenge
10:49:36.019 1 1:23.592 99,053 29.967 21.214
10:50:52.315 2 1:16.296 108,525 28.011 27.924 20.361
10:52:07.963 3 1:15.648 109,454 26.398 27.995 21.255
10:53:21.510 4 1:13.547 112,581 26.356 27.043 20.148
10:54:34.829 5 1:13.319 112,931 26.401 26.972 19.946
10:55:54.355 6 1:19.526 104,117 26.832 29.920 22.774
10:57:13.538 7 1:19.183 104,568 29.585 28.911 20.687
10:58:26.483 8 1:12.945 113,510 26.234 26.597 20.114
108 - Daniel Wigren - Club Challenge
10:50:29.306 1 1:14.181 111,619 26.667 27.607 19.907
10:51:43.331 2 1:14.025 111,854 26.744 27.532 19.749
10:52:56.805 3 1:13.474 112,693 26.493 27.177 19.804
10:54:21.507 4 1:24.702 97,754 32.206 30.676 21.820
10:55:34.593 5 1:13.086 113,291 26.127 27.148 19.811
10:56:48.242 6 1:13.649 112,425 26.510 27.360 19.779
10:58:01.843 7 1:13.601 112,498 26.432 27.452 19.717
10:59:15.255 8 1:13.412 112,788 26.089 27.582 19.741
11:00:28.952 9 1:13.697 112,352 26.566 27.450 19.681
1008 - Anders Zimdahl - Club Challenge
11:03:55.227 1 1:18.766 105,121 27.271 20.698
11:05:09.499 2 1:14.272 111,482 26.593 27.091 20.588
11:06:31.101 3 1:21.602 101,468 26.698 31.972 22.932
11:07:44.728 4 1:13.627 112,459 26.679 26.593 20.355
11:08:58.382 5 1:13.654 112,418 26.150 26.703 20.801
11:10:11.963 6 1:13.581 112,529 26.868 26.363 20.350
11:11:36.290 7 1:24.327 98,189 29.270 32.156 22.901
11:12:50.910 8 1:14.620 110,962 26.484 26.814 21.322
11:14:06.777 9 1:15.867 109,138 27.976 27.075 20.816
11:15:20.215 10 1:13.438 112,748 26.478 26.645 20.315
94 - Philip Olofsson - Club Challenge
10:50:49.069 1 1:14.775 110,732 26.885 27.190 20.700
10:52:04.547 2 1:15.478 109,701 27.114 27.316 21.048
10:53:19.276 3 1:14.729 110,800 26.642 27.228 20.859
10:54:32.958 4 1:13.682 112,375 26.393 26.741 20.548
10:56:01.219 5 1:28.261 93,813 31.953 33.553 22.755
10:57:15.814 6 1:14.595 110,999 26.846 27.159 20.590
10:58:29.534 7 1:13.720 112,317 26.412 26.904 20.404
10:59:43.858 8 1:14.324 111,404 26.666 27.053 20.605
1021 - Thomas Ohlsson - Club Challenge
11:04:22.158 1 1:33.169 88,871 35.264 21.547
11:05:37.440 2 1:15.282 109,986 27.203 27.783 20.296
11:06:51.792 3 1:14.352 111,362 26.721 27.594 20.037
11:08:10.597 4 1:18.805 105,069 26.646 29.980 22.179
11:09:24.555 5 1:13.958 111,955 26.743 27.182 20.033
11:10:49.990 6 1:25.435 96,916 29.195 34.571 21.669
11:12:04.701 7 1:14.711 110,827 27.187 27.606 19.918
11:13:18.492 8 1:13.791 112,209 26.417 27.347 20.027
100 - Magnus Andersson - Club Challenge
11:05:18.943 1 1:15.531 109,624 27.302 27.852 20.377
11:06:33.176 2 1:14.233 111,541 26.970 27.153 20.110
11:07:47.018 3 1:13.842 112,131 26.741 26.897 20.204
11:10:15.688 4 2:28.670 55,694 29.675 33.574
11:11:42.189 5 1:26.501 95,721 32.230 21.069
11:13:05.235 6 1:23.046 99,704 32.206 23.355
11:14:19.254 7 1:14.019 111,863 26.611 27.014 20.394
11:15:33.465 8 1:14.211 111,574 26.780 27.175 20.256
65 - Simon Strand - Club Challenge
10:51:10.696 1 1:15.406 109,806 27.274 27.825 20.307
10:52:24.743 2 1:14.047 111,821 26.836 26.890 20.321
10:53:51.123 3 1:26.380 95,856 26.882 31.633 27.865
10:55:05.837 4 1:14.714 110,823 26.976 27.266 20.472
10:56:26.091 5 1:20.254 103,172 26.636 29.326 24.292
10:57:39.992 6 1:13.901 112,042 26.311 26.903 20.687
10:58:53.861 7 1:13.869 112,090 26.572 26.610 20.687
11:00:07.968 8 1:14.107 111,730 26.917 26.772 20.418
34 - Janne Jumisko - Club Challenge
10:50:02.930 1 1:32.314 89,694 32.062 24.447
10:51:17.560 2 1:14.630 110,947 26.953 27.354 20.323
10:52:32.033 3 1:14.473 111,181 26.850 27.308 20.315
10:53:46.671 4 1:14.638 110,935 26.786 27.277 20.575
10:55:00.978 5 1:14.307 111,430 26.409 27.565 20.333
10:56:15.109 6 1:14.131 111,694 26.403 27.294 20.434
10:57:45.112 7 1:30.003 91,997 29.888 33.079 27.036
10:59:14.127 8 1:29.015 93,018 32.247 34.785 21.983
11:00:36.568 9 1:22.441 100,435 26.794 31.617 24.030
61 - Johan Hwasser - Club Challenge
11:03:53.677 1 1:20.723 102,573 27.683 22.103
11:05:08.808 2 1:15.131 110,208 26.785 27.529 20.817
11:06:23.672 3 1:14.864 110,601 26.834 26.779 21.251
11:07:39.333 4 1:15.661 109,436 26.970 27.141 21.550
11:09:01.075 5 1:21.742 101,294 28.200 30.400 23.142
11:10:15.589 6 1:14.514 111,120 26.611 27.110 20.793
70 - Peter Thorne - Club Challenge
11:14:07.581 1 1:15.195 110,114 27.175 27.359 20.661
11:15:22.258 2 1:14.677 110,878 26.805 27.363 20.509
16 - Daniel Andersen - Club Challenge
10:50:04.897 1 1:31.560 90,433 30.925 22.298
10:51:20.181 2 1:15.284 109,984 27.298 27.377 20.609
10:52:35.800 3 1:15.619 109,496 26.970 27.557 21.092
10:53:53.552 4 1:17.752 106,492 27.304 27.883 22.565
39 - John Torsell - Club Challenge
10:50:53.820 1 1:16.145 108,740 28.034 27.569 20.542
10:52:09.573 2 1:15.753 109,303 27.486 27.611 20.656
10:53:25.422 3 1:15.849 109,164 27.461 27.390 20.998
10:54:52.828 4 1:27.406 94,730 31.035 33.520 22.851
10:56:08.373 5 1:15.545 109,604 27.700 27.465 20.380
10:57:24.752 6 1:16.379 108,407 27.512 27.663 21.204
10:58:41.257 7 1:16.505 108,228 28.301 27.595 20.609
777 - Robin Skälhammar - Club Challenge
10:49:56.329 1 1:30.617 91,374 32.997 22.026
10:51:12.585 2 1:16.256 108,582 27.559 27.829 20.868
10:52:28.573 3 1:15.988 108,965 27.653 27.567 20.768
10:53:44.732 4 1:16.159 108,720 27.446 27.641 21.072
10:55:00.623 5 1:15.891 109,104 27.612 27.594 20.685
10:56:28.978 6 1:28.355 93,713 30.444 32.230 25.681
10:57:51.050 7 1:22.072 100,887 28.770 31.558 21.744
10:59:06.616 8 1:15.566 109,573 27.270 27.466 20.830
11:00:27.923 9 1:21.307 101,836 30.860 29.438 21.009
1010 - Kjell Zetterström - Club Challenge
11:05:28.571 1 1:18.677 105,240 28.339 29.106 21.232
11:06:48.486 2 1:19.915 103,610 28.035 30.113 21.767
11:08:13.640 3 1:25.154 97,236 28.389 32.585 24.180
11:09:31.252 4 1:17.612 106,685 27.816 28.734 21.062
11:10:52.997 5 1:21.745 101,291 27.783 29.708 24.254
11:12:19.089 6 1:26.092 96,176 30.406 32.896 22.790
11:13:36.428 7 1:17.339 107,061 28.012 28.315 21.012
11:14:54.519 8 1:18.091 106,030 28.132 28.447 21.512
11:16:26.996 9 1:32.477 89,536 33.259 34.736 24.482
868 - Esteban Gonzalez - Club Challenge
11:06:06.341 1 1:24.800 97,642 28.221 32.509 24.070
11:07:25.867 2 1:19.526 104,117 28.167 29.414 21.945
11:08:44.693 3 1:18.826 105,041 28.063 29.102 21.661
11:10:12.945 4 1:28.252 93,822 30.223 31.498 26.531
74 - Johan Wifralius - Club Challenge
11:06:03.285 1 1:24.585 97,890 29.774 31.229 23.582
11:07:22.792 2 1:19.507 104,142 28.096 28.920 22.491
11:08:42.364 3 1:19.572 104,057 27.991 29.334 22.247
11:10:02.437 4 1:20.073 103,406 28.555 29.113 22.405
11:11:22.648 5 1:20.211 103,228 28.331 29.195 22.685
11:12:43.621 6 1:20.973 102,256 29.371 29.325 22.277
196 - Joar Ronsten - Club Challenge
11:05:47.350 1 1:21.747 101,288 28.934 30.034 22.779
11:07:07.745 2 1:20.395 102,991 29.026 29.240 22.129
11:08:30.298 3 1:22.553 100,299 29.036 31.581 21.936
11:09:53.060 4 1:22.762 100,046 28.802 29.993 23.967
11:11:16.760 5 1:23.700 98,925 30.254 31.040 22.406
1006 - Anders Forsberg - Club Challenge
11:04:17.677 1 1:30.516 91,476 31.463 23.793
11:05:42.427 2 1:24.750 97,699 30.886 31.085 22.779
11:07:05.877 3 1:23.450 99,221 30.528 30.368 22.554
11:08:33.042 4 1:27.165 94,992 30.231 33.788 23.146
11:09:57.647 5 1:24.605 97,867 30.367 31.108 23.130
11:11:21.930 6 1:24.283 98,240 30.575 30.594 23.114
11:12:49.499 7 1:27.569 94,554 32.490 30.566 24.513
11:14:21.224 8 1:31.725 90,270 33.659 31.611 26.455
11:15:46.184 9 1:24.960 97,458 30.822 30.602 23.536
Generated on 2019-08-24 11:19