Timeattack.nu Rond 4 Final Karlskoga Raceway
Results of Lördag - Merge Pro Street


Pos No. Name Class Overall BestTm In Session R1. Best Tm R1. 2nd Best R2. Best Tm R2. 2nd Best Car/Bike Reg Nat/State Sponsor Points
1 1349 Richard Cornacchini Pro Street 1:08.328 Q1 Pro Street 1:08.328 1:08.775 9a9652e SMR Racing 0
2 1022 Kenneth Ahnelöv Pro Street 1:09.211 Q1 Pro Street 1:09.211 1:09.424 9a944b5 0
3 690 Tommy Gråberg Pro Street 1:09.862 Q1 Pro Street 1:09.862 1:10.754 1:10.351 1:10.561 3a02ece 0
4 17 Fredrik Lundkvist Pro Street 1:09.946 Q2 Pro Street 1:10.054 1:10.456 1:09.946 1:09.979 63a4a7c4 Team Ferrita 0
5 69 Ville Gustafsson Pro Street 1:10.692 Q2 Pro Street 1:11.452 1:11.692 1:10.692 1:11.051 c29e04b 0
6 11 Fredrik Roos Pro Street 1:10.753 Q1 Pro Street 1:10.753 1:11.747 1:11.598 1:11.728 392c638 Team Ferrita 0
7 4 Peter Wärhner Pro Street 1:10.959 Q2 Pro Street 1:11.218 1:11.347 1:10.959 1:11.887 dcc86400 0
8 2015 Jonas Pentell Pro Street 1:11.062 Q1 Pro Street 1:11.062 1:11.651 1:11.078 1:11.340 9a96e56 SMR Racing 0
9 97 Håkan Backlund Pro Street 1:11.296 Q2 Pro Street 1:11.819 1:12.045 1:11.296 1:11.379 29efe951 0
10 6 Bengt Lindblad Pro Street 1:11.381 Q1 Pro Street 1:11.381 1:11.846 1:11.795 1:13.323 1aaf20ae PNP Motor AB 0
11 1018 Andreas Wiklund Pro Street 1:11.474 Q2 Pro Street 1:13.378 1:13.493 1:11.474 1:12.801 9a9d46 0
12 1020 Patrik Tjärnström Pro Street 1:11.816 Q1 Pro Street 1:11.816 1:12.322 1:12.140 1:12.223 9a91be 0
13 2 Andréas Parsbro Pro Street 1:12.348 Q1 Pro Street 1:12.348 1:12.881 1:13.002 1:13.593 8640f040 PRC & AK Racing 0
14 19 Roger Jarnald Pro Street 1:12.482 Q2 Pro Street 1:12.696 1:12.882 1:12.482 1:12.614 10d3c024 Elinc Sweden 0
15 1019 Dennis Lundgren Pro Street 1:13.327 Q1 Pro Street 1:13.327 1:13.397 1:13.338 1:13.342 9a91c17 SMIM AB 0
16 81 Robert Nordlund Pro Street 1:14.483 Q2 Pro Street 1:14.483 1:16.816 9a9af46 0
17 1009 Kent Lundgren Pro 1:14.484 Q2 Pro Street 1:14.484 1:16.813 574c1768 0
18 1017 Håkan Abrahamsson Pro Street 1:15.321 Q2 Pro Street 1:16.476 1:16.528 1:15.321 1:16.168 9a9c13c Håkans Vatten&Energibrunnar AB 0
19 1023 Tommy Ottemo Pro Street 1:17.373 Q1 Pro Street 1:17.373 1:18.389 1:19.806 1:21.249 9a9c834 Håkans Vatten&Energibrunnar AB 0
20 1217 Erik Persson Pro Street 1:19.479 Q1 Pro Street 1:19.479 1:20.611 1:20.866 1:21.085 7475df4c 0
Generated on 2019-08-24 14:48