Corvette KM 2019 SLC - Mantorp Park
Results of Corvette - Open pit 2


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 32 Kurt Andersson 600 1:28.854 124,829 7 1:29.700 123,652 8 88ab884f 0
2 1 21 Tomas Öström 650 1:31.625 121,054 6 2.771 2.771 1:33.385 118,773 5 efc8e140 0
3 1 6 Bengt Lindblad 500 1:31.706 120,947 4 2.852 0.081 1:38.157 112,999 3 7d3568ec 0
4 2 22 Mikael Lundholm 600 1:33.068 119,177 3 4.214 1.362 1:44.820 105,816 2 bf9b35ab 0
5 2 24 Kenneth Ekblom 500 1:34.814 116,983 3 5.960 1.746 1:35.714 115,883 2 255e2c92 0
6 3 29 Anders Färemo 500 1:35.559 116,071 3 6.705 0.745 1:36.090 115,429 4 53024e48 0
7 3 8 Kenneth Bottern 600 1:36.727 114,669 5 7.873 1.168 1:38.932 112,113 4 6e596feb 0
8 4 41 Christer Lindgren 500 1:38.750 112,320 2 9.896 2.023 1:44.750 105,886 1 680bd6c8 0
9 5 27 Mikael Reinel 500 1:39.938 110,985 5 11.084 1.188 1:40.969 109,852 4 700d1b5 0
10 6 30 Göran Lundström 500 1:40.309 110,574 6 11.455 0.371 1:41.798 108,957 5 deaa3fb4 0
11 7 43 Sebastian Frykberg 500 1:41.390 109,395 4 12.536 1.081 1:48.424 102,298 3 e6992be 0
12 8 34 Dag Nedeby 500 1:41.986 108,756 6 13.132 0.596 1:44.554 106,085 5 126e5d2a 0
13 9 17 Hans Färemo 500 1:42.007 108,734 3 13.153 0.021 1:44.663 105,974 2 295d9cf3 0
14 1 12 Torbjörn Isaksson 450 1:42.294 108,429 6 13.440 0.287 1:42.801 107,894 8 2c3d5e98 0
15 10 31 Per Stålbrand 500 1:43.773 106,883 5 14.919 1.479 1:43.810 106,845 3 ed9b68e2 0
16 11 4 Ola Karlsson 500 1:44.157 106,489 4 15.303 0.384 1:44.978 105,656 3 1b578f3 0
17 12 38 Håkan Ling 500 1:44.420 106,221 4 15.566 0.263 1:52.211 98,846 2 570310a4 0
18 13 39 Thomas Andersson 500 1:50.237 100,616 6 21.383 5.817 1:50.950 99,969 5 6432276e 0
19 2 11 Bernt Assarsson 450 1:51.010 99,915 1 22.156 0.773 2:07.984 86,664 2 96da836c 0
20 14 35 Simon Karlsson 500 1:51.077 99,855 1 22.223 0.067 - 0 215fd2d7 0
21 4 454 Urban Sjögren 600 2:01.066 91,616 1 32.212 9.989 - 0 69a9876e 0
Generated on 2019-08-11 10:23