Corvette KM 2019 SLC - Mantorp Park
Results of Corvette - Open Pit 1


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 6 Bengt Lindblad 500 1:26.189 128,689 27 1:27.270 127,095 16 7d3568ec 0
2 1 22 Mikael Lundholm 600 1:28.486 125,349 5 2.297 2.297 1:28.596 125,193 4 bf9b35ab 0
3 2 17 Hans Färemo 500 1:31.154 121,680 13 4.965 2.668 1:36.490 114,951 14 295d9cf3 0
4 3 29 Anders Färemo 500 1:32.291 120,181 16 6.102 1.137 1:32.293 120,178 12 53024e48 0
5 4 35 Simon Karlsson 500 1:32.577 119,809 2 6.388 0.286 1:34.548 117,312 1 215fd2d7 0
6 5 5 Peter Nordvall 500 1:32.584 119,800 3 6.395 0.007 1:32.752 119,583 5 2866f0d2 0
7 6 41 Christer Lindgren 500 1:33.892 118,131 11 7.703 1.308 1:34.730 117,086 10 680bd6c8 0
8 1 12 Torbjörn Isaksson 450 1:34.821 116,974 39 8.632 0.929 1:34.946 116,820 38 2c3d5e98 0
9 7 4 Ola Karlsson 500 1:35.151 116,568 7 8.962 0.330 1:35.835 115,736 5 1b578f3 0
10 8 27 Mikael Reinel 500 1:35.364 116,308 21 9.175 0.213 1:35.528 116,108 18 700d1b5 0
11 2 11 Bernt Assarsson 450 1:37.401 113,876 12 11.212 2.037 1:37.928 113,263 20 96da836c 0
12 1 3 Ingvar/Anna/Crille trackday 1:38.130 113,030 46 11.941 0.729 1:38.963 112,078 45 f49334f6 Anna Bothmer 0
13 9 43 Sebastian Frykberg 500 1:38.773 112,294 18 12.584 0.643 1:39.559 111,407 19 e6992be 0
14 1 20 Lars Borgström Oldies 1:38.837 112,221 10 12.648 0.064 1:41.263 109,533 8 92769d16 0
15 10 30 Göran Lundström 500 1:40.120 110,783 9 13.931 1.283 1:41.810 108,944 10 deaa3fb4 0
16 11 26 Bengt Roll 500 1:40.910 109,916 11 14.721 0.790 1:41.435 109,347 10 433ca9b8 0
17 12 34 Dag Nedeby 500 1:43.892 106,761 18 17.703 2.982 1:47.483 103,194 13 126e5d2a 0
18 1 21 Tomas Öström 650 1:55.645 95,911 1 29.456 11.753 2:09.854 85,416 2 efc8e140 0
Generated on 2019-08-10 16:49