Actionpics Event 4 Kinnekulle Ring
Results of actionpics - Pass4


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 206 Raz The muz Inst 57.108 130,616 31 57.172 130,469 25 ab0773d 0
2 1 55 Dennis Krieg Gul 57.233 130,330 5 0.125 0.125 57.524 129,671 8 8876ce8 0
3 2 18 Niklas Engdahl Gul 57.247 130,299 22 0.139 0.014 57.256 130,278 28 22eaddda 0
4 3 2 Richard Svennberg Gul 57.298 130,183 28 0.190 0.051 57.505 129,714 14 67ca7f4c 0
5 4 63 Benny Nilsson Gul 57.342 130,083 35 0.234 0.044 57.653 129,381 21 b30c4700 0
6 5 68 Hans Wettergård Gul 57.460 129,816 14 0.352 0.118 57.654 129,379 12 a77a25ca 0
7 6 62 John Nilsson Gul 57.668 129,347 11 0.560 0.208 57.769 129,121 12 843ce7c8 0
8 2 209 Ola Strandvad Inst 57.754 129,155 26 0.646 0.086 57.916 128,793 66 873668fc 0
9 3 4 Marcus Ladarp Inst 57.776 129,106 7 0.668 0.022 58.082 128,425 4 4121c801 0
10 4 203 DendärAnders Dry Inst 58.208 128,147 32 1.100 0.432 58.546 127,408 30 40f7d367 0
11 7 51 Genn Westerberg Gul 58.239 128,079 36 1.131 0.031 58.338 127,862 35 88f81a68 0
12 8 57A Bonnlurk Pettersson Gul 58.248 128,059 2 1.140 0.009 58.514 127,477 3 ad3b5630 0
13 9 5A Janne Dahlsten Gul 58.530 127,442 17 1.422 0.282 58.625 127,236 10 4ceb646 0
14 10 3 Nisse Nielsen Gul 58.542 127,416 24 1.434 0.012 58.710 127,052 12 9949af06 0
15 11 97 Staffan Lindahl Gul 58.561 127,375 19 1.453 0.019 58.649 127,184 20 9b757192 0
16 5 207 Belos Belson Inst 58.571 127,353 11 1.463 0.010 58.668 127,143 30 eabad14a 0
17 12 96 Andreas Barman Gul 58.699 127,075 5 1.591 0.128 58.883 126,678 3 a8443edc 0
18 13 74 Göran Reinsson Gul 58.732 127,004 4 1.624 0.033 59.275 125,841 3 8e603960 0
19 6 300 Rikard Sjöö Inst 59.096 126,222 6 1.988 0.364 59.539 125,283 3 19a78511 0
20 14 42 Tord Hägglund Gul 59.228 125,940 4 2.120 0.132 59.374 125,631 3 26d1314f 0
21 1 24 John-Paul Jones Röd 59.326 125,732 28 2.218 0.098 1:00.009 124,301 27 fc6d3aeb 0
22 15 5 Dino Fetahagic Gul 59.441 125,489 12 2.333 0.115 59.635 125,081 15 15c0b3c0 0
23 16 56 Oskar Olsson Gul 59.460 125,449 10 2.352 0.019 59.558 125,243 9 c3204c60 0
24 17 33 Anders Läckström Gul 59.610 125,133 8 2.502 0.150 59.615 125,123 4 f491ea3 0
25 2 43 Bertil Gunnarsson Röd 59.831 124,671 12 2.723 0.221 59.892 124,544 10 356b19ca 0
26 3 80 Mattias Brink Röd 1:00.030 124,258 39 2.922 0.199 1:00.171 123,967 37 67ac95b0 0
27 18 9 Simon Gustafsson Gul 1:00.124 124,064 36 3.016 0.094 1:00.277 123,749 23 aee9c811 0
28 19 49 Johan Mathisson Gul 1:00.209 123,888 8 3.101 0.085 1:00.343 123,613 5 fa2b8797 0
29 4 78 Sven Bergqvist Röd 1:00.386 123,525 7 3.278 0.177 1:01.066 122,150 3 8796e3b2 0
30 20 17 Pontus Lundén Gul 1:00.459 123,376 7 3.351 0.073 1:01.011 122,260 6 32d4bb58 0
31 21 7 Adi Fetahagic Gul 1:00.506 123,280 3 3.398 0.047 1:01.088 122,106 4 7ba0a1a0 0
32 5 12A Jens Rotenhem Röd 1:00.548 123,195 11 3.440 0.042 1:00.691 122,905 10 f6126eb6 0
33 6 32 Niklas Hindorf Röd 1:00.721 122,844 24 3.613 0.173 1:00.866 122,551 20 38797663 0
34 7 69 Juri Jalava Röd 1:00.806 122,672 23 3.698 0.085 1:00.857 122,569 22 5b738976 0
35 22 37 Kent Grape Gul 1:00.922 122,439 19 3.814 0.116 1:01.012 122,258 20 5cb45f48 0
36 23 48 Mikael Wengrud Gul 1:00.993 122,296 2 3.885 0.071 1:01.074 122,134 4 ae95ff99 0
37 8 22 Nils Laestadius Röd 1:01.295 121,693 29 4.187 0.302 1:01.336 121,612 13 9471755c 0
38 9 45 Joar Lindahl Röd 1:01.301 121,682 19 4.193 0.006 1:01.301 121,682 23 ecc48b6c 0
39 10 75 Kenneth Lundman Röd 1:01.360 121,565 17 4.252 0.059 1:01.563 121,164 16 771890a0 0
40 11 46 Mattias Fornell Röd 1:01.591 121,109 20 4.483 0.231 1:01.739 120,818 24 b59499b0 0
41 12 58 Dag Wallin Röd 1:01.651 120,991 28 4.543 0.060 1:02.093 120,129 16 d8211d72 0
42 13 83 Pär Millberg Röd 1:01.770 120,758 10 4.662 0.119 1:01.787 120,724 8 11567de0 0
43 14 11 Jonathan Torstensson Röd 1:01.979 120,350 20 4.871 0.209 1:02.367 119,602 24 42098f4b 0
44 1 81 Dennis Salminen Blå 1:02.157 120,006 22 5.049 0.178 1:02.194 119,934 24 b17e380 0
45 15 41 Johnny Nordman Röd 1:02.185 119,952 8 5.077 0.028 1:02.264 119,800 17 7382a7ca 0
46 7 201 Dendär Robin Inst 1:02.221 119,882 6 5.113 0.036 1:02.855 118,673 8 2e974338 0
47 8 202 Dendär Kenneth Inst 1:02.309 119,713 2 5.201 0.088 1:02.543 119,265 11 77c71650 0
48 16 60 Vidar Stensåsen Röd 1:02.356 119,623 22 5.248 0.047 1:02.439 119,464 15 2ed399ee 0
49 17 30 Marcus Olsson Röd 1:02.369 119,598 25 5.261 0.013 1:02.631 119,098 20 96f452a0 0
50 18 29 Roy Pettersson Röd 1:02.617 119,124 12 5.509 0.248 1:02.765 118,843 13 be3cdc0c 0
51 2 10 Mikael Gardberg Blå 1:02.689 118,987 24 5.581 0.072 1:03.062 118,284 25 7539d453 0
52 19 28 Lucas Norberg Röd 1:02.704 118,959 13 5.596 0.015 1:02.756 118,860 6 890cbed8 0
53 3 47 Dan-Erik Hansson Blå 1:02.814 118,751 37 5.706 0.110 1:02.908 118,573 25 82a4e818 0
54 20 50 Roland Nordstedt Röd 1:03.052 118,302 8 5.944 0.238 1:03.127 118,162 12 71802880 0
55 21 53 David Nord Röd 1:03.089 118,233 6 5.981 0.037 1:04.311 115,986 5 28d0c750 0
56 9 200 Dendär Ernst Inst 1:03.114 118,186 17 6.006 0.025 1:03.237 117,956 7 19a7b31c 0
57 4 8 Anton Andersson Blå 1:03.414 117,627 5 6.306 0.300 1:03.974 116,597 25 99d97a83 0
58 5 39 Alfred Breding Blå 1:03.444 117,571 21 6.336 0.030 1:03.657 117,178 27 6c0fcc0 0
59 22 35 Hans Sjöberg Röd 1:03.994 116,561 7 6.886 0.550 1:04.277 116,048 11 73a1707f 0
60 23 23 Veronica Olsén Röd 1:04.261 116,077 19 7.153 0.267 1:04.306 115,995 3 79fd2494 0
61 10 242 Ronny Holmström Inst 1:04.484 115,675 9 7.376 0.223 1:04.625 115,423 11 bd36b0c8 0
62 6 13 Erik Carlsson Blå 1:04.563 115,534 20 7.455 0.079 1:05.001 114,755 19 2c695fd3 0
63 7 40 Albin Johansson Blå 1:04.911 114,914 15 7.803 0.348 1:05.069 114,635 16 c97ccb20 0
64 8 65 Paul Gray Blå 1:05.086 114,605 12 7.978 0.175 1:05.182 114,437 11 144170b6 0
65 11 208 Dendär Thomas Inst 1:05.181 114,438 45 8.073 0.095 1:06.070 112,898 41 b006b4e8 0
66 9 72 Stefano Gianneloni Blå 1:05.390 114,072 2 8.282 0.209 1:05.534 113,822 3 ef3da5c9 0
67 24 57 Niclas Mijatovic Röd 1:05.527 113,834 12 8.419 0.137 1:05.613 113,685 14 ee148998 0
68 25 52 Mattias Nettrup Röd 1:05.615 113,681 9 8.507 0.088 1:06.003 113,013 2 1fe0de60 0
69 10 20 Fredrik Nilsson Blå 1:06.064 112,909 31 8.956 0.449 1:07.395 110,679 21 eee5a816 0
70 26 16 Mahmoud Qasem Röd 1:07.009 111,316 5 9.901 0.945 1:07.087 111,187 13 1e513bc 0
71 11 27 Sten Magnusson Blå 1:07.116 111,139 8 10.008 0.107 1:07.558 110,412 4 6b752fcf 0
72 12 34 Ales Stafeichuk Blå 1:07.124 111,126 22 10.016 0.008 1:07.497 110,512 19 41a29b0c 0
73 13 76 Patrik Abrahamsson Blå 1:07.370 110,720 5 10.262 0.246 1:07.658 110,249 4 2e48a6a8 0
74 1 79 Eric Söder Grön 1:07.563 110,404 21 10.455 0.193 1:07.931 109,806 22 f1222c24 0
75 2 82 Carl-Fredrik Klåvus Grön 1:08.155 109,445 29 11.047 0.592 1:09.483 107,353 21 8ac4d618 0
76 14 14 Robin Forsberg Blå 1:08.157 109,441 24 11.049 0.002 1:08.504 108,887 32 a9f9435c 0
77 15 64 Mats Andersson Blå 1:08.162 109,433 20 11.054 0.005 1:08.567 108,787 22 e217e2c8 0
78 16 510 Emanuel Norman Blå 1:08.332 109,161 24 11.224 0.170 1:08.613 108,714 20 a55e8e86 0
79 17 12 Alexander Nyström Blå 1:08.670 108,624 23 11.562 0.338 1:08.684 108,602 29 1b59b9b6 0
80 3 71 Anton Birgersson Grön 1:09.017 108,078 5 11.909 0.347 1:09.967 106,610 9 74e11cde 0
81 4 205 Thias Hauge Grön 1:09.025 108,065 17 11.917 0.008 1:10.196 106,262 9 bdf86d08 0
82 5 6 Viktor Andersson Grön 1:09.347 107,563 21 12.239 0.322 1:11.120 104,882 10 82d82558 0
83 18 26 Björn Magnusson Blå 1:09.544 107,259 4 12.436 0.197 1:09.777 106,901 15 5c45a7d6 0
84 6 77 Steve Shamoun Grön 1:09.811 106,848 21 12.703 0.267 1:09.976 106,597 15 5378ba08 0
85 7 67 Ina Turudic Grön 1:11.132 104,864 20 14.024 1.321 1:11.291 104,630 23 a1845348 0
86 8 61 Sixeb Sigås Grön 1:11.497 104,329 18 14.389 0.365 1:11.873 103,783 17 deb0a700 0
87 9 44 Antonio d'Elia Grön 1:11.604 104,173 21 14.496 0.107 1:12.410 103,013 15 2676d5b8 0
88 10 66 Robin Pecillo Grön 1:11.944 103,681 16 14.836 0.340 1:12.088 103,474 9 8f9d5a29 0
89 11 7A Tommy Henningsson Grön 1:11.978 103,632 14 14.870 0.034 1:13.204 101,896 13 bd98cb28 0
90 12 98 Ulrica Atterblad Grön 1:13.554 101,411 10 16.446 1.576 1:14.074 100,699 7 595b1b11 0
91 13 86 Therese Tarp Grön 1:20.391 92,787 4 23.283 6.837 1:22.013 90,951 5 40354694 0
92 14 84 Kim Jalna Grön 1:23.605 89,220 26 26.497 3.214 1:24.062 88,735 6 ad5d13df 0
Generated on 2019-07-19 16:28