Actionpics Event 3 Karlskoga Raceway
Results of actionpics - Pass3


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 45 Anders Lundqvist Gul 1:10.217 117,920 20 1:10.515 117,422 17 bf46e1de 0
2 1 102 Rasmus Östlund Inst 1:10.257 117,853 19 0.040 0.040 1:11.129 116,408 7 99152c1c 0
3 2 53 Hans Wettergård Gul 1:10.375 117,655 14 0.158 0.118 1:12.886 113,602 2 22d09150 0
4 3 5A Johan Janson Gul 1:11.046 116,544 11 0.829 0.671 1:11.597 115,647 22 4cebe0bf 0
5 4 57 Bonnlurk Pettersson Gul 1:11.641 115,576 9 1.424 0.595 1:11.933 115,107 11 ee14ca30 0
6 2 100 Ola Strandvad Inst 1:11.684 115,507 7 1.467 0.043 1:11.961 115,062 5 f7755981 0
7 5 19 Björn Enghag Gul 1:12.045 114,928 14 1.828 0.361 1:12.366 114,418 13 11db968f 0
8 6 5 Janne Dahlsten Gul 1:12.126 114,799 13 1.909 0.081 1:13.213 113,095 6 33ef2806 0
9 7 46 Jesper Ahremark Gul 1:12.134 114,786 6 1.917 0.008 1:13.023 113,389 5 ea15cd7 0
10 8 17 Richard Svennberg Gul 1:12.294 114,532 12 2.077 0.160 1:12.312 114,504 13 32d434a4 0
11 9 68 Claes-Ove Sämsgård Gul 1:12.470 114,254 25 2.253 0.176 1:13.212 113,096 24 43fd35c4 0
12 10 1 Niklas Engdahl Gul 1:12.521 114,174 5 2.304 0.051 1:12.851 113,657 8 ff2bf035 0
13 11 72 Rune Georgsen Gul 1:12.732 113,843 15 2.515 0.211 1:13.716 112,323 12 f2883420 0
14 3 101 John Palmgren Inst 1:12.760 113,799 4 2.543 0.028 1:12.886 113,602 3 c045eedc 0
15 12 3 Nisse Nielsen Gul 1:13.563 112,557 12 3.346 0.803 1:13.581 112,529 6 994950db 0
16 13 59 Per Breitenstein Gul 1:13.606 112,491 10 3.389 0.043 1:14.182 111,617 15 cd1b7a5a 0
17 14 16 Pontus Lundén Gul 1:13.674 112,387 16 3.457 0.068 1:13.831 112,148 13 1e58418 0
18 1 76 Niklas Öfverström Röd 1:13.750 112,271 15 3.533 0.076 1:14.148 111,669 26 2e488200 0
19 2 66 Jonas Palm Röd 1:13.755 112,264 14 3.538 0.005 1:14.032 111,844 23 58fcf24c 0
20 15 54 Mats Sakari Gul 1:13.865 112,096 17 3.648 0.110 1:13.993 111,902 19 bb4725c6 0
21 16 42 Fredrik Malmberg Gul 1:13.918 112,016 8 3.701 0.053 1:13.957 111,957 2 26d1d505 0
22 4 4 Marcus Ladarp Inst 1:13.952 111,965 2 3.735 0.034 1:14.885 110,570 3 41214520 0
23 3 61A Göran Reinsson Röd 1:14.076 111,777 4 3.859 0.124 1:15.713 109,360 3 6afc590c 0
24 17 52 André Ramsten Gul 1:14.272 111,482 18 4.055 0.196 1:14.312 111,422 15 d1a89eb0 0
25 5 103 Peter Eklindh Inst 1:14.701 110,842 36 4.484 0.429 1:15.083 110,278 35 ae253081 0
26 4 8 Adi Fetahagic Röd 1:15.025 110,363 7 4.808 0.324 1:16.433 108,330 4 99d99c8c 0
27 18 21 Jon Hartill Gul 1:15.053 110,322 18 4.836 0.028 1:15.070 110,297 10 57b6cc44 0
28 19 21A Kent Grape Gul 1:15.294 109,969 13 5.077 0.241 1:16.110 108,790 12 e3fa3c80 0
29 20 20 Lars Andrén Gul 1:15.744 109,316 14 5.527 0.450 1:15.962 109,002 15 f21365bc 0
30 21 27 Felix Borgqvist Gul 1:15.756 109,298 4 5.539 0.012 1:16.330 108,476 6 6b844dac 0
31 22 29 Anders Läckström Gul 1:15.783 109,259 25 5.566 0.027 1:15.837 109,182 29 be3c571c 0
32 5 6 Dino Fetahagic Röd 1:15.816 109,212 17 5.599 0.033 1:16.425 108,342 15 4c909d00 0
33 6 242 Ronny Holmström Inst 1:15.871 109,133 9 5.654 0.055 1:15.872 109,131 8 bd36807c 0
34 23 49 Tony Aspqvist Gul 1:15.880 109,120 14 5.663 0.009 1:15.885 109,112 11 fa2b4731 0
35 6 24 Lars-Johan Lindh Röd 1:15.900 109,091 30 5.683 0.020 1:15.941 109,032 13 fc6dcdfe 0
36 7 10 Simon Gustafsson Röd 1:15.929 109,049 6 5.712 0.029 1:16.688 107,970 9 7539ebe 0
37 8 37 Johnny Nordman Röd 1:15.937 109,038 14 5.720 0.008 1:16.344 108,456 18 5cb49d78 0
38 7 105 Kenneth Andersson Inst 1:16.035 108,897 9 5.818 0.098 1:16.431 108,333 4 1c853443 0
39 24 12 Jens Rotenhem Gul 1:16.249 108,592 3 6.032 0.214 1:16.395 108,384 4 cd211b29 0
40 25 58 Christian Verlestam Gul 1:16.254 108,584 4 6.037 0.005 1:17.195 107,261 3 fe2a3bee 0
41 9 62 Kent Siggerud Röd 1:16.674 107,990 13 6.457 0.420 1:16.973 107,570 21 843cf91c 0
42 10 55 Juri Jalava Röd 1:16.833 107,766 25 6.616 0.159 1:16.931 107,629 26 fa939e88 0
43 11 31 Mikael Bergqvist Röd 1:17.032 107,488 10 6.815 0.199 1:17.640 106,646 9 6129d066 0
44 8 104 Robin Larsson Inst 1:17.222 107,223 6 7.005 0.190 1:20.064 103,417 7 2bb59d0b 0
45 9 107 Kjell Larsson Inst 1:17.289 107,130 13 7.072 0.067 1:17.520 106,811 16 72e51157 0
46 12 41A Paul Henter Röd 1:17.553 106,766 20 7.336 0.264 1:17.754 106,490 30 9a33f325 0
47 13 22 John-Paul Jones Röd 1:17.666 106,610 20 7.449 0.113 1:17.873 106,327 10 4ecd6818 0
48 14 90 Mariusz Danielewicz Röd 1:17.705 106,557 11 7.488 0.039 1:18.347 105,684 10 3eb268a0 0
49 1 9 Anton Andersson Blå 1:17.861 106,343 14 7.644 0.156 1:18.195 105,889 15 aee942c6 0
50 15 30 Lars Messing Röd 1:17.999 106,155 9 7.782 0.138 1:18.171 105,922 12 561917e2 0
51 16 64 Kenneth Lundman Röd 1:18.200 105,882 8 7.983 0.201 1:18.409 105,600 15 62f5c3b7 0
52 17 18 Veronica Olsén Röd 1:18.703 105,206 18 8.486 0.503 1:19.186 104,564 15 12d01d60 0
53 10 703 Rickard Sjöö Inst 1:18.795 105,083 42 8.578 0.092 1:19.073 104,713 48 63a06d40 0
54 18 91 Dennis Salminen Röd 1:18.876 104,975 14 8.659 0.081 1:19.388 104,298 17 bb494756 0
55 19 25 Lucas Norberg Röd 1:19.074 104,712 14 8.857 0.198 1:19.215 104,526 13 cb5d66e9 0
56 20 26 Roy Pettersson Röd 1:19.391 104,294 14 9.174 0.317 1:19.867 103,672 13 920d6aea 0
57 2 67 Lars Skjelfoss Blå 1:19.394 104,290 12 9.177 0.003 1:21.228 101,935 10 6fcc8bf4 0
58 3 78 Viktor Lindeblom Blå 1:19.469 104,192 20 9.252 0.075 1:20.024 103,469 19 87967d6e 0
59 4 43 Tommy Johannesson Blå 1:19.651 103,953 22 9.434 0.182 1:20.553 102,789 16 902c6488 0
60 5 32 Hans Sjöberg Blå 1:19.712 103,874 18 9.495 0.061 1:20.538 102,809 19 f6315899 0
61 6 14 Erik Carlsson Blå 1:20.155 103,300 20 9.938 0.443 1:21.651 101,407 9 a9f9869 0
62 7 93 Erick Ekholm Blå 1:20.384 103,006 24 10.167 0.229 1:21.075 102,128 18 a9aa898 0
63 21 65 Patrik Abrahamsson Röd 1:20.525 102,825 8 10.308 0.141 1:20.616 102,709 7 1ac2bd0 0
64 8 69 Thea Siggerud Blå 1:21.725 101,315 20 11.508 1.200 1:22.197 100,734 24 74cd12ca 0
65 9 12A Jonathan Torstensson Blå 1:22.010 100,963 17 11.793 0.285 1:22.197 100,734 5 58bcadc0 0
66 10 84 Michel Cupurdija Blå 1:22.232 100,691 16 12.015 0.222 1:23.178 99,546 14 ad5d898a 0
67 11 88A Stefan Husu Blå 1:22.436 100,442 25 12.219 0.204 1:22.832 99,961 26 b15399a1 0
68 1 74 Adam Bengtsson Grön 1:22.636 100,198 21 12.419 0.200 1:22.880 99,903 22 40351a68 0
69 12 47 Alfred Breding Blå 1:23.297 99,403 22 13.080 0.661 1:23.446 99,226 24 4cec6350 0
70 13 63 Per-Ove Siggerud Blå 1:23.804 98,802 4 13.587 0.507 1:23.903 98,685 13 7b809f00 0
71 2 85 Han-Chul Lee Grön 1:24.273 98,252 9 14.056 0.469 1:28.579 93,476 8 dbe98415 0
72 3 111 Victor Löfgren Grön 1:24.406 98,097 22 14.189 0.133 1:24.795 97,647 21 13b822e0 0
73 4 89 Anton Neandhers Grön 1:24.512 97,974 7 14.295 0.106 1:24.775 97,670 8 94db48e9 0
74 14 48 Charlotta Källbäck Blå 1:24.849 97,585 5 14.632 0.337 1:25.280 97,092 8 60ddda8b 0
75 15 23 Fredrik Nilsson Blå 1:25.228 97,151 25 15.011 0.379 1:26.665 95,540 14 b7b52637 0
76 16 15 Emanuel Norman Blå 1:25.372 96,987 24 15.155 0.144 1:25.668 96,652 23 9ec92539 0
77 17 51 Simon Söderberg Blå 1:25.492 96,851 4 15.275 0.120 1:27.012 95,159 3 88f8a3a0 0
78 5 77 Christoffer Wikman Grön 1:25.727 96,586 34 15.510 0.235 1:26.940 95,238 21 1978dd0 0
79 6 112 Per Jernström Grön 1:26.190 96,067 24 15.973 0.463 1:26.745 95,452 23 88641310 0
80 7 94 Oscar Hansson Grön 1:26.409 95,823 13 16.192 0.219 1:26.965 95,211 14 70cb720 0
81 18 13 Alexander Nyström Blå 1:27.009 95,163 22 16.792 0.600 1:27.767 94,341 24 2c69aff1 0
82 8 60 Peo Cedvén Grön 1:28.294 93,778 13 18.077 1.285 1:29.108 92,921 11 2414ff58 0
83 9 83 Alen Hasanbegovic Grön 1:30.798 91,191 5 20.581 2.504 1:31.957 90,042 6 fc705770 0
84 10 44 Ulf Johannesson Grön 1:32.420 89,591 24 22.203 1.622 1:33.894 88,185 25 15bccfd4 0
85 19 11 Mikael Gardberg Blå 1:32.736 89,286 4 22.519 0.316 1:33.111 88,926 3 4209d7e2 0
86 11 81 Mikael Frickfors Grön 1:33.426 88,626 20 23.209 0.690 1:33.547 88,512 22 1118b0f0 0
87 12 48A Linda Aspqvist Grön 1:33.575 88,485 2 23.358 0.149 1:34.302 87,803 6 dd083af0 0
88 13 7 Viktor Andersson Grön 1:34.871 87,276 7 24.654 1.296 1:41.430 81,633 2 b5e8f0e8 0
89 20 38 John Laurent Blå 1:35.898 86,342 23 25.681 1.027 1:36.038 86,216 21 31f0c750 0
90 1 -??- - 873950 - 1:37.443 84,973 5 27.226 1.545 1:38.446 84,107 6 0
91 14 41 Magnus Fylling Grön 1:39.708 83,042 22 29.491 2.265 1:40.492 82,395 21 9a33176a 0
92 26 50 Pär Millberg Gul - 0 - 0 778383a7 0
93 15 40 Johan Daugaard Grön - 0 - 0 c97c35b4 0
Generated on 2019-07-12 13:15