Actionpics Event 4 Kinnekulle Ring
Results of actionpics - Pass 2


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 203 DendärAnders Dry Inst 56.873 131,155 33 57.186 130,438 38 40f7d367 0
2 2 209 Ola Strandvad Inst 57.572 129,563 32 0.699 0.699 57.926 128,771 31 873668fc 0
3 1 55 Dennis Krieg Gul 57.611 129,475 29 0.738 0.039 57.994 128,620 30 8876ce8 0
4 2 2 Richard Svennberg Gul 57.745 129,175 13 0.872 0.134 58.511 127,484 11 67ca7f4c 0
5 3 68 Hans Wettergård Gul 57.833 128,978 20 0.960 0.088 58.137 128,304 11 a77a25ca 0
6 3 206 Raz The muz Inst 57.876 128,882 23 1.003 0.043 58.579 127,336 22 ab0773d 0
7 4 18 Niklas Engdahl Gul 58.181 128,207 8 1.308 0.305 58.401 127,724 6 22eaddda 0
8 5 62 John Nilsson Gul 58.414 127,695 42 1.541 0.233 58.441 127,636 37 843ce7c8 0
9 6 87 Claes Sämsgård Gul 58.639 127,205 38 1.766 0.225 58.802 126,853 36 ac4516f0 0
10 7 3 Nisse Nielsen Gul 58.667 127,145 12 1.794 0.028 58.887 126,670 13 9949af06 0
11 1 207 Belos Belson 58.740 126,987 38 1.867 0.073 59.254 125,885 33 eabad14a 0
12 1 63 Benny Nilsson Röd 58.801 126,855 42 1.928 0.061 59.432 125,508 37 b30c4700 0
13 8 96 Andreas Barman Gul 58.824 126,805 5 1.951 0.023 59.020 126,384 4 a8443edc 0
14 4 4 Marcus Ladarp Inst 58.868 126,711 10 1.995 0.044 58.907 126,627 21 4121c801 0
15 9 56 Oskar Olsson Gul 59.093 126,228 23 2.220 0.225 59.444 125,483 21 c3204c60 0
16 5 300 Rikard Sjöö Inst 59.142 126,124 20 2.269 0.049 59.211 125,977 22 19a78511 0
17 2 33 Anders Läckström Röd 59.225 125,947 31 2.352 0.083 59.530 125,302 33 f491ea3 0
18 10 74 Göran Reinsson Gul 59.249 125,896 4 2.376 0.024 59.329 125,726 3 8e603960 0
19 11 7 Adi Fetahagic Gul 59.393 125,591 26 2.520 0.144 1:00.159 123,991 18 7ba0a1a0 0
20 12 97 Staffan Lindahl Gul 59.396 125,584 16 2.523 0.003 59.642 125,066 15 9b757192 0
21 13 5A Janne Dahlsten Gul 59.397 125,582 5 2.524 0.001 59.432 125,508 11 4ceb646 0
22 14 17 Pontus Lundén Gul 59.402 125,572 16 2.529 0.005 59.438 125,495 15 32d4bb58 0
23 15 42 Tord Hägglund Gul 59.441 125,489 28 2.568 0.039 59.741 124,859 30 26d1314f 0
24 16 49 Johan Mathisson Gul 59.574 125,209 16 2.701 0.133 59.723 124,897 23 fa2b8797 0
25 17 57A Bonnlurk Pettersson Gul 59.670 125,008 7 2.797 0.096 1:00.087 124,140 18 ad3b5630 0
26 18 5 Dino Fetahagic Gul 59.854 124,623 7 2.981 0.184 1:00.219 123,868 8 15c0b3c0 0
27 3 43 Bertil Gunnarsson Röd 1:00.239 123,827 43 3.366 0.385 1:00.428 123,439 40 5e644254 0
28 19 22 Nils Laestadius Gul 1:00.396 123,505 37 3.523 0.157 1:00.497 123,299 32 9471755c 0
29 4 24 John-Paul Jones Röd 1:00.451 123,392 32 3.578 0.055 1:00.630 123,028 17 fc6d3aeb 0
30 20 37 Kent Grape Gul 1:00.546 123,199 3 3.673 0.095 1:00.614 123,061 18 5cb45f48 0
31 5 80 Mattias Brink Röd 1:00.569 123,152 21 3.696 0.023 1:00.718 122,850 37 67ac95b0 0
32 21 9 Simon Gustafsson Gul 1:00.838 122,608 6 3.965 0.269 1:00.994 122,294 5 aee9c811 0
33 22 12A Jens Rotenhem Gul 1:00.906 122,471 19 4.033 0.068 1:01.172 121,938 23 f6126eb6 0
34 6 48 Mikael Wengrud Röd 1:00.920 122,443 16 4.047 0.014 1:01.364 121,557 17 ae95ff99 0
35 7 32 Niklas Hindorf Röd 1:01.063 122,156 10 4.190 0.143 1:01.351 121,582 25 38797663 0
36 8 28 Lucas Norberg Röd 1:01.742 120,812 6 4.869 0.679 1:02.186 119,950 7 890cbed8 0
37 9 46 Mattias Fornell Röd 1:01.764 120,769 5 4.891 0.022 1:02.679 119,006 34 b59499b0 0
38 10 50 Roland Nordstedt Röd 1:01.810 120,680 7 4.937 0.046 1:02.277 119,775 29 71802880 0
39 6 201 Dendär Robin Inst 1:01.959 120,389 21 5.086 0.149 1:04.343 115,929 22 2e974338 0
40 11 29 Roy Pettersson Röd 1:02.184 119,954 10 5.311 0.225 1:02.261 119,805 11 be3cdc0c 0
41 1 69 Juri Jalava Grön 1:02.464 119,416 19 5.591 0.280 1:03.266 117,902 10 5b738976 0
42 12 58 Dag Wallin Röd 1:02.508 119,332 3 5.635 0.044 1:03.510 117,449 5 d8211d72 0
43 13 30 Marcus Olsson Röd 1:02.509 119,330 31 5.636 0.001 1:02.743 118,885 34 96f452a0 0
44 14 60 Vidar Stensåsen Röd 1:02.740 118,891 25 5.867 0.231 1:03.674 117,147 24 2ed399ee 0
45 15 45 Joar Lindahl Röd 1:02.994 118,411 25 6.121 0.254 1:03.589 117,303 16 ecc48b6c 0
46 16 23 Veronica Olsén Röd 1:03.164 118,093 40 6.291 0.170 1:03.757 116,994 13 79fd2494 0
47 17 75 Kenneth Lundman Röd 1:03.168 118,085 10 6.295 0.004 1:03.206 118,014 16 771890a0 0
48 7 200 Dendär Kjell Inst 1:03.324 117,794 21 6.451 0.156 1:03.468 117,527 22 19a7b31c 0
49 1 11 Jonathan Torstensson Blå 1:03.367 117,714 11 6.494 0.043 1:04.051 116,457 10 42098f4b 0
50 18 53 David Nord Röd 1:03.570 117,338 17 6.697 0.203 1:03.847 116,829 18 28d0c750 0
51 2 81 Dennis Salminen Blå 1:03.676 117,143 46 6.803 0.106 1:04.389 115,846 42 b17e380 0
52 19 52 Mattias Nettrup Röd 1:03.785 116,943 3 6.912 0.109 1:04.151 116,276 2 1fe0de60 0
53 2 78 Sven Bergqvist Grön 1:03.850 116,824 20 6.977 0.065 1:03.940 116,659 19 8796e3b2 0
54 3 8 Anton Andersson Blå 1:03.918 116,700 11 7.045 0.068 1:04.535 115,584 4 99d97a83 0
55 20 57 Niclas Mijatovic Röd 1:03.926 116,685 19 7.053 0.008 1:04.596 115,475 6 ee148998 0
56 21 83 Pär Millberg Röd 1:03.964 116,616 22 7.091 0.038 1:03.990 116,568 21 11567de0 0
57 22 41 Johnny Nordman Röd 1:04.013 116,526 21 7.140 0.049 1:04.020 116,514 20 7382a7ca 0
58 4 35 Hans Sjöberg Blå 1:04.421 115,788 35 7.548 0.408 1:04.816 115,083 45 73a1707f 0
59 8 202 Dendär Kenneth Inst 1:04.771 115,163 6 7.898 0.350 1:06.414 112,314 7 77c71650 0
60 23 65 Paul Gray Röd 1:04.950 114,845 10 8.077 0.179 1:05.456 113,957 11 144170b6 0
61 24 47 Dan-Erik Hansson Röd 1:05.041 114,685 10 8.168 0.091 1:05.086 114,605 18 82a4e818 0
62 5 51 Andreas Skyman Blå 1:05.279 114,266 3 8.406 0.238 1:05.353 114,137 6 88f81a68 0
63 6 40 Albin Johansson Blå 1:05.489 113,900 38 8.616 0.210 1:05.541 113,810 39 c97ccb20 0
64 7 39 Alfred Breding Blå 1:05.496 113,888 24 8.623 0.007 1:05.526 113,836 26 6c0fcc0 0
65 8 13 Erik Carlsson Blå 1:05.903 113,185 12 9.030 0.407 1:05.927 113,143 11 2c695fd3 0
66 25 64 Mats Andersson Röd 1:06.086 112,871 20 9.213 0.183 1:06.742 111,762 18 e217e2c8 0
67 9 21 Tomas Lövgren Blå 1:06.114 112,823 4 9.241 0.028 1:06.413 112,315 16 d9d5a3d1 0
68 26 16 Mahmoud Qasem Röd 1:06.918 111,468 23 10.045 0.804 1:07.107 111,154 22 1e513bc 0
69 3 72 Stefano Gianneloni Grön 1:07.691 110,195 16 10.818 0.773 1:08.305 109,204 20 ef3da5c9 0
70 4 34 Ales Stafeichuk Grön 1:09.033 108,053 20 12.160 1.342 1:09.567 107,223 17 41a29b0c 0
71 10 7A Tommy Henningsson Blå 1:09.150 107,870 9 12.277 0.117 1:09.195 107,800 5 bd98cb28 0
72 11 20 Fredrik Nilsson Blå 1:09.211 107,775 23 12.338 0.061 1:09.304 107,630 22 eee5a816 0
73 9 208 Dendär Thomas Inst 1:09.287 107,657 7 12.414 0.076 1:10.216 106,232 17 b006b4e8 0
74 12 26 Björn Magnusson Blå 1:10.002 106,557 18 13.129 0.715 1:10.551 105,728 19 5c45a7d6 0
75 13 12 Alexander Nyström Blå 1:10.326 106,066 34 13.453 0.324 1:10.418 105,927 43 1b59b9b6 0
76 5 205 Thias Hauge Grön 1:10.620 105,624 15 13.747 0.294 1:12.782 102,487 14 bdf86d08 0
77 14 67 Ina Turudic Blå 1:10.719 105,477 20 13.846 0.099 1:11.000 105,059 23 a1845348 0
78 6 79 Eric Söder Grön 1:10.764 105,410 30 13.891 0.045 1:10.842 105,293 24 f1222c24 0
79 15 27 Sten Magnusson Blå 1:10.924 105,172 23 14.051 0.160 1:10.946 105,139 22 6b752fcf 0
80 16 14 Robin Forsberg Blå 1:11.099 104,913 11 14.226 0.175 1:11.485 104,346 22 a9f9435c 0
81 17 98 Ulrica Atterblad Blå 1:11.317 104,592 15 14.444 0.218 1:11.620 104,150 16 595b1b11 0
82 7 77 Steve Shamoun Grön 1:12.181 103,340 7 15.308 0.864 1:12.883 102,345 4 5378ba08 0
83 18 6 Viktor Andersson Blå 1:12.493 102,895 18 15.620 0.312 1:12.923 102,289 7 82d82558 0
84 8 61 Sixeb Sigås Grön 1:12.532 102,840 14 15.659 0.039 1:12.572 102,783 12 deb0a700 0
85 9 66 Robin Pecillo Grön 1:12.610 102,730 7 15.737 0.078 1:13.998 100,803 10 8f9d5a29 0
86 10 71 Anton Birgersson Grön 1:12.711 102,587 22 15.838 0.101 1:13.286 101,782 7 74e11cde 0
87 11 44 Antonio d'Elia Grön 1:13.575 101,382 3 16.702 0.864 1:13.937 100,886 13 2676d5b8 0
88 19 19 Börje Andersson Blå 1:20.623 92,520 4 23.750 7.048 1:21.159 91,908 6 eba8df0 0
89 12 70 Tyra Eklund Grön 1:21.737 91,259 7 24.864 1.114 1:22.748 90,144 4 255d4ae 0
90 13 84 Kim Jalna Grön 1:22.803 90,084 29 25.930 1.066 1:22.921 89,955 26 ad5d13df 0
91 14 86 Therese Tarp Grön 1:24.138 88,654 6 27.265 1.335 1:25.294 87,453 7 40354694 0
Generated on 2019-07-18 16:21