Actionpics Event 2 on SLC - Mantorp Park
Laptimes of actionpics - APC B Final


Time of Day Lap LeadLap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
5 - Janne Dahlsten - Gul-APC
15:33:51.599 1 1 1:28.414 125,451 114,400 29.423
15:35:17.894 2 2 1:26.295 128,531 122,918 27.384
15:36:43.988 3 3 1:26.094 128,831 123,215 27.318
15:38:10.333 4 4 1:26.345 128,457 121,442 27.717
15:39:37.060 5 5 1:26.727 127,891 120,732 27.880
15:41:02.733 6 6 1:25.673 129,464 123,896 27.168
15:42:28.302 7 7 1:25.569 129,622 123,928 27.161
15:43:53.141 8 8 1:24.839 130,737 125,023 26.923
5 - Mats Sakari - Röd-APC
15:33:51.345 1 1 1:28.349 125,543 114,579 29.377
15:35:17.651 2 2 1:26.306 128,515 122,995 27.367
15:36:43.655 3 3 1:26.004 128,966 123,632 27.226
15:38:10.131 4 4 1:26.476 128,262 121,424 27.721
15:39:37.310 5 5 1:27.179 127,228 120,931 27.834
15:41:04.370 6 6 1:27.060 127,402 121,948 27.602
15:42:30.348 7 7 1:25.978 129,005 122,094 27.569
15:43:57.586 8 8 1:27.238 127,142 121,477 27.709
98 - Pontus Lundén - Gul-APC
15:33:52.716 1 1 1:29.599 123,792 112,017 30.049
15:35:19.481 2 2 1:26.765 127,835 122,191 27.547
15:36:46.415 3 3 1:26.934 127,586 120,167 28.011
15:38:12.903 4 4 1:26.488 128,244 120,714 27.884
15:39:40.484 5 5 1:27.581 126,644 118,789 28.336
15:41:09.516 6 6 1:29.032 124,580 116,507 28.891
15:42:38.494 7 7 1:28.978 124,656 117,005 28.768
15:44:05.583 8 8 1:27.089 127,359 119,646 28.133
13 - Valter Norman - Röd-APC
15:33:54.571 1 1 1:30.540 122,505 108,588 30.998
15:35:21.200 2 2 1:26.629 128,036 117,307 28.694
15:36:48.339 3 3 1:27.139 127,286 117,294 28.697
15:38:16.246 4 4 1:27.907 126,174 116,567 28.876
15:39:43.936 5 5 1:27.690 126,486 115,484 29.147
15:41:11.707 6 6 1:27.771 126,370 117,090 28.747
15:42:38.528 7 7 1:26.821 127,753 120,429 27.950
15:44:05.848 8 8 1:27.320 127,022 116,685 28.847
43 - Patrik Hammar - Röd-APC
15:33:53.785 1 1 1:30.315 122,810 108,110 31.135
15:35:20.761 2 2 1:26.976 127,525 116,851 28.806
15:36:47.967 3 3 1:27.206 127,188 117,491 28.649
15:38:15.784 4 4 1:27.817 126,304 116,261 28.952
15:39:44.455 5 5 1:28.671 125,087 115,026 29.263
15:41:13.047 6 6 1:28.592 125,199 116,741 28.833
15:42:41.420 7 7 1:28.373 125,509 116,543 28.882
15:44:10.177 8 8 1:28.757 124,966 113,732 29.596
12 - Jens Rotenhem - Röd-APC
15:33:56.778 1 1 1:32.138 120,380 105,326 31.958
15:35:24.616 2 2 1:27.838 126,273 117,701 28.598
15:36:52.886 3 3 1:28.270 125,655 117,985 28.529
15:38:21.082 4 4 1:28.196 125,761 117,816 28.570
15:39:49.164 5 5 1:28.082 125,924 119,214 28.235
15:41:16.743 6 6 1:27.579 126,647 118,159 28.487
15:42:43.704 7 7 1:26.961 127,547 119,218 28.234
15:44:10.663 8 8 1:26.959 127,550 120,133 28.019
71 - Niclas Lowndes - Röd-APC
15:34:02.584 1 1 1:38.202 112,947 101,099 33.294
15:35:38.255 2 2 1:35.671 115,935 107,303 31.369
15:37:14.896 3 3 1:36.641 114,771 107,232 31.390
15:38:51.644 4 4 1:36.748 114,644 105,451 31.920
15:40:28.693 5 5 1:37.049 114,289 105,696 31.846
15:42:05.614 6 6 1:36.921 114,440 106,036 31.744
15:43:42.060 7 7 1:36.446 115,003 107,784 31.229
15:45:18.047 8 8 1:35.987 115,553 107,102 31.428
Generated on 2019-06-20 15:46