Timeattack Rond 3 on SLC - Mantorp Park
Laptimes of Timeattack Fredag - Q2 Club Challenge


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
10 - Fredrik Gehammar - Club Challenge
13:17:57.414 1 1:26.539 128,169 128,175 26.261 142,491 28.347 115,449 31.931
13:19:24.261 2 1:26.847 127,714 126,837 26.538 142,915 28.263 115,035 32.046
13:21:13.863 3 1:49.602 101,199 105,739 31.833 99,906 40.430 98,728 37.339
13:23:05.479 4 1:51.616 99,373 126,470 26.615 98,308 41.087 83,946 43.914
996 - Hans Holmlund - Club Challenge
13:19:06.882 1 1:43.121 107,559 111,950 30.067 112,069 36.042 99,600 37.012
13:20:33.987 2 1:27.105 127,336 126,427 26.624 142,768 28.292 114,524 32.189
13:22:02.394 3 1:28.407 125,461 127,139 26.475 143,092 28.228 109,376 33.704
13:23:29.477 4 1:27.083 127,368 126,904 26.524 143,381 28.171 113,820 32.388
13:25:14.021 5 1:44.544 106,095 98,551 34.155 120,949 33.396 99,651 36.993
13:26:40.929 6 1:26.908 127,625 126,499 26.609 145,097 27.838 113,564 32.461
89 - Robert Johansson - Club Challenge
13:18:13.904 1 1:27.234 127,148 125,799 26.757 143,790 28.091 113,827 32.386
13:19:40.841 2 1:26.937 127,582 125,888 26.738 145,337 27.792 113,753 32.407
13:21:16.694 3 1:35.853 115,715 119,569 28.151 121,381 33.277 107,085 34.425
13:22:43.719 4 1:27.025 127,453 127,216 26.459 143,168 28.213 113,943 32.353
13:24:11.487 5 1:27.768 126,374 128,229 26.250 140,269 28.796 112,658 32.722
13:25:39.109 6 1:27.622 126,585 129,129 26.067 139,712 28.911 112,927 32.644
13:27:30.773 7 1:51.664 99,330 103,643 32.477 108,516 37.222 87,845 41.965
108 - Daniel Wigren - Club Challenge
13:18:23.042 1 1:29.789 123,530 122,744 27.423 147,303 27.421 105,491 34.945
13:19:51.023 2 1:27.981 126,068 123,541 27.246 145,572 27.747 111,750 32.988
13:21:29.048 3 1:38.025 113,151 107,047 31.444 124,805 32.364 107,736 34.217
13:22:58.289 4 1:29.241 124,288 124,308 27.078 142,874 28.271 108,769 33.892
13:24:25.544 5 1:27.255 127,117 126,214 26.669 144,407 27.971 113,028 32.615
13:25:53.302 6 1:27.758 126,388 124,833 26.964 146,332 27.603 111,066 33.191
187 - John Kraft - Club Challenge
13:18:11.332 1 1:37.477 113,787 123,573 27.239 116,126 34.783 103,974 35.455
13:19:38.830 2 1:27.498 126,764 125,433 26.835 144,319 27.988 112,820 32.675
13:21:06.766 3 1:27.936 126,133 125,855 26.745 143,381 28.171 111,641 33.020
13:22:34.240 4 1:27.474 126,799 124,717 26.989 144,515 27.950 113,306 32.535
13:24:09.518 5 1:35.278 116,413 123,550 27.244 123,508 32.704 104,342 35.330
13:25:37.771 6 1:28.253 125,680 126,909 26.523 144,966 27.863 108,849 33.867
13:27:24.655 7 1:46.884 103,772 107,612 31.279 113,598 35.557 92,050 40.048
1015 - Anders Zimdahl - Club Challenge
13:32:44.619 1 1:28.464 125,380 121,732 27.651 143,560 28.136 112,813 32.677
13:34:12.916 2 1:28.297 125,617 122,856 27.398 144,098 28.031 112,158 32.868
13:35:40.530 3 1:27.614 126,596 124,588 27.017 144,577 27.938 112,875 32.659
13:37:08.395 4 1:27.865 126,235 123,841 27.180 145,384 27.783 112,042 32.902
13:39:05.199 5 1:56.804 94,959 102,158 32.949 104,106 38.799 81,818 45.056
13:40:55.408 6 1:50.209 100,642 93,220 36.108 109,159 37.003 99,369 37.098
94 - Philip Olofsson - Club Challenge
13:18:34.643 1 1:28.917 124,741 122,187 27.548 143,407 28.166 111,026 33.203
13:20:04.505 2 1:29.862 123,429 120,988 27.821 139,803 28.892 111,207 33.149
13:21:33.413 3 1:28.908 124,754 123,107 27.342 141,637 28.518 111,547 33.048
13:23:15.520 4 1:42.107 108,627 103,706 32.457 121,447 33.259 101,300 36.391
13:24:43.526 5 1:28.006 126,032 123,946 27.157 145,008 27.855 111,729 32.994
13:26:12.278 6 1:28.752 124,973 123,491 27.257 141,916 28.462 111,597 33.033
1002 - Kristoffer Grennberger - Club Challenge
13:18:06.620 1 1:32.086 120,448 122,932 27.381 137,805 29.311 104,153 35.394
13:19:35.569 2 1:28.949 124,696 125,424 26.837 139,683 28.917 111,053 33.195
13:21:03.822 3 1:28.253 125,680 126,233 26.665 140,709 28.706 112,110 32.882
13:22:32.014 4 1:28.192 125,767 126,100 26.693 140,974 28.652 112,229 32.847
61 - Johan Hwasser - Club Challenge
13:18:55.246 1 1:40.717 110,126 103,106 32.646 121,079 33.360 106,203 34.711
13:20:23.480 2 1:28.234 125,707 117,940 28.540 148,358 27.226 113,539 32.468
13:21:52.311 3 1:28.831 124,862 121,328 27.743 145,468 27.767 110,633 33.321
13:23:22.965 4 1:30.654 122,351 119,070 28.269 144,226 28.006 107,228 34.379
13:25:06.172 5 1:43.207 107,469 100,433 33.515 115,969 34.830 105,743 34.862
13:26:35.232 6 1:29.060 124,541 119,319 28.210 144,852 27.885 111,828 32.965
16 - Daniel Andersen - Club Challenge
13:19:08.635 1 1:39.778 111,163 110,018 30.595 120,692 33.467 103,214 35.716
13:20:37.606 2 1:28.971 124,665 122,605 27.454 142,230 28.399 111,311 33.118
13:22:06.867 3 1:29.261 124,260 121,529 27.697 139,847 28.883 112,799 32.681
13:23:53.066 4 1:46.199 104,442 104,343 32.259 112,887 35.781 96,606 38.159
13:25:21.710 5 1:28.644 125,125 122,811 27.408 142,456 28.354 112,110 32.882
80 - Tobias Lehtinen - Club Challenge
13:18:20.416 1 1:30.186 122,986 122,271 27.529 136,340 29.626 111,604 33.031
13:19:49.955 2 1:29.539 123,875 124,616 27.011 137,248 29.430 111,378 33.098
13:21:18.641 3 1:28.686 125,066 125,009 26.926 139,963 28.859 112,045 32.901
13:22:48.366 4 1:29.725 123,618 125,527 26.815 140,960 28.655 107,616 34.255
13:24:34.704 5 1:46.338 104,305 102,316 32.898 110,918 36.416 99,568 37.024
13:26:04.010 6 1:29.306 124,198 124,538 27.028 138,111 29.246 111,601 33.032
34 - Janne Jumisko - Club Challenge
13:34:17.528 1 1:29.993 123,250 123,071 27.350 137,299 29.419 110,956 33.224
13:37:18.844 2 3:01.316 61,173 123,134 27.336 139,997 28.852 111,127 33.173
13:38:48.192 3 1:29.348 124,139 123,937 27.159 138,500 29.164 111,625 33.025
2002 - Niklas Björklund - Club Challenge
13:32:42.530 1 1:30.141 123,047 123,342 27.290 138,324 29.201 109,551 33.650
13:34:25.167 2 1:42.637 108,066 116,600 28.868 111,270 36.301 98,388 37.468
13:35:56.434 3 1:31.267 121,529 123,882 27.171 135,126 29.892 107,777 34.204
13:37:43.425 4 1:46.991 103,669 123,846 27.179 109,764 36.799 85,704 43.013
13:39:15.165 5 1:31.740 120,903 123,279 27.304 134,237 30.090 107,331 34.346
13:40:51.226 6 1:36.061 115,464 120,901 27.841 133,140 30.338 97,313 37.882
65 - Simon Strand - Club Challenge
13:32:41.944 1 1:33.501 118,625 114,094 29.502 137,791 29.314 106,282 34.685
13:34:14.834 2 1:32.890 119,406 117,042 28.759 139,336 28.989 104,900 35.142
13:35:45.605 3 1:30.771 122,193 119,016 28.282 140,773 28.693 109,078 33.796
13:37:16.198 4 1:30.593 122,433 118,806 28.332 141,137 28.619 109,577 33.642
13:38:53.730 5 1:37.532 113,723 118,927 28.303 141,503 28.545 90,611 40.684
13:41:24.728 6 2:30.998 73,455 74,459 45.206 82,615 48.892 64,787 56.900
777 - Robin Skälhammar - Club Challenge
13:18:44.545 1 1:35.160 116,557 112,477 29.926 128,970 31.319 108,695 33.915
13:20:15.681 2 1:31.136 121,704 118,346 28.442 137,075 29.467 110,946 33.227
13:21:46.679 3 1:30.998 121,888 119,855 28.084 137,500 29.376 109,917 33.538
13:23:17.651 4 1:30.972 121,923 118,421 28.424 137,932 29.284 110,823 33.264
13:25:00.658 5 1:43.007 107,678 105,656 31.858 114,600 35.246 102,677 35.903
13:26:31.872 6 1:31.214 121,600 118,881 28.314 137,304 29.418 110,101 33.482
39 - John Torsell - Club Challenge
13:18:25.289 1 1:31.133 121,708 119,096 28.263 141,632 28.519 107,316 34.351
13:19:56.712 2 1:31.423 121,322 118,363 28.438 141,696 28.506 106,917 34.479
13:21:47.624 3 1:50.912 100,004 102,062 32.980 104,710 38.575 93,666 39.357
13:23:19.863 4 1:32.239 120,248 116,672 28.850 137,843 29.303 108,150 34.086
2008 - Eric Eriksson - Club Challenge-AM
13:32:56.522 1 1:33.894 118,129 116,596 28.869 132,628 30.455 106,636 34.570
13:34:29.375 2 1:32.853 119,453 118,413 28.426 134,896 29.943 106,902 34.484
13:36:02.013 3 1:32.638 119,731 118,010 28.523 135,235 29.868 107,642 34.247
13:37:50.583 4 1:48.570 102,161 99,386 33.868 106,083 38.076 100,650 36.626
13:39:23.747 5 1:33.164 119,055 117,262 28.705 133,837 30.180 107,541 34.279
13:41:09.635 6 1:45.888 104,748 118,271 28.460 127,171 31.762 80,725 45.666
868 - Esteban Gonzalez - Club Challenge
13:33:20.639 1 1:34.346 117,563 116,398 28.918 132,498 30.485 105,498 34.943
13:34:54.870 2 1:34.231 117,706 115,160 29.229 133,802 30.188 105,888 34.814
13:36:28.695 3 1:33.825 118,216 117,705 28.597 132,703 30.438 105,961 34.790
13:38:23.492 4 1:54.797 96,619 99,445 33.848 108,607 37.191 84,245 43.758
13:40:14.590 5 1:51.098 99,836 98,191 34.280 109,958 36.734 91,967 40.084
74 - Johan Wifralius - Club Challenge
13:33:15.531 1 1:41.811 108,943 98,427 34.198 128,703 31.384 101,753 36.229
13:34:50.063 2 1:34.532 117,332 111,738 30.124 135,249 29.865 106,719 34.543
13:36:25.893 3 1:35.830 115,742 109,261 30.807 133,992 30.145 105,694 34.878
13:38:01.787 4 1:35.894 115,665 109,027 30.873 133,997 30.144 105,697 34.877
13:39:39.219 5 1:37.432 113,839 105,487 31.909 133,408 30.277 104,591 35.246
196 - Dan Bogren - Club Challenge
13:33:30.874 1 1:36.942 114,415 115,006 29.268 128,698 31.385 101,585 36.289
13:35:08.724 2 1:37.850 113,353 114,342 29.438 128,748 31.373 99,528 37.039
13:36:44.758 3 1:36.034 115,497 115,997 29.018 129,882 31.099 102,637 35.917
13:38:21.562 4 1:36.804 114,578 114,137 29.491 129,753 31.130 101,882 36.183
13:39:57.949 5 1:36.387 115,074 115,432 29.160 130,066 31.055 101,913 36.172
888 - Henrik Lindqvist - Club Challenge
13:33:06.821 1 1:38.487 112,620 108,343 31.068 129,441 31.205 101,795 36.214
13:34:44.146 2 1:37.325 113,965 110,987 30.328 130,638 30.919 102,179 36.078
13:36:21.651 3 1:37.505 113,754 111,162 30.280 128,731 31.377 102,834 35.848
13:38:00.258 4 1:38.607 112,483 109,624 30.705 128,318 31.478 101,208 36.424
13:40:06.365 5 2:06.107 87,954 84,234 39.960 102,952 39.234 78,579 46.913
75 - Fredrik Borbos - Club Challenge
13:33:18.570 1 1:40.976 109,844 106,472 31.614 122,400 33.000 101,381 36.362
13:35:10.246 2 1:51.676 99,319 99,792 33.730 113,042 35.732 87,326 42.214
13:36:48.595 3 1:38.349 112,778 113,551 29.643 123,000 32.839 102,780 35.867
13:38:28.597 4 1:40.002 110,914 112,144 30.015 124,329 32.488 98,307 37.499
13:40:26.800 5 1:58.203 93,835 92,745 36.293 102,067 39.574 87,075 42.336
Generated on 2019-06-28 13:44