TimeAttacknu.se Rond3 on SLC - Mantorp Park
Laptimes of Rond 3 TimeAttacknu.se - Q2 Club Challenge


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
187 - John Kraft - Club Challenge
13:37:06.319 1 1:40.081 110,826 113,678 29.610 123,173 32.793 97,840 37.678
13:38:35.040 2 1:28.721 125,017 120,451 27.945 143,453 28.157 113,014 32.619
13:40:16.254 3 1:41.214 109,586 121,644 27.671 122,407 32.998 90,921 40.545
13:41:59.872 4 1:43.618 107,043 101,468 33.173 123,143 32.801 97,928 37.644
13:43:45.542 5 1:45.670 104,965 104,476 32.218 118,786 34.004 93,450 39.448
13:45:12.595 6 1:27.053 127,412 121,811 27.633 146,036 27.659 116,067 31.761
13:47:00.605 7 1:48.010 102,690 106,287 31.669 108,049 37.383 94,625 38.958
221 - Victor Lennman - Club Challenge
13:37:53.583 1 1:47.047 103,614 94,196 35.734 108,549 37.211 108,099 34.102
13:39:21.178 2 1:27.595 126,624 118,999 28.286 149,042 27.101 114,456 32.208
13:41:27.951 3 2:06.773 87,492 92,141 36.531 98,563 40.981 74,834 49.261
13:43:29.810 4 2:01.859 91,020 86,525 38.902 96,107 42.028 90,068 40.929
13:44:57.355 5 1:27.545 126,696 118,022 28.520 146,279 27.613 117,356 31.412
13:46:25.186 6 1:27.831 126,283 118,197 28.478 146,205 27.627 116,195 31.726
13:48:42.585 7 2:17.399 80,725 92,325 36.458 91,725 44.036
108 - Daniel Wigren - Club Challenge
13:37:13.460 1 1:30.910 122,006 113,801 29.578 144,438 27.965 110,480 33.367
13:38:43.852 2 1:30.392 122,706 116,463 28.902 143,122 28.222 110,809 33.268
13:40:33.898 3 1:50.046 100,791 118,538 28.396 112,369 35.946 80,658 45.704
13:42:31.263 4 1:57.365 94,505 87,031 38.676 97,624 41.375 98,794 37.314
13:44:00.637 5 1:29.374 124,103 117,643 28.612 145,175 27.823 111,916 32.939
13:45:28.299 6 1:27.662 126,527 119,510 28.165 146,539 27.564 115,442 31.933
13:47:16.665 7 1:48.366 102,353 118,334 28.445 110,394 36.589 85,073 43.332
24 - Martin Sandberg - Club Challenge
13:37:10.462 1 1:34.128 117,835 110,173 30.552 135,667 29.773 109,055 33.803
13:38:38.610 2 1:28.148 125,829 117,585 28.626 146,401 27.590 115,445 31.932
13:40:26.722 3 1:48.112 102,594 118,400 28.429 123,940 32.590 78,279 47.093
13:42:26.906 4 2:00.184 92,288 79,990 42.080 97,194 41.558 100,870 36.546
13:43:54.939 5 1:28.033 125,994 117,058 28.755 146,672 27.539 116,147 31.739
13:45:22.760 6 1:27.821 126,298 118,513 28.402 148,005 27.291 114,741 32.128
13:46:50.726 7 1:27.966 126,090 117,241 28.710 146,311 27.607 116,478 31.649
10 - Fredrik Gehammar - Club Challenge
13:36:49.716 1 1:29.362 124,120 117,446 28.660 142,070 28.431 114,233 32.271
13:38:18.654 2 1:28.938 124,712 119,218 28.234 141,841 28.477 114,389 32.227
13:39:57.898 3 1:39.244 111,761 118,151 28.489 125,511 32.182 95,569 38.573
13:41:26.531 4 1:28.633 125,141 118,479 28.410 142,814 28.283 115,416 31.940
13:43:15.490 5 1:48.959 101,796 102,710 32.772 108,043 37.385 95,005 38.802
13:44:44.681 6 1:29.191 124,358 118,797 28.334 141,478 28.550 114,105 32.307
13:46:36.621 7 1:51.940 99,085 102,000 33.000 102,380 39.453 93,357 39.487
2002 - Pär Englund - Club Challenge
13:57:03.263 1 1:30.171 123,006 117,602 28.622 139,336 28.989 113,219 32.560
13:58:32.632 2 1:29.369 124,110 119,383 28.195 141,746 28.496 112,810 32.678
14:00:01.458 3 1:28.826 124,869 119,897 28.074 142,200 28.405 113,964 32.347
14:01:30.290 4 1:28.832 124,860 119,421 28.186 141,876 28.470 114,570 32.176
360 - Bo Andersson - Club Challenge
13:37:17.389 1 1:29.724 123,619 116,676 28.849 142,960 28.254 113,007 32.621
13:38:47.841 2 1:30.452 122,624 115,495 29.144 141,945 28.456 112,212 32.852
13:40:37.036 3 1:49.195 101,576 115,559 29.128 117,576 34.354 80,642 45.713
13:42:37.037 4 2:00.001 92,429 89,092 37.781 95,406 42.337 92,430 39.883
13:44:08.280 5 1:31.243 121,561 113,824 29.572 143,453 28.157 109,996 33.514
13:46:02.302 6 1:54.022 97,276 104,723 32.142 104,846 38.525 85,028 43.355
70 - Peter Thorne - Club Challenge
13:37:34.121 1 1:31.217 121,596 114,505 29.396 141,038 28.639 111,096 33.182
64 - Tomas Axelsson - Club Challenge
13:37:38.916 1 1:38.721 112,353 109,077 30.859 125,981 32.062 102,972 35.800
13:39:15.910 2 1:36.994 114,353 113,601 29.630 130,104 31.046 101,503 36.318
13:40:53.064 3 1:37.154 114,165 114,175 29.481 128,805 31.359 101,515 36.314
13:42:43.813 4 1:50.749 100,151 115,006 29.268 109,132 37.012 82,898 44.469
13:44:17.031 5 1:33.218 118,986 115,148 29.232 133,589 30.236 109,227 33.750
13:45:48.635 6 1:31.604 121,082 117,516 28.643 137,085 29.465 110,055 33.496
13:47:20.370 7 1:31.735 120,909 116,310 28.940 137,271 29.425 110,470 33.370
89 - Robert Johansson - Club Challenge
13:57:46.524 1 1:32.418 120,016 114,257 29.460 138,106 29.247 109,353 33.711
13:59:18.332 2 1:31.808 120,813 116,705 28.842 134,327 30.070 112,062 32.896
14:00:51.392 3 1:33.060 119,188 114,408 29.421 135,471 29.816 108,991 33.823
14:02:24.647 4 1:33.255 118,938 112,260 29.984 134,887 29.945 110,616 33.326
39 - John Torsell - Club Challenge
13:56:54.744 1 1:31.937 120,643 115,124 29.238 137,706 29.332 110,480 33.367
13:58:28.515 2 1:33.771 118,284 111,133 30.288 137,514 29.373 108,074 34.110
14:00:30.200 3 2:01.685 91,150 88,857 37.881 95,611 42.246 88,705 41.558
14:02:02.800 4 1:32.600 119,780 113,593 29.632 138,490 29.166 109,059 33.802
2003 - Magnus Möller - Club Challenge
13:57:21.907 1 1:33.369 118,793 110,556 30.446 138,766 29.108 109,017 33.815
13:58:54.299 2 1:32.392 120,049 112,222 29.994 140,128 28.825 109,803 33.573
50 - Robin Plato - Club Challenge
13:36:45.965 1 1:32.711 119,636 118,479 28.410 128,481 31.438 112,175 32.863
13:38:24.261 2 1:38.296 112,839 122,614 27.452 111,156 36.338 106,834 34.506
2000 - Robin Skälhammar - Club Challenge
13:57:28.553 1 1:33.469 118,666 112,545 29.908 135,312 29.851 109,356 33.710
13:59:02.020 2 1:33.467 118,669 112,896 29.815 135,457 29.819 108,959 33.833
14:00:35.499 3 1:33.479 118,653 111,291 30.245 135,977 29.705 109,947 33.529
14:02:08.317 4 1:32.818 119,498 113,116 29.757 136,289 29.637 110,292 33.424
2004 - Dennis Lundgren - Club Challenge
13:57:11.001 1 1:33.107 119,127 113,208 29.733 136,432 29.606 109,168 33.768
13:58:44.134 2 1:33.133 119,094 112,945 29.802 137,154 29.450 108,804 33.881
14:00:17.663 3 1:33.529 118,590 112,237 29.990 136,455 29.601 108,622 33.938
14:02:10.346 4 1:52.683 98,432 93,427 36.028 94,310 42.829 108,981 33.826
74 - Johan Wifralius - Club Challenge
13:57:39.344 1 1:38.669 112,412 104,860 32.100 133,254 30.312 101,674 36.257
13:59:14.536 2 1:35.192 116,518 107,705 31.252 135,639 29.779 107,913 34.161
14:00:50.076 3 1:35.540 116,094 107,372 31.349 134,353 30.064 108,020 34.127
14:02:38.484 4 1:48.408 102,313 95,087 35.399 115,261 35.044 97,100 37.965
868 - Esteban Gonzalez - Club Challenge
13:57:50.494 1 1:40.909 109,917 109,406 30.766 128,257 31.493 95,379 38.650
13:59:26.430 2 1:35.936 115,615 110,990 30.327 130,668 30.912 106,245 34.697
14:01:02.044 3 1:35.614 116,004 111,731 30.126 131,553 30.704 105,980 34.784
Generated on 2018-06-30 14:05