TimeAttacknu.se Rond3 on SLC - Mantorp Park
Laptimes of Rond 3 TimeAttacknu.se - Q1 Club Challenge


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
50 - Robin Plato - Club Challenge
10:52:02.408 1 1:27.353 126,974 121,983 27.594 143,062 28.234 116,936 31.525
10:53:38.117 2 1:35.709 115,889 121,926 27.607 119,478 33.807 107,491 34.295
10:55:04.564 3 1:26.447 128,305 124,312 27.077 142,446 28.356 118,862 31.014
187 - John Kraft - Club Challenge
10:52:18.756 1 1:30.211 122,952 120,944 27.831 142,945 28.257 108,033 34.123
10:53:46.455 2 1:27.699 126,474 122,182 27.549 144,371 27.978 114,584 32.172
10:55:15.442 3 1:28.987 124,643 122,436 27.492 141,503 28.545 111,879 32.950
10:56:42.559 4 1:27.117 127,318 123,401 27.277 144,139 28.023 115,863 31.817
10:58:24.780 5 1:42.221 108,506 109,303 30.795 116,851 34.567 100,014 36.859
11:00:10.253 6 1:45.473 105,161 102,650 32.791 118,996 33.944 95,162 38.738
24 - Martin Sandberg - Club Challenge
10:52:21.411 1 1:28.220 125,727 117,841 28.564 146,226 27.623 115,081 32.033
10:53:49.518 2 1:28.107 125,888 118,076 28.507 145,709 27.721 115,637 31.879
10:55:18.148 3 1:28.630 125,145 116,920 28.789 145,951 27.675 114,605 32.166
10:57:20.007 4 2:01.859 91,020 87,991 38.254 103,194 39.142 82,909 44.463
10:59:08.438 5 1:48.431 102,292 90,708 37.108 119,035 33.933 98,593 37.390
11:00:36.822 6 1:28.384 125,493 117,655 28.609 145,468 27.767 115,171 32.008
11:02:04.505 7 1:27.683 126,497 118,822 28.328 146,300 27.609 116,122 31.746
221 - Victor Lennman - Club Challenge
10:52:22.860 1 1:28.872 124,804 115,993 29.019 144,982 27.860 115,225 31.993
10:53:50.719 2 1:27.859 126,243 118,881 28.314 145,405 27.779 116,049 31.766
10:55:18.973 3 1:28.254 125,678 117,998 28.526 145,170 27.824 115,547 31.904
10:57:06.640 4 1:47.667 103,018 101,584 33.135 109,129 37.013 98,254 37.519
10:58:34.328 5 1:27.688 126,489 117,479 28.652 146,390 27.592 117,237 31.444
11:00:25.980 6 1:51.652 99,341 101,066 33.305 106,911 37.781 90,874 40.566
11:02:32.499 7 2:06.519 87,667 93,012 36.189 93,911 43.011 77,905 47.319
108 - Daniel Wigren - Club Challenge
10:52:41.286 1 1:29.955 123,302 115,175 29.225 143,964 28.057 112,827 32.673
10:54:10.498 2 1:29.212 124,329 116,681 28.848 145,149 27.828 113,302 32.536
10:55:39.288 3 1:28.790 124,919 117,651 28.610 143,867 28.076 114,827 32.104
10:57:35.830 4 1:56.542 95,173 101,303 33.227 100,114 40.346 85,792 42.969
10:59:32.308 5 1:56.478 95,225 93,680 35.931 102,271 39.495 89,798 41.052
11:01:00.569 6 1:28.261 125,668 118,176 28.483 146,147 27.638 114,698 32.140
10 - Fredrik Gehammar - Club Challenge
10:52:12.450 1 1:29.277 124,238 118,651 28.369 139,384 28.979 115,456 31.929
10:53:40.872 2 1:28.422 125,439 119,650 28.132 142,030 28.439 115,739 31.851
10:55:09.385 3 1:28.513 125,310 119,472 28.174 141,597 28.526 115,877 31.813
10:56:38.186 4 1:28.801 124,904 118,651 28.369 141,167 28.613 115,855 31.819
10:58:06.974 5 1:28.788 124,922 119,620 28.139 141,172 28.612 115,067 32.037
10:59:48.728 6 1:41.754 109,004 118,321 28.448 118,992 33.945 93,656 39.361
11:01:17.518 7 1:28.790 124,919 118,305 28.452 141,339 28.578 116,071 31.760
2008 - Tommy Gråberg - Club Challenge
10:53:06.723 1 1:28.430 125,428 118,936 28.301 144,614 27.931 114,492 32.198
10:54:34.601 2 1:27.878 126,216 119,667 28.128 145,248 27.809 115,413 31.941
10:56:03.356 3 1:28.755 124,969 120,797 27.865 141,468 28.552 113,996 32.338
10:57:44.283 4 1:40.927 109,897 119,932 28.066 133,744 30.201 86,414 42.660
10:59:16.170 5 1:31.887 120,709 118,321 28.448 133,008 30.368 111,469 33.071
2002 - Pär Englund - Club Challenge
11:06:49.844 1 1:29.826 123,479 118,284 28.457 138,666 29.129 114,342 32.240
11:08:19.652 2 1:29.808 123,503 119,569 28.151 138,462 29.172 113,480 32.485
11:09:48.369 3 1:28.717 125,022 120,270 27.987 140,411 28.767 115,333 31.963
11:11:37.074 4 1:48.705 102,034 97,772 34.427 111,970 36.074 96,493 38.204
11:13:06.464 5 1:29.390 124,081 118,534 28.397 141,280 28.590 113,767 32.403
11:14:36.372 6 1:29.908 123,366 117,969 28.533 140,391 28.771 113,066 32.604
100 - Magnus Andersson - Club Challenge
10:52:56.921 1 1:31.327 121,449 114,463 29.407 139,067 29.045 112,134 32.875
10:54:25.707 2 1:28.786 124,925 120,309 27.978 141,394 28.567 114,339 32.241
360 - Bo Andersson - Club Challenge
10:52:44.456 1 1:29.245 124,283 118,080 28.506 142,275 28.390 113,957 32.349
10:54:13.276 2 1:28.820 124,877 117,319 28.691 146,327 27.604 113,341 32.525
10:55:44.569 3 1:31.293 121,495 116,197 28.968 136,649 29.559 112,507 32.766
10:57:30.232 4 1:45.663 104,971 114,420 29.418 106,713 37.851 96,015 38.394
10:59:19.666 5 1:49.434 101,354 109,731 30.675 107,577 37.547 89,450 41.212
11:01:02.295 6 1:42.629 108,075 114,751 29.333 130,377 30.981 87,118 42.315
89 - Robert Johansson - Club Challenge
11:07:07.817 1 1:31.074 121,787 116,648 28.856 138,409 29.183 111,591 33.035
11:08:39.561 2 1:31.744 120,897 116,604 28.867 134,734 29.979 112,055 32.898
11:10:19.803 3 1:40.242 110,648 106,337 31.654 119,140 33.903 106,282 34.685
11:11:53.109 4 1:33.306 118,873 111,553 30.174 137,192 29.442 109,421 33.690
11:13:24.510 5 1:31.401 121,351 116,818 28.814 136,936 29.497 111,405 33.090
11:14:56.133 6 1:31.623 121,057 116,790 28.821 135,000 29.920 112,110 32.882
11:16:27.875 7 1:31.742 120,900 116,205 28.966 136,202 29.656 111,304 33.120
39 - John Torsell - Club Challenge
11:07:06.247 1 1:31.809 120,812 112,290 29.976 138,647 29.133 112,734 32.700
11:08:37.560 2 1:31.313 121,468 115,507 29.141 137,528 29.370 112,383 32.802
11:10:31.975 3 1:54.415 96,942 95,884 35.105 103,660 38.966 91,374 40.344
11:12:05.072 4 1:33.097 119,140 113,002 29.787 136,225 29.651 109,522 33.659
11:13:53.923 5 1:48.851 101,897 100,589 33.463 109,017 37.051 96,158 38.337
11:15:26.430 6 1:32.507 119,900 112,425 29.940 137,383 29.401 111,150 33.166
64 - Tomas Axelsson - Club Challenge
10:52:31.882 1 1:34.780 117,025 111,571 30.169 132,372 30.514 108,115 34.097
10:54:04.763 2 1:32.881 119,417 114,681 29.351 133,837 30.180 110,537 33.350
10:55:36.884 3 1:32.121 120,403 117,364 28.680 134,112 30.118 110,626 33.323
10:57:26.000 4 1:49.116 101,650 105,776 31.822 107,118 37.708 93,124 39.586
10:59:11.900 5 1:45.900 104,737 100,003 33.659 118,940 33.960 96,298 38.281
11:00:53.315 6 1:41.415 109,368 113,333 29.700 122,193 33.056 95,357 38.659
2004 - Dennis Lundgren - Club Challenge
11:07:30.373 1 1:33.066 119,180 114,295 29.450 134,707 29.985 109,613 33.631
11:09:03.545 2 1:33.172 119,044 114,607 29.370 134,184 30.102 109,389 33.700
11:11:00.166 3 1:56.621 95,108 109,385 30.772 101,912 39.634 79,766 46.215
11:12:59.592 4 1:59.426 92,874 83,216 40.449 96,071 42.044 99,813 36.933
11:14:32.398 5 1:32.806 119,514 113,751 29.591 137,080 29.466 109,230 33.749
11:16:05.800 6 1:33.402 118,751 111,772 30.115 136,340 29.626 109,515 33.661
2003 - Magnus Möller - Club Challenge
11:07:19.361 1 1:34.257 117,674 108,707 30.964 138,509 29.162 108,007 34.131
11:08:52.308 2 1:32.947 119,333 110,713 30.403 140,724 28.703 108,933 33.841
11:10:41.451 3 1:49.143 101,624 109,396 30.769 102,664 39.344 94,450 39.030
11:12:14.426 4 1:32.975 119,297 110,655 30.419 140,636 28.721 108,952 33.835
2000 - Robin Skälhammar - Club Challenge
11:07:21.028 1 1:33.330 118,843 112,768 29.849 134,546 30.021 110,173 33.460
11:08:54.640 2 1:33.612 118,485 112,125 30.020 134,059 30.130 110,167 33.462
11:10:27.832 3 1:33.192 119,019 112,350 29.960 135,163 29.884 110,543 33.348
11:12:00.982 4 1:33.150 119,072 113,029 29.780 134,892 29.944 110,285 33.426
11:13:44.485 5 1:43.503 107,162 106,411 31.632 118,699 34.029 97,416 37.842
74 - Johan Wifralius - Club Challenge
11:07:47.930 1 1:35.471 116,178 107,616 31.278 133,171 30.331 108,865 33.862
11:09:22.884 2 1:34.954 116,810 108,693 30.968 134,964 29.928 108,239 34.058
11:10:58.485 3 1:35.601 116,020 106,874 31.495 135,817 29.740 107,269 34.366
11:12:34.638 4 1:36.153 115,354 106,368 31.645 133,333 30.294 107,745 34.214
868 - Esteban Gonzalez - Club Challenge
11:07:42.131 1 1:36.493 114,947 109,610 30.709 130,326 30.993 105,958 34.791
11:09:19.121 2 1:36.990 114,358 107,499 31.312 130,305 30.998 106,298 34.680
11:10:55.510 3 1:36.389 115,071 109,094 30.854 131,780 30.651 105,676 34.884
11:12:43.121 4 1:47.611 103,071 106,715 31.542 107,997 37.401 95,335 38.668
Generated on 2018-06-30 11:19