Rond 2 Timeattacknu.se Kinnekulle Ring on Kinnekulle Ring
Laptimes of Club/Trackday lördag - Trackday3


Time of Day Lap Lap Tm Speed
33 - Fredrik Wiborg - Unlimited
14:08:22.682 1 1:30.720 82,222
14:09:25.458 2 1:02.776 118,822
14:10:21.805 3 56.347 132,380
14:11:18.868 4 57.063 130,719
14:13:47.208 5 2:28.340 50,284
14:14:52.346 6 1:05.138 114,514
14:15:45.280 7 52.934 140,915
14:16:37.630 8 52.350 142,487
730 - Robin NIlsson - Unlimited
14:08:14.851 1 1:28.518 84,268
14:09:28.127 2 1:13.276 101,796
14:10:32.287 3 1:04.160 116,259
14:11:28.820 4 56.533 131,944
14:12:23.041 5 54.221 137,570
14:13:16.644 6 53.603 139,156
14:14:11.266 7 54.622 136,560
14:15:07.424 8 56.158 132,825
14:16:02.956 9 55.532 134,323
14:17:01.786 10 58.830 126,792
23 - Perra Pettersson 23gtr - Unlimited
14:06:58.330 1 1:20.657 92,481
14:09:42.382 2 2:44.052 45,469
14:10:51.761 3 1:09.379 107,514
14:11:47.982 4 56.221 132,676
14:12:42.524 5 54.542 136,761
14:13:36.378 6 53.854 138,508
650 - Johnny NIlsson - Unlimited
14:09:12.717 1 58.220 128,121
14:10:12.534 2 59.817 124,700
14:11:16.536 3 1:04.002 116,546
14:12:14.004 4 57.468 129,797
14:13:10.588 5 56.584 131,825
14:14:07.151 6 56.563 131,874
14:15:05.700 7 58.549 127,401
14:16:02.115 8 56.415 132,220
14:16:58.293 9 56.178 132,778
14:17:54.030 10 55.737 133,829
14:18:49.155 11 55.125 135,314
14:19:45.194 12 56.039 133,107
6 - Bengt Lindblad - Pro Street
13:52:42.184 1 1:30.580 82,349
13:53:55.902 2 1:13.718 101,186
13:54:53.583 3 57.681 129,318
13:55:50.907 4 57.324 130,124
13:56:49.122 5 58.215 128,132
13:58:24.543 6 1:35.421 78,171
14:00:00.067 7 1:35.524 78,087
79 - Thomas Pehrson - Pro
14:08:58.980 1 1:16.224 97,859
14:10:02.488 2 1:03.508 117,453
14:11:17.032 3 1:14.544 100,064
14:12:15.093 4 58.061 128,472
14:13:12.419 5 57.326 130,119
14:14:10.152 6 57.733 129,202
14:15:07.477 7 57.325 130,121
14:16:05.265 8 57.788 129,079
14:17:02.909 9 57.644 129,401
14:18:09.363 10 1:06.454 112,246
14:19:21.697 11 1:12.334 103,122
91 - Andreas Gottfridsson - Club Challenge
13:37:42.097 1 1:15.069 99,365
13:38:41.808 2 59.711 124,922
13:39:40.990 3 59.182 126,038
13:40:42.207 4 1:01.217 121,849
13:41:41.916 5 59.709 124,926
13:42:40.666 6 58.750 126,965
13:43:43.563 7 1:02.897 118,594
13:44:41.658 8 58.095 128,397
13:45:43.294 9 1:01.636 121,020
13:46:53.443 10 1:10.149 106,334
13:48:02.756 11 1:09.313 107,616
13:49:03.599 12 1:00.843 122,598
221 - Victor Lennman - Club Challenge
13:38:18.957 1 1:00.661 122,965
13:39:21.330 2 1:02.373 119,590
13:40:21.026 3 59.696 124,953
13:41:21.230 4 1:00.204 123,899
13:42:33.963 5 1:12.733 102,556
13:43:44.596 6 1:10.633 105,605
13:44:44.040 7 59.444 125,483
13:45:47.619 8 1:03.579 117,322
13:46:57.158 9 1:09.539 107,266
13:47:56.962 10 59.804 124,727
13:48:57.108 11 1:00.146 124,018
13:50:12.430 12 1:15.322 99,031
11 - Fredrik Roos - Pro Street
13:52:55.320 1 1:30.411 82,503
13:54:10.262 2 1:14.942 99,533
13:55:18.224 3 1:07.962 109,755
13:56:21.250 4 1:03.026 118,351
13:57:22.321 5 1:01.071 122,140
13:58:22.298 6 59.977 124,368
13:59:22.445 7 1:00.147 124,016
14:03:04.044 8 3:41.599 33,661
14:04:03.774 9 59.730 124,882
1013 - Johan Landegren - Club Challenge
13:23:33.936 1 1:32.946 80,253
13:24:33.883 2 59.947 124,430
13:25:34.030 3 1:00.147 124,016
13:28:33.926 4 2:59.896 41,464
13:29:44.359 5 1:10.433 105,905
13:30:44.576 6 1:00.217 123,872
13:31:49.808 7 1:05.232 114,349
13:32:50.475 8 1:00.667 122,953
13:33:51.451 9 1:00.976 122,330
100 - Magnus Andersson - Club Challenge
13:37:10.567 1 1:12.839 102,407
13:38:12.503 2 1:01.936 120,434
13:39:12.923 3 1:00.420 123,456
13:40:13.063 4 1:00.140 124,031
13:41:18.850 5 1:05.787 113,384
1005 - Thomas Ohlsson - Club Challenge
13:22:54.134 1 1:25.112 87,640
13:24:02.161 2 1:08.027 109,651
13:25:02.854 3 1:00.693 122,900
13:26:03.411 4 1:00.557 123,177
13:27:22.465 5 1:19.054 94,356
13:28:39.859 6 1:17.394 96,380
13:29:40.195 7 1:00.336 123,628
13:30:40.739 8 1:00.544 123,203
13:33:24.277 9 2:43.538 45,611
34 - Janne Jumisko - Pro Street
13:53:58.933 1 1:14.984 99,477
13:55:01.464 2 1:02.531 119,288
13:56:04.122 3 1:02.658 119,046
13:57:06.426 4 1:02.304 119,723
13:58:09.107 5 1:02.681 119,003
13:59:11.049 6 1:01.942 120,422
14:00:12.072 7 1:01.023 122,236
14:01:15.019 8 1:02.947 118,500
14:02:16.517 9 1:01.498 121,292
14:03:18.364 10 1:01.847 120,607
14:04:21.831 11 1:03.467 117,529
3000 - Daniel Wembo - Club
13:27:16.458 1 3:13.624 38,524
13:28:17.794 2 1:01.336 121,612
13:29:19.162 3 1:01.368 121,549
89 - Robert Johansson - Club Challenge
13:21:43.225 1 3.810 1957,795
13:23:17.365 2 1:34.140 79,235
13:24:19.936 3 1:02.571 119,212
13:25:21.531 4 1:01.595 121,101
13:26:23.092 5 1:01.561 121,168
13:27:24.452 6 1:01.360 121,565
13:28:26.238 7 1:01.786 120,726
13:29:27.959 8 1:01.721 120,854
13:30:29.473 9 1:01.514 121,260
13:31:32.678 10 1:03.205 118,016
13:32:34.649 11 1:01.971 120,366
13:33:47.072 12 1:12.423 102,995
13:35:08.371 13 1:21.299 91,750
2015 - Johans Svensson - Unlimited
14:07:14.175 1 1:22.070 90,888
14:08:15.898 2 1:01.723 120,850
14:09:19.532 3 1:03.634 117,220
14:13:54.306 4 4:34.774 27,147
660 - Robert Karlsson - Unlimited
14:09:41.492 1 1:28.537 84,250
14:10:49.779 2 1:08.287 109,233
14:12:00.033 3 1:10.254 106,175
14:13:04.437 4 1:04.404 115,819
14:14:10.345 5 1:05.908 113,176
14:15:16.198 6 1:05.853 113,270
14:16:18.798 7 1:02.600 119,157
14:17:20.765 8 1:01.967 120,374
14:18:24.109 9 1:03.344 117,757
14:19:27.939 10 1:03.830 116,860
64 - Tomas Axelsson - Club Challenge
13:39:27.341 1 1:12.999 102,182
13:40:36.591 2 1:09.250 107,714
13:43:15.914 3 2:39.323 46,818
13:44:25.737 4 1:09.823 106,830
13:45:29.302 5 1:03.565 117,348
13:46:31.841 6 1:02.539 119,273
13:47:34.794 7 1:02.953 118,488
13:48:45.040 8 1:10.246 106,187
868 - Esteban Gonzalez - Club Challenge
13:38:01.694 1 1:28.550 84,237
13:39:06.932 2 1:05.238 114,338
13:40:11.339 3 1:04.407 115,813
13:41:27.475 4 1:16.136 97,972
13:42:35.827 5 1:08.352 109,129
13:43:53.847 6 1:18.020 95,606
13:44:58.104 7 1:04.257 116,084
13:46:01.824 8 1:03.720 117,062
13:47:05.218 9 1:03.394 117,664
13:48:08.237 10 1:03.019 118,364
13:49:24.263 11 1:16.026 98,114
196 - Danne Bogren - Club Challenge
13:23:20.050 1 1:32.196 80,906
13:24:26.721 2 1:06.671 111,881
13:25:31.705 3 1:04.984 114,785
13:26:38.222 4 1:06.517 112,140
13:27:43.294 5 1:05.072 114,630
13:28:48.382 6 1:05.088 114,602
13:29:53.648 7 1:05.266 114,289
13:30:58.566 8 1:04.918 114,902
13:32:22.676 9 1:24.110 88,684
13:33:35.069 10 1:12.393 103,038
70 - Peter Thorne - Club Challenge
13:37:59.506 1 1:41.117 73,768
13:39:19.410 2 1:19.904 93,352
13:40:33.864 3 1:14.454 100,185
Generated on 2018-06-09 14:20