| 1 | 33 | Fredrik Wiborg | Unlimited | 1:00.528 | Q2 Unlimited |  | Mitsubishi EVO 6 | Wiborg Engineering | 1:04.729 | 1:00.528 | 1:11.539 | 1:00.923 | 
| 2 | 730 | Robin Nilsson | Unlimited | 1:02.117 | Q2 Unlimited | 1.589 | Callaway corvette |  |  | 1:02.117 |  | 1:02.557 | 
| 3 | 23 | Perra Pettersson | Unlimited | 1:03.306 | Q1 Unlimited | 2.778 | NIssan  GT-R | 23GTR | 1:03.306 | 1:04.397 | 1:03.378 | 1:04.619 | 
| 4 | 57 | Roger Jarnald | Unlimited | 1:04.047 | Q1 Unlimited | 3.519 | BMW E36 | Elinc Sweden AB | 1:04.047 | 1:04.211 | 1:04.639 | 1:04.539 | 
| 5 | 322 | Johan Hansson | Unlimited | 1:39.543 | Q1 Unlimited | 39.015 | Black Sunday Hotrod | Verktygsboden/EMP | 1:39.543 |  |  |  | 
| 6 | 650 | Johnny Nilsson | Unlimited |  | Q2 Unlimited |  | Callaway corvette |  |  |  |  |  | 
 
Generated on 2018-05-12 14:49