Timeattacknu.se Rond1 2018 TimeAttack Ring Knutstorp
Results of Rond1 - Merge Club Challenge


Pos No. Name Class Overall BestTm In Session Diff Make Sponsor R1. Best Tm R2. Best Tm R1. 2nd Best R2. 2nd Best
1 24 Martin Sandberg Club Challenge 1:05.779 Q2 Club Challenge Porsche 996 GT3 Friberg Motorsport 1:05.979 1:05.779 1:06.059 1:05.839
2 50 Robin Plato Club Challenge 1:05.854 Q2 Club Challenge 0.075 Z4 1:05.874 1:05.854 1:06.834 1:06.725
3 91 Andreas Ivarsson Club Challenge 1:06.006 Q2 Club Challenge 0.227 BMW E36 Effektbygg AB 1:06.428 1:06.006 1:06.521 1:06.293
4 187 John Kraft Club Challenge 1:06.022 Q1 Club Challenge 0.243 Honda S2000 1:06.022 1:06.653 1:06.171 1:07.089
5 10 Fredrik Gehammar Club Challenge 1:06.168 Q2 Club Challenge 0.389 Honda Civic Inet, Fanatec, Raceroom, Weidec 1:06.522 1:06.168 1:06.536 1:06.388
6 221 Victor Lennman Club Challenge 1:06.209 Q2 Club Challenge 0.430 Evo 8 1:07.513 1:06.209 1:07.595 1:06.275
7 500 Robert Nordlund Club Challenge 1:06.307 Q2 Club Challenge 0.528 BMW m3e30 1:08.095 1:06.307 1:08.515 1:06.970
8 100 Magnus Andersson Club Challenge 1:07.151 Q2 Club Challenge 1.372 Subaru Impresa Ferrita 1:07.474 1:07.151 1:07.560 1:07.217
9 777 Tobias Lehtinen Club Challenge 1:07.818 Q1 Club Challenge 2.039 Ford Focus RS CyberPhoto AB 1:07.818 1:08.460 1:08.707 1:08.676
10 64 Tomas Axelsson Club Challenge 1:07.941 Q2 Club Challenge 2.162 Audi TT 1:08.232 1:07.941 1:08.698 1:08.245
11 70 Peter Thorne Club Challenge 1:07.949 Q1 Club Challenge 2.170 VW Golf Black R Racingline Performance & Motul 1:07.949 1:08.255 1:07.952 1:08.352
12 96 WC Oskar Jakobsson Club Challenge 1:08.002 Q2 Club Challenge 2.223 Mazda MX-5 Mor och far, GT Däckservice, TuneIT 1:08.181 1:08.002 1:08.209 1:08.061
13 108 Daniel Wigren Club Challenge 1:08.123 Q1 Club Challenge 2.344 Saab 9-3 ss Maptun Performance 1:08.123 1:08.288 1:08.451 1:08.445
14 360 Bo Andersson Club Challenge 1:08.471 Q1 Club Challenge 2.692 Mitsubishi Evo Japtuning 1:08.471 1:08.616 1:08.507 1:08.736
15 868 Esteban Gonzalez Club Challenge 1:09.709 Q2 Club Challenge 3.930 Toyota GT86 1:10.610 1:09.709 1:10.617 1:10.800
16 74 Johan Wifralius Club Challenge 1:10.708 Q1 Club Challenge 4.929 Honda Civic Type R JRM Racing 1:10.708 1:11.448 1:11.585 1:12.295
17 0 WC Peter Naperotti Club Challenge 1:11.633 Q1 Club Challenge 5.854 BMW 325d E91 Familjen 1:11.633 1:11.980 1:11.751 1:12.144
18 954 Emil Kageren Club Challenge 1:11.968 Q1 Club Challenge 6.189 Bmw E36 Th Pettersson 1:11.968 1:12.925 1:12.370 1:13.055
19 39 John Torsell Club Challenge 1:12.498 Q2 Club Challenge 6.719 Saab 9-3 Nordic Extreme HAGA R.O.T 1:12.726 1:12.498 1:13.071 1:12.754
Generated on 2018-05-12 13:42