Actionpics Rond 5 SLC - Mantorp Park
Results of actionpics - Trackday 8


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 72 Andreas Kaiser Gul-KM 1:23.428 132,948 9 1:23.859 132,265 7 6212ae8 0
2 1 55A Joakim Fagerström Gul-APC 1:24.301 131,571 8 0.873 0.873 1:24.388 131,436 10 4a4f4ead 0
3 2 57 Bjarne Pettersson Gul-APC 1:24.437 131,359 9 1.009 0.136 1:26.193 128,683 4 c10fb125 0
4 3 64B Anders Lundqvist Gul-APC 1:24.684 130,976 10 1.256 0.247 1:24.835 130,743 8 40af5f19 0
5 4 80 Robin Johansson Gul-APC 1:24.836 130,742 6 1.408 0.152 1:24.986 130,511 11 e344491c 0
6 5 25 Richard Svennberg Gul-APC 1:24.863 130,700 10 1.435 0.027 1:24.904 130,637 9 530b8e0a 0
7 1 98 Claes Svensson Gul 1:25.018 130,462 7 1.590 0.155 1:25.448 129,805 5 8b4b9d1f 0
8 6 99 Joachim Larsson Gul-APC 1:25.798 129,276 12 2.370 0.780 1:25.812 129,255 11 13c795fe 0
9 1 49 Emil Callheim Röd-APC 1:25.941 129,061 4 2.513 0.143 1:27.005 127,482 3 1b981f28 0
10 1 165 Bike Troll Inst-APC 1:26.110 128,807 10 2.682 0.169 1:26.244 128,607 9 7ce83620 0
11 7 3A Nisse Nielsen Gul-APC 1:26.202 128,670 4 2.774 0.092 1:26.546 128,158 5 a857b65d 0
12 2 92 Peter Bergman Gul-KM 1:26.228 128,631 6 2.800 0.026 1:27.058 127,405 3 e2b1720 0
13 8 9A Kalle Sjöberg Gul-APC 1:26.322 128,491 10 2.894 0.094 1:26.324 128,488 11 5b194793 0
14 9 21 Hans Karlsson Gul-APC 1:26.560 128,138 9 3.132 0.238 1:27.503 126,757 7 55aaddf8 0
15 10 51 Jonas Nordh Gul-APC 1:26.590 128,093 11 3.162 0.030 1:26.667 127,980 10 4ceec86a 0
16 2 58 Mehmet Akbas Gul 1:26.644 128,013 7 3.216 0.054 1:27.078 127,375 6 fe2ab3c 0
17 1 331 Anders Nilsson Inst 1:26.656 127,996 7 3.228 0.012 1:26.855 127,702 6 1f1a7764 0
18 11 112 Anka Ankan Gul-APC 1:26.846 127,716 11 3.418 0.190 1:27.019 127,462 10 bb8c9938 0
19 12 7 Björn Enghag Gul-APC 1:27.082 127,370 11 3.654 0.236 1:27.442 126,845 9 c8692bf1 0
20 3 9B Heino Karkkonen Gul 1:27.129 127,301 9 3.701 0.047 1:29.750 123,583 6 6cd97047 0
21 4 124 Rasmus Östlund Gul 1:27.240 127,139 9 3.812 0.111 1:27.397 126,911 11 7b96543c 0
22 13 93 Christian Ruiz Gul-APC 1:27.368 126,953 11 3.940 0.128 1:27.418 126,880 9 95c52182 0
23 3 77 Lars Mellgren Gul-KM 1:27.455 126,826 12 4.027 0.087 1:27.917 126,160 11 41459d99 0
24 4 76 Magnus Hallberg Gul-KM 1:27.535 126,710 12 4.107 0.080 1:28.032 125,995 9 eb14e624 0
25 14 5 Janne Dahlsten Gul-APC 1:27.720 126,443 4 4.292 0.185 1:28.637 125,135 8 43295422 0
26 15 19 Niklas Engdahl Gul-APC 1:27.894 126,193 7 4.466 0.174 1:28.176 125,789 6 806acad8 0
27 2 17 David Stjerndahl Röd-APC 1:28.226 125,718 7 4.798 0.332 1:29.034 124,577 10 61ae9ad4 0
28 5 88 Martin Karlsson Gul 1:28.466 125,377 6 5.038 0.240 1:29.393 124,077 4 bc7bad74 0
29 1 76B Dennis Kafedzic Röd 1:28.732 125,001 10 5.304 0.266 1:31.529 121,181 11 c8d057e0 0
30 5 242 Ronny Holmström Gul-KM 1:28.951 124,693 9 5.523 0.219 1:28.978 124,656 12 bcd0ca0 0
31 6 14 Max Lilja Gul-KM 1:29.098 124,488 7 5.670 0.147 1:30.457 122,617 6 22761852 0
32 16 1 Pontus Lundén Gul-APC 1:29.582 123,815 6 6.154 0.484 1:30.062 123,155 7 4588bd60 0
33 3 52 Niklas Jensen Röd-APC 1:29.704 123,647 9 6.276 0.122 1:29.850 123,446 10 17643908 0
34 17 65B Anders Ryström Gul-APC 1:29.986 123,259 6 6.558 0.282 1:30.740 122,235 7 f8ced83c 0
35 2 22 Markus Falc Röd 1:30.056 123,163 6 6.628 0.070 1:30.420 122,668 10 4ecd18a6 0
36 4 120 Ola Strandvad Röd-APC 1:30.175 123,001 9 6.747 0.119 1:31.332 121,443 10 79cca44c 0
37 18 421 Robert Kelber Gul-APC 1:30.273 122,867 3 6.845 0.098 - 0 e550b940 0
38 7 61 Johan Balsvik Gul-KM 1:30.298 122,833 6 6.870 0.025 1:32.497 119,913 4 c96062a0 0
39 6 37 Rene Baudtler Gul 1:30.359 122,750 5 6.931 0.061 1:30.930 121,980 10 5cb4f104 0
40 3 21B Micke Öberg Röd 1:30.969 121,927 5 7.541 0.610 1:31.392 121,363 3 baaa4220 0
41 8 89 Tord Hägglund Gul-KM 1:31.519 121,195 6 8.091 0.550 1:32.086 120,448 11 4bee2e9a 0
42 5 121 Martin Erson Röd-APC 1:31.792 120,834 11 8.364 0.273 1:31.838 120,774 10 4efc327c 0
43 2 114 Farbror Blå Inst-APC 1:32.037 120,512 9 8.609 0.245 1:33.051 119,199 5 391e58b 0
44 6 66 Jimmy Blom Röd-APC 1:32.645 119,722 6 9.217 0.608 1:32.689 119,665 7 1ed788f 0
45 4 6 Clas Michailoff Röd 1:32.872 119,429 10 9.444 0.227 1:33.161 119,058 11 66bc8dc0 0
46 19 480 Jesper Löfberg Gul-APC 1:33.418 118,731 5 9.990 0.546 1:33.444 118,698 3 53be1380 0
47 1 74 Jay Cheng Röd-KM 1:33.458 118,680 6 10.030 0.040 1:33.936 118,076 7 2c60ce80 0
48 2 96 Fredrik Brunell Röd-KM 1:33.468 118,667 10 10.040 0.010 1:34.301 117,619 11 95a8a200 0
49 5 53 Michael Torsson Röd 1:33.700 118,374 10 10.272 0.232 1:34.964 116,798 11 28d0f690 0
50 6 70 Vidar Stensåsen Röd 1:34.086 117,888 5 10.658 0.386 1:34.144 117,815 4 9ce8b048 0
51 7 46 Allan Stoltenberg Röd 1:34.437 117,450 11 11.009 0.351 1:34.497 117,375 12 b5944284 0
52 8 23 Daniel Fridenäs Röd 1:34.468 117,411 5 11.040 0.031 1:37.538 113,716 6 79fde835 0
53 7 57C Simon Sauma Röd-APC 1:36.445 115,004 7 13.017 1.977 1:39.082 111,944 5 cdd7650 0
54 8 2 Ola Halén Röd-APC 1:36.454 114,994 4 13.026 0.009 1:37.486 113,776 7 e04dbc5e 0
55 3 64 Ulrik Smedberg Röd-KM 1:37.040 114,299 5 13.612 0.586 1:37.097 114,232 3 9401825a 0
56 9 20 Oskar Olsson Röd 1:37.049 114,289 6 13.621 0.009 1:39.533 111,436 7 20ad613b 0
57 10 8B Heikki Salmenranta Röd 1:37.516 113,741 4 14.088 0.467 1:38.047 113,125 5 fe6e8976 0
58 11 65 Joakim Lindberg Röd 1:38.869 112,185 6 15.441 1.353 1:39.828 111,107 3 1ac18fc 0
59 12 48 Anders Lööf Röd 1:39.110 111,912 4 15.682 0.241 1:40.237 110,654 3 ae95f6d9 0
60 9 11 Andreas Karlegård Röd-APC 1:42.455 108,258 4 19.027 3.345 1:42.474 108,238 3 c08bf089 0
61 10 63 Gabriel Davidsson Röd-APC 1:42.471 108,241 6 19.043 0.016 1:43.034 107,650 4 b30c7524 0
62 13 71B Christian Strömmar Röd 1:48.366 102,353 3 24.938 5.895 1:48.954 101,801 4 99fd991d 0
63 1 94B Per Breitenstein Blå - 0 - 0 24582158 0
Generated on 2017-09-01 09:47