Actionpics Rond4 Karlskoga Raceway
Results of Actionpics - Trackday 4


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 0 Marcus Ladarp Gul 1:09.605 118,957 2 1:10.675 117,156 3 cc1ae6da 0
2 2 14 Claes Svensson Gul 1:11.427 115,923 2 1.822 1.822 1:11.438 115,905 3 6787638a 0
3 1 21 Bike Troll Inst 1:11.714 115,459 5 2.109 0.287 1:11.847 115,245 10 744cd28 0
4 1 57 Bjarne Pettersson Gul-APC 1:11.792 115,333 8 2.187 0.078 1:11.981 115,030 6 c10ffdce 0
5 3 70 David Stjerndahl Gul 1:11.884 115,186 6 2.279 0.092 1:12.516 114,182 7 19e3da4a 0
6 2 1B Hampus Lange Gul-APC 1:11.959 115,066 7 2.354 0.075 1:12.164 114,739 9 654af70 0
7 2 450 Nicke Alverstedt Inst 1:12.216 114,656 11 2.611 0.257 1:12.254 114,596 5 68672dc7 0
8 4 55 David Framelius Gul 1:12.483 114,234 3 2.878 0.267 1:12.778 113,771 8 88767508 0
9 5 33A Mehmet Akbas Gul 1:12.640 113,987 7 3.035 0.157 1:13.093 113,280 8 5662f690 0
10 3 901 Rasmus Östlund Inst 1:12.676 113,930 8 3.071 0.036 1:12.954 113,496 9 c2682df0 0
11 3 5 Janne Dahlsten Gul-APC 1:12.692 113,905 6 3.087 0.016 1:12.725 113,854 8 4329e7de 0
12 4 7 Björn Enghag Gul-APC 1:12.866 113,633 4 3.261 0.174 1:13.040 113,363 10 c869e303 0
13 5 9 Kalle Sjöberg Gul-APC 1:12.967 113,476 7 3.362 0.101 1:12.994 113,434 8 48cae7a0 0
14 6 69 Kent Grape Gul-APC 1:13.320 112,930 2 3.715 0.353 1:13.538 112,595 3 992e45a 0
15 1 8 Jonas Emilsson Blå 1:13.557 112,566 8 3.952 0.237 1:16.388 108,394 10 99d9e5a1 0
16 4 902 Farmor Anka Inst 1:14.688 110,861 4 5.083 1.131 1:15.131 110,208 6 9b387120 0
17 6 11 Kenneth Borén Gul 1:14.704 110,837 11 5.099 0.016 1:15.075 110,290 8 987262a6 0
18 7 67 Rasmus Hansson Gul-APC 1:14.823 110,661 11 5.218 0.119 1:15.245 110,041 9 198da682 0
19 1 48 Jonas West Röd 1:14.854 110,615 13 5.249 0.031 1:16.201 108,660 8 ae957221 0
20 8 7B Mikael Elfström Gul-APC 1:15.234 110,057 4 5.629 0.380 1:15.293 109,970 2 a771be61 0
21 7 27 Anders Hillerström Gul 1:15.241 110,046 8 5.636 0.007 1:16.289 108,535 7 6b848f5c 0
22 2 6 Lucas Norberg Röd 1:15.373 109,854 6 5.768 0.132 1:15.875 109,127 8 4c903510 0
23 3 16 Daniel Fridenäs Röd 1:15.790 109,249 13 6.185 0.417 1:16.405 108,370 8 9d171fc 0
24 1 -??- - 102161 - 1:16.717 107,929 4 7.112 0.927 1:16.899 107,674 3 0
25 9 19 Niklas Engdahl Gul-APC 1:17.150 107,323 3 7.545 0.433 1:18.390 105,626 1 806a78e8 0
26 4 31 Patrik Andersson Röd 1:17.375 107,011 12 7.770 0.225 1:19.093 104,687 4 61299e2 0
27 8 28 Johnny Nordman Gul 1:17.525 106,804 8 7.920 0.150 1:18.203 105,878 9 7bba9296 0
28 1 64 Stefan Jacobsson Röd-APC 1:17.547 106,774 7 7.942 0.022 1:17.898 106,293 6 7e34dc04 0
29 5 155 Michael Torsson Röd 1:17.607 106,691 10 8.002 0.060 1:17.697 106,568 13 c311154d 0
30 6 71 Andreas Karlegård Röd 1:17.810 106,413 3 8.205 0.203 1:18.816 105,055 10 abd8cc48 0
31 7 46 Robert Lundberg Röd 1:17.902 106,287 3 8.297 0.092 1:18.269 105,789 8 b59454ec 0
32 8 18 Micke Öberg Röd 1:18.555 105,404 6 8.950 0.653 1:18.872 104,980 5 12d031c0 0
33 2 77 Oscar Algott Blå 1:18.816 105,055 2 9.211 0.261 1:18.902 104,940 7 d730dc00 0
34 3 71B Magnus Lindström Blå 1:18.976 104,842 9 9.371 0.160 1:20.413 102,968 8 57b5145a 0
35 9 20 Christofer Malmros Gul 1:19.350 104,348 4 9.745 0.374 1:20.320 103,088 3 f213ad5b 0
36 4 17 Dennis Kafedzic Blå 1:19.367 104,325 9 9.762 0.017 1:21.483 101,616 7 f0a9171f 0
37 9 32 Simon Sauma Röd 1:19.650 103,955 12 10.045 0.283 1:19.999 103,501 11 38794b65 0
38 5 74 Niklas Nordén Blå 1:20.175 103,274 6 10.570 0.525 1:21.343 101,791 4 8e6085c0 0
39 2 -??- - 6500755 - 1:20.453 102,917 7 10.848 0.278 1:20.799 102,477 9 0
40 10 45 Fredrik Adolfsson Röd 1:21.949 101,038 3 12.344 1.496 1:22.062 100,899 2 ecc46454 0
41 6 80 Johan Landström Blå 1:22.060 100,902 7 12.455 0.111 1:25.909 96,381 5 864eee74 0
42 5 900 Ronny Holmström Inst 1:23.999 98,573 8 14.394 1.939 1:25.766 96,542 6 f558a738 0
43 7 73 Robert Jansson Blå 1:24.710 97,745 10 15.105 0.711 1:25.148 97,242 4 bf06e00 0
44 11 56 Philip Wilson Röd 1:24.986 97,428 3 15.381 0.276 1:29.302 92,719 2 c32034c0 0
45 12 35 Gabriel Davidsson Röd 1:25.502 96,840 2 15.897 0.516 1:27.556 94,568 3 bde98f33 0
46 8 26 Martin Sten Blå 1:27.760 94,348 6 18.155 2.258 1:28.125 93,957 2 5c45ea9e 0
47 9 25B Mikael Lundström Blå 1:29.257 92,766 9 19.652 1.497 1:29.635 92,375 1 be133514 0
48 10 54B Jonas Sundvall Blå 1:29.292 92,729 6 19.687 0.035 1:30.649 91,341 7 af73c634 0
49 11 81 Cecilia Lidén Blå 1:31.073 90,916 8 21.468 1.781 1:31.214 90,776 7 b17eb186 0
50 10 65 Erik Lidström Gul-APC - 0 - 0 92cd90a6 0
Generated on 2017-08-16 14:14