Actionpics Rond4 Karlskoga Raceway
Results of Actionpics - Trackday 10


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 21 Bike Troll Inst-APC 1:10.053 118,196 10 1:10.895 116,792 1 744cd28 0
2 1 14 Claes Svensson Gul 1:10.491 117,462 7 0.438 0.438 1:10.831 116,898 2 6787638a 0
3 1 2 Hampus Lange Gul-APC 1:11.368 116,018 10 1.315 0.877 1:11.445 115,893 8 654af70 0
4 2 4 Anders Lundqvist Gul-APC 1:11.452 115,882 3 1.399 0.084 1:12.223 114,645 2 602a973c 0
5 3 57 Bjarne Pettersson Gul-APC 1:12.087 114,861 5 2.034 0.635 1:12.233 114,629 6 c10ffdce 0
6 4 5 Janne Dahlsten Gul-APC 1:12.114 114,818 5 2.061 0.027 1:12.164 114,739 6 4329e7de 0
7 2 70 David Stjerndahl Gul 1:12.570 114,097 7 2.517 0.456 1:12.812 113,718 6 19e3da4a 0
8 3 33A Mehmet Akbas Gul 1:12.603 114,045 3 2.550 0.033 1:12.651 113,970 2 5662f690 0
9 5 87 Christian Staaf Gul-APC 1:12.883 113,607 7 2.830 0.280 1:13.258 113,025 1 2b051cad 0
10 6 7 Björn Enghag Gul-APC 1:13.113 113,249 8 3.060 0.230 1:13.235 113,061 7 c869e303 0
11 4 11B Kenneth Borén Gul 1:13.146 113,198 4 3.093 0.033 1:13.683 112,373 5 987262a6 0
12 7 7B Mikael Elfström Gul-APC 1:13.232 113,065 2 3.179 0.086 1:14.125 111,703 8 a771be61 0
13 5 33 Ola Lundin Gul 1:13.476 112,690 7 3.423 0.244 1:14.128 111,699 9 9070fcc0 0
14 6 10 Joachim Selinder Gul 1:13.629 112,456 6 3.576 0.153 1:13.720 112,317 5 bb715fd9 0
15 1 28 Johnny Nordman Röd 1:13.768 112,244 13 3.715 0.139 1:14.132 111,693 10 7bba9296 0
16 8 3 Rasmus Hansson Gul-APC 1:13.837 112,139 10 3.784 0.069 1:14.188 111,608 4 198da682 0
17 2 66B Per Breitenstein Röd 1:13.839 112,136 13 3.786 0.002 1:14.437 111,235 8 6281cb90 0
18 3 16 Daniel Fridenäs Röd 1:13.879 112,075 12 3.826 0.040 1:14.441 111,229 9 9d171fc 0
19 9 69 Kent Grape Gul-APC 1:13.954 111,961 3 3.901 0.075 1:14.468 111,189 6 992e45a 0
20 7 27 Anders Hillerström Gul 1:13.984 111,916 4 3.931 0.030 1:14.303 111,436 3 6b848f5c 0
21 8 6 Lucas Norberg Gul 1:14.031 111,845 5 3.978 0.047 1:14.768 110,743 4 4c903510 0
22 10 9 Kalle Sjöberg Gul-APC 1:14.109 111,727 6 4.056 0.078 1:15.205 110,099 5 48cae7a0 0
23 4 25A Oscar Winberg Röd 1:14.288 111,458 11 4.235 0.179 1:14.587 111,011 10 927624e8 0
24 9 126 Oystein Nettum Gul 1:14.330 111,395 4 4.277 0.042 1:14.676 110,879 3 1df4a9b8 0
25 10 48 Jonas West Gul 1:14.669 110,889 10 4.616 0.339 1:14.938 110,491 13 ae957221 0
26 1 910 Farbror Blå Inst 1:14.884 110,571 20 4.831 0.215 1:15.560 109,582 23 83ec4938 0
27 5 77 Oscar Algott Röd 1:15.263 110,014 6 5.210 0.379 1:15.887 109,110 3 d730dc00 0
28 1 1 Christoffer Nordling Röd-APC 1:16.643 108,033 4 6.590 1.380 1:16.829 107,772 8 f1921bf0 0
29 6 155 Michael Torsson Röd 1:16.933 107,626 12 6.880 0.290 1:16.996 107,538 9 c311154d 0
30 7 46 Robert Lundberg Röd 1:17.156 107,315 12 7.103 0.223 1:17.448 106,910 11 b59454ec 0
31 8 35 Gabriel Davidsson Röd 1:17.406 106,968 9 7.353 0.250 1:18.317 105,724 5 bde98f33 0
32 9 32 Simon Sauma Röd 1:17.547 106,774 7 7.494 0.141 1:17.665 106,612 10 38794b65 0
33 10 8B Heikki Salmenranta Röd 1:18.155 105,943 3 8.102 0.608 1:19.285 104,433 10 fe6e318e 0
34 11 71B Magnus Lindström Röd 1:18.859 104,998 2 8.806 0.704 1:19.405 104,276 1 57b5145a 0
35 12 56 Philip Wilson Röd 1:18.944 104,884 2 8.891 0.085 1:20.103 103,367 3 c32034c0 0
36 13 71 Andreas Karlegård Röd 1:19.187 104,563 11 9.134 0.243 1:19.286 104,432 5 abd8cc48 0
37 1 45B Fredrik Adolfsson Blå 1:20.425 102,953 8 10.372 1.238 1:21.833 101,182 4 ecc46454 0
38 2 900 Ronny Holmström Inst 1:20.813 102,459 6 10.760 0.388 1:21.555 101,527 5 f558a738 0
39 3 98 Kjell Inst 1:21.004 102,217 7 10.951 0.191 1:21.631 101,432 3 f4c21a7a 0
40 2 22 Veronica Olsén Blå 1:22.538 100,317 11 12.485 1.534 1:22.783 100,021 7 808520d6 0
41 3 25B Mikael Lundström Blå 1:23.084 99,658 11 13.031 0.546 1:23.598 99,045 9 be133514 0
42 4 26B Martin Sten Blå 1:23.756 98,859 9 13.703 0.672 1:24.111 98,441 8 5c45ea9e 0
43 5 73 Robert Jansson Blå 1:24.973 97,443 9 14.920 1.217 1:25.049 97,356 6 bf06e00 0
44 6 54B Jonas Sundvall Blå 1:25.912 96,378 10 15.859 0.939 1:26.258 95,991 9 af73c634 0
45 7 81 Cecilia Lidén Blå 1:28.978 93,057 5 18.925 3.066 1:29.133 92,895 6 b17eb186 0
46 8 78 Roald Karlsson Blå 1:31.328 90,662 6 21.275 2.350 1:31.490 90,502 10 fb0178 0
Generated on 2017-08-17 14:33