Actionpics Rond4 on Karlskoga Raceway
Laptimes of Actionpics - Trackday 1


Time of Day Lap Lap Tm Speed S1 S2
7B - Mikael Elfström - Gul-APC
9:38:27.076 1 1:36.504 85,800 35.722 1:00.782
9:40:06.214 2 1:39.138 83,520 36.262 1:02.876
9:41:41.575 3 1:35.361 86,828 33.749 1:01.612
9:43:19.742 4 1:38.167 84,346 35.815 1:02.352
9:44:56.392 5 1:36.650 85,670 35.128 1:01.522
9:46:32.811 6 1:36.419 85,875 33.922 1:02.497
9:48:03.059 7 1:30.248 91,747 32.085 58.163
9:49:34.879 8 1:31.820 90,176 32.338 59.482
9:51:01.903 9 1:27.024 95,146 31.437 55.587
9:52:28.188 10 1:26.285 95,961 31.556 54.729
9:53:57.607 11 1:29.419 92,598 31.223 58.196
9:55:22.574 12 1:24.967 97,450 30.657 54.310
9:56:49.218 13 1:26.644 95,563 30.428 56.216
9:58:11.913 14 1:22.695 100,127 29.922 52.773
9:59:36.098 15 1:24.185 98,355 29.955 54.230
10:01:00.460 16 1:24.362 98,148 29.628 54.734
10:02:21.905 17 1:21.445 101,664 29.416 52.029
21 - Bike Troll - Inst
9:38:03.557 1 1:39.177 83,487 33.975 1:05.202
9:39:38.002 2 1:34.445 87,670 35.920 58.525
9:41:10.479 3 1:32.477 89,536 32.303 1:00.174
9:42:46.402 4 1:35.923 86,319 34.483 1:01.440
9:44:15.789 5 1:29.387 92,631 30.682 58.705
9:45:44.827 6 1:29.038 92,994 32.541 56.497
9:47:16.163 7 1:31.336 90,654 33.664 57.672
9:53:08.987 8 5:52.824 23,468 32.255 53.824
9:54:43.332 9 1:34.345 87,763 34.499 59.846
9:56:07.357 10 1:24.025 98,542 30.182 53.843
9:57:29.522 11 1:22.165 100,773 29.738 52.427
9:58:51.695 12 1:22.173 100,763 30.314 51.859
6 - Lucas Norberg - Röd
9:39:37.048 1 1:33.983 88,101 35.956 58.027
9:41:09.418 2 1:32.370 89,639 32.586 59.784
9:42:43.985 3 1:34.567 87,557 34.813 59.754
9:44:15.304 4 1:31.319 90,671 32.117 59.202
9:45:43.799 5 1:28.495 93,565 32.395 56.100
9:47:15.366 6 1:31.567 90,426 33.860 57.707
9:48:44.552 7 1:29.186 92,840 32.376 56.810
9:50:12.694 8 1:28.142 93,939 31.914 56.228
9:51:40.786 9 1:28.092 93,993 32.213 55.879
9:53:07.431 10 1:26.645 95,562 31.773 54.872
9:54:41.060 11 1:33.629 88,434 35.447 58.182
9:56:07.127 12 1:26.067 96,204 31.115 54.952
9:57:36.886 13 1:29.759 92,247 33.946 55.813
9:59:05.665 14 1:28.779 93,265 32.039 56.740
10:00:34.294 15 1:28.629 93,423 31.586 57.043
10:02:00.534 16 1:26.240 96,011 31.238 55.002
67 - Rasmus Hansson - Gul-APC
9:46:13.338 1 1:38.489 84,070 36.167 1:02.322
9:47:52.509 2 1:39.171 83,492 35.050 1:04.121
9:53:47.119 3 5:54.610 23,350 35.565 1:00.005
9:55:18.751 4 1:31.632 90,361 32.536 59.096
9:56:49.231 5 1:30.480 91,512 32.314 58.166
9:58:19.212 6 1:29.981 92,019 32.471 57.510
28 - Johnny Nordman - Gul
9:37:55.318 1 1:39.578 83,151 36.723 1:02.855
9:39:31.653 2 1:36.335 85,950 35.153 1:01.182
9:41:08.657 3 1:37.004 85,357 34.860 1:02.144
9:42:46.129 4 1:37.472 84,947 35.495 1:01.977
9:44:24.114 5 1:37.985 84,503 36.022 1:01.963
9:49:39.306 6 5:15.192 26,270 37.474 1:04.181
9:51:13.827 7 1:34.521 87,600 34.849 59.672
9:52:49.052 8 1:35.225 86,952 34.555 1:00.670
9:54:22.808 9 1:33.756 88,314 33.952 59.804
9:55:54.924 10 1:32.116 89,887 33.272 58.844
9:57:28.616 11 1:33.692 88,375 34.260 59.432
9:59:01.683 12 1:33.067 88,968 33.420 59.647
20 - Christofer Malmros - Gul
9:38:02.746 1 1:45.296 78,635 38.573 1:06.723
9:39:45.346 2 1:42.600 80,702 36.473 1:06.127
9:41:22.976 3 1:37.630 84,810 35.225 1:02.405
9:42:58.966 4 1:35.990 86,259 34.614 1:01.376
9:44:35.659 5 1:36.693 85,632 34.323 1:02.370
9:46:10.623 6 1:34.964 87,191 34.745 1:00.219
9:47:45.293 7 1:34.670 87,462 35.065 59.605
9:49:19.133 8 1:33.840 88,235 33.446 1:00.394
9:50:51.495 9 1:32.362 89,647 33.267 59.095
9:52:23.801 10 1:32.306 89,702 32.383 59.923
9:53:57.659 11 1:33.858 88,218 33.226 1:00.632
9:55:31.123 12 1:33.464 88,590 34.758 58.706
900 - Ronny Holmström - Inst
9:11:22.927 1 1:44.912 78,923 38.510 1:06.402
9:13:05.341 2 1:42.414 80,848 37.298 1:05.116
9:14:47.380 3 1:42.039 81,145 36.865 1:05.174
9:16:44.769 4 1:57.389 70,535 41.318 1:16.071
9:18:24.741 5 1:39.972 82,823 36.536 1:03.436
9:22:46.268 6 4:21.527 31,660 36.237 1:15.513
9:24:22.699 7 1:36.431 85,865 35.359 1:01.072
9:25:58.687 8 1:35.988 86,261 35.176 1:00.812
9:27:34.517 9 1:35.830 86,403 35.210 1:00.620
9:29:09.692 10 1:35.175 86,998 34.918 1:00.257
17 - Dennis Kafedzic - Blå
9:11:57.999 1 1:44.772 79,029 36.695 1:08.077
9:13:38.054 2 1:40.055 82,754 35.493 1:04.562
9:25:15.157 3 11:37.103 11,878 41.183 1:17.221
25 - Richard Svennberg - Gul-APC
9:38:20.948 1 1:55.761 71,527 41.373 1:14.388
9:40:09.976 2 1:49.028 75,944 39.658 1:09.370
9:41:58.946 3 1:48.970 75,984 39.199 1:09.771
9:43:49.336 4 1:50.390 75,007 41.024 1:09.366
9:45:39.683 5 1:50.347 75,036 39.939 1:10.408
9:47:26.358 6 1:46.675 77,619 38.250 1:08.425
9:49:12.761 7 1:46.403 77,817 38.973 1:07.430
9:50:55.865 8 1:43.104 80,307 37.634 1:05.470
9:52:39.058 9 1:43.193 80,238 37.663 1:05.530
9:54:23.306 10 1:44.248 79,426 37.859 1:06.389
9:56:04.945 11 1:41.639 81,465 37.380 1:04.259
9:57:45.114 12 1:40.169 82,660 36.163 1:04.006
9:59:26.384 13 1:41.270 81,762 36.726 1:04.544
73 - Robert Jansson - Blå
9:10:03.375 1 2:03.553 67,016 46.787 1:16.766
9:11:58.568 2 1:55.193 71,879 42.621 1:12.572
9:13:50.569 3 1:52.001 73,928 40.820 1:11.181
9:15:41.092 4 1:50.523 74,917 40.192 1:10.331
9:17:30.188 5 1:49.096 75,896 40.134 1:08.962
9:19:17.612 6 1:47.424 77,078 39.157 1:08.267
9:21:03.849 7 1:46.237 77,939 39.163 1:07.074
9:22:56.240 8 1:52.391 73,671 38.148 1:14.243
9:24:43.959 9 1:47.719 76,867 38.069 1:09.650
9:26:33.479 10 1:49.520 75,603 41.526 1:07.994
9:28:21.917 11 1:48.438 76,357 39.429 1:09.009
78 - Roald Karlsson - Blå
9:08:20.833 1 2:05.447 66,004 46.157 1:19.290
9:10:31.431 2 2:10.598 63,401 49.274 1:21.324
9:12:40.356 3 2:08.925 64,223 48.158 1:20.767
9:14:44.057 4 2:03.701 66,936 44.512 1:19.189
9:16:44.810 5 2:00.753 68,570 44.084 1:16.669
9:18:45.446 6 2:00.636 68,636 44.183 1:16.453
9:20:45.175 7 1:59.729 69,156 42.350 1:17.379
9:22:47.005 8 2:01.830 67,964 44.895 1:16.935
9:24:47.354 9 2:00.349 68,800 44.582 1:15.767
9:26:44.788 10 1:57.434 70,508 43.269 1:14.165
9:28:45.285 11 2:00.497 68,715 43.634 1:16.863
Generated on 2017-08-16 11:32