Actionpics rond4 Kinnekulle Kinnekulle Ring
Results of actionpics - Run7


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 0 Marcus Ladarp Gul 56.000 133,200 10 56.438 132,166 9 cc1ae6da 0
2 2 11A Marko Lämsä Gul 56.371 132,323 14 0.371 0.371 56.406 132,241 15 d56ac71e 0
3 1 312 Niclas Alverstedt Inst 56.943 130,994 15 0.943 0.572 57.411 129,926 14 fb9e8ba2 0
4 3 70 Henrik Bergman Gul 57.352 130,060 12 1.352 0.409 57.366 130,028 14 19e311d9 0
5 4 21A Hans Karlsson Gul 57.702 129,271 16 1.702 0.350 58.212 128,139 15 4eb6524e 0
6 5 45 Hans Wettergård Gul 58.172 128,227 7 2.172 0.470 58.245 128,066 11 bf46e702 0
7 6 25A Richard Svennberg Gul 58.546 127,408 12 2.546 0.374 58.667 127,145 14 9276b6a4 0
8 2 112 Ankan Inst 58.712 127,047 14 2.712 0.166 59.790 124,757 7 efa143f4 0
9 7 5 Janne Dahlsten Gul 58.987 126,455 10 2.987 0.275 59.018 126,389 11 33efba72 0
10 8 201 Mikael Elfström Gul 58.999 126,429 5 2.999 0.012 59.404 125,567 13 71df176c 0
11 9 71 Martin Karlsson Gul 59.071 126,275 9 3.071 0.072 59.232 125,932 8 2ad258aa 0
12 10 71A Johan Mathisson Gul 59.095 126,224 7 3.095 0.024 59.651 125,047 8 f2f346e1 0
13 11 11 Jan Lundmark Gul 59.388 125,601 12 3.388 0.293 59.468 125,432 13 98729752 0
14 12 39 Andreas Kakos Gul 59.467 125,434 11 3.467 0.079 59.653 125,043 4 c8888e8 0
15 13 57A Bjarne Pettersson Gul 59.634 125,083 5 3.634 0.167 59.750 124,840 3 ad3bafe6 0
16 14 19 Niklas Engdahl Gul 1:00.094 124,126 9 4.094 0.460 1:00.166 123,977 12 11db9944 0
17 15 67 Nils Laestadius Gul 1:00.193 123,921 14 4.193 0.099 1:00.549 123,193 15 b7442014 0
18 1 36 Andre Ramsten Röd 1:00.703 122,880 11 4.703 0.510 1:00.794 122,696 7 2e3948d4 0
19 3 304 Ronny Holmström Inst 1:01.194 121,894 9 5.194 0.491 1:01.652 120,989 11 6f365632 0
20 16 204 Patrik Andersson Gul 1:01.351 121,582 13 5.351 0.157 1:01.483 121,321 7 8e2a6ed6 0
21 17 51 Göran Reinsson Gul 1:01.478 121,331 4 5.478 0.127 1:01.697 120,901 5 46b0a3f0 0
22 2 42 Robert Lundberg Röd 1:01.598 121,095 12 5.598 0.120 1:01.973 120,362 13 69541dc0 0
23 3 202 Stefan Axelsson Röd 1:01.604 121,083 4 5.604 0.006 1:02.082 120,151 11 1416487e 0
24 18 200 Jimmy Kvarnström Gul 1:02.213 119,898 4 6.213 0.609 1:02.383 119,571 3 42eef540 0
25 4 33A Ola Lundin Röd 1:02.315 119,702 5 6.315 0.102 1:02.334 119,665 4 5662246a 0
26 5 21 Micke Öberg Röd 1:02.625 119,109 8 6.625 0.310 1:03.367 117,714 2 179d69cc 0
27 6 16 John-Paul Jones Röd 1:02.881 118,624 9 6.881 0.256 1:03.229 117,971 8 9d1d3db 0
28 7 46 Kenneth Lundman Röd 1:02.986 118,426 12 6.986 0.105 1:03.083 118,244 13 b594b5f8 0
29 8 22 Roy Pettersson Röd 1:03.018 118,366 11 7.018 0.032 1:03.436 117,586 6 4ecd741b 0
30 9 23 Jens Rotenhem Röd 1:03.581 117,318 3 7.581 0.563 1:03.684 117,128 4 79fd900e 0
31 10 98 Kent Grape Röd 1:03.583 117,314 4 7.583 0.002 1:03.829 116,862 10 9713f5f9 0
32 19 72 Pontus Lundén Gul 1:03.908 116,718 10 7.908 0.325 1:03.981 116,585 8 7f812709 0
33 11 66 Ulf Lindqvist Röd 1:04.205 116,178 6 8.205 0.297 1:04.867 114,992 7 8475a78e 0
34 12 52 Ronny Lundgren Röd 1:04.465 115,709 13 8.465 0.260 1:04.590 115,485 12 1fe07ee0 0
35 13 6 Lucas Norberg Röd 1:05.005 114,748 11 9.005 0.540 1:05.412 114,034 4 4c903510 0
36 14 48 Jami Nordholm Röd 1:05.054 114,662 9 9.054 0.049 1:06.056 112,922 8 ae952cbf 0
37 20 203 Tobbe Orell Gul 1:05.360 114,125 9 9.360 0.306 1:05.676 113,576 8 17bda0db 0
38 15 8 Heikki Salmenranta Röd 1:05.622 113,669 6 9.622 0.262 1:06.076 112,888 11 57912c81 0
39 16 62 Bänkt Olsson Röd 1:06.006 113,008 11 10.006 0.384 1:06.061 112,914 12 4a747010 0
40 17 20 Oskar Olsson Röd 1:06.699 111,834 3 10.699 0.693 1:06.834 111,608 6 20ad1dff 0
41 4 123 Kjell Som inte kan skriva in sig Inst 1:06.918 111,468 6 10.918 0.219 1:07.278 110,871 11 d8ddc72c 0
42 18 27 Anders Lööf Röd 1:07.002 111,328 5 11.002 0.084 1:07.044 111,258 6 a53d1c66 0
43 5 301 Rasmus Östlund Inst - 0 - 0 84c6fa72 0
Generated on 2017-07-21 09:41