Timeattacknu.se Rond1 Kinnekulle Ring
Results of Trackday - Trackday


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor
1 52 Joakim Ottersen 49.901 149,480 10 50.231 148,498 27 283d1b90
2 38 Brovallen 54.719 136,318 38 4.818 4.818 55.070 135,449 35 e1c4d94c Brovallen Design
3 34 Erik Hjeltman 55.259 134,986 36 5.358 0.540 55.324 134,828 23 e1c422c Brovallen Design
4 51 Fredrik Sagvold 55.278 134,940 50 5.377 0.019 55.385 134,679 37 283ecc96
5 36 Johnny Nilsson 55.839 133,584 36 5.938 0.561 56.381 132,300 37 e1c47d18 Johnny Byggare
6 31 Thomas Pehrson 56.796 131,333 28 6.895 0.957 56.919 131,049 38 e1c443f4
7 37 Benny Persson 56.880 131,139 50 6.979 0.084 57.254 130,283 34 e1c416bc
8 41 Ulf Dahl 57.214 130,374 17 7.313 0.334 57.227 130,344 21 8b7f8ef6
9 30 Andreas Parsbro 57.678 129,325 33 7.777 0.464 58.091 128,405 29 e1c326b6
10 24 Stefan Brink 57.792 129,070 21 7.891 0.114 57.859 128,920 23 e1c34c54 Autorismo
11 22 Fredrik Nilsson 57.953 128,711 32 8.052 0.161 58.490 127,529 20 e1c3759a
12 40 Peter Wärhner 58.323 127,895 20 8.422 0.370 58.668 127,143 13 e1c31e37
13 23 Peter Brink 58.617 127,253 4 8.716 0.294 58.690 127,095 11 e1c342e7 Autorismo
14 50 Johan Svensson 58.686 127,104 29 8.785 0.069 59.187 126,028 25 283f5c69
15 29 Tor Jarnald 59.124 126,162 15 9.223 0.438 59.220 125,957 24 e1c34659
16 11 Carl-Fredrik Wernboe' 1:00.180 123,948 51 10.279 1.056 1:00.315 123,671 18 e1c24592 Alla mina sponsorer och familj
17 13 Andreas Gottfridsson 1:00.189 123,930 23 10.288 0.009 1:00.255 123,794 25 e1c230a6
18 26 Anders Pfeifer 1:00.328 123,644 60 10.427 0.139 1:00.386 123,525 59 e1c3965 Autorismo
19 20 Andreas Wiklund 1:01.501 121,286 39 11.600 1.173 1:01.535 121,219 49 e1c2ecf2
20 19 Mikael Lundholm 1:01.672 120,950 43 11.771 0.171 1:01.921 120,463 35 e1c2afc
21 21 ville gustafsson 1:02.140 120,039 21 12.239 0.468 1:02.663 119,037 39 e1c3826c Gustafssons Bostäder
22 8 Joel Rosén 1:02.501 119,345 51 12.600 0.361 1:02.580 119,195 55 e1c1b3b1
23 16 Bo Andersson 1:02.504 119,340 32 12.603 0.003 1:03.713 117,075 31 e1c2d378 JapTuning
24 18 Robert Nordlund 1:02.516 119,317 37 12.615 0.012 1:02.578 119,198 38 e1c2c718
25 12 Peter Thorne 1:02.888 118,611 7 12.987 0.372 1:03.009 118,383 20 e1c2ff16 Racingline Performance & Motul
26 6 Petter Bratt 1:02.952 118,490 18 13.051 0.064 1:03.096 118,220 16 e1c19b90 Nyman racing, DDESIGN, AKR Perf
27 43 Robert Johansson 1:02.980 118,438 55 13.079 0.028 1:03.005 118,391 58 8979fc11 Costant Clean
28 9 Stefan Carlsson 1:02.990 118,419 23 13.089 0.010 1:03.184 118,055 20 e1c160b1 Eksjö Hus
29 3 Fredrik Grunte 1:03.092 118,227 52 13.191 0.102 1:03.363 117,722 50 e1c1e356 Assistancekåren
30 14 Boston Bråfelt 1:03.891 116,749 32 13.990 0.799 1:04.716 115,261 39 e1c23fcc Skidbytarboden
31 42 Andreas Holmström 1:03.983 116,581 25 14.082 0.092 1:04.110 116,350 26 887f56e5
32 10 Johan Hwasser 1:05.294 114,240 22 15.393 1.311 1:05.502 113,877 25 e1c1e8fb
33 25 conny nilsson 1:05.436 113,992 28 15.535 0.142 1:05.734 113,476 27 e1c3f192 sbs reklam
34 15 Dan Bogren 1:05.544 113,804 40 15.643 0.108 1:07.012 111,311 42 e1c2c4f6
35 4 Kjelle Zetterström 1:06.584 112,027 20 16.683 1.040 1:07.277 110,873 4 e1c1632e Zet Rör
36 7 Andreas Persson 1:07.219 110,969 14 17.318 0.635 1:07.444 110,598 24 e1c1f609
37 2 Oscar Lindqvist 1:07.305 110,827 35 17.404 0.086 1:07.520 110,474 34 e1c13a6c
38 1 Peter Nyström 1:07.428 110,625 13 17.527 0.123 1:08.248 109,296 12 e1c134a1 Ekfelts Måleriservice
39 27 Tim Bäckman 1:08.246 109,299 2 18.345 0.818 - 0 e1c39c15
40 99 cornachini - 0 - 0 2436d48
Generated on 2017-06-02 16:33