Timeattacknu.se Rond1 on Kinnekulle Ring
Laptimes of Rond1 - Q2 Pro/Unlimited


Time of Day Lap Lap Tm Speed Hits Strength Noise
318 - Joakim Birgersson - Pro
13:04:34.420 1 1:36.650 77,177 146 123 11
13:05:37.238 2 1:02.818 118,743 91 124 13
13:06:33.271 3 56.033 133,122 98 122 14
13:07:29.423 4 56.152 132,839 97 123 13
13:08:32.352 5 1:02.929 118,534 129 125 14
13:09:34.178 6 1:01.826 120,648 96 124 13
13:10:35.485 7 1:01.307 121,670 147 121 14
13:14:34.516 8 3:59.031 31,206 369 107 31
3 - Daniel Reinhard - Pro
13:04:04.506 1 1:16.370 97,672 60 93 13
13:05:06.908 2 1:02.402 119,535 57 95 11
13:06:05.807 3 58.899 126,644 55 91 13
13:07:02.466 4 56.659 131,651 56 92 14
13:07:58.941 5 56.475 132,080 55 92 13
13:08:54.999 6 56.058 133,062 55 90 14
13:09:51.536 7 56.537 131,935 55 91 13
13:10:47.788 8 56.252 132,603 54 92 14
13:11:45.959 9 58.171 128,229 62 95 14
13:12:42.621 10 56.662 131,644 57 92 13
13:13:40.130 11 57.509 129,705 60 93 13
550 - Johan Zackrisson - Pro
13:04:45.257 1 1:32.290 80,823 79 126 11
13:05:53.950 2 1:08.693 108,587 74 126 13
13:06:57.172 3 1:03.222 117,984 51 126 14
13:07:54.359 4 57.187 130,435 56 124 13
13:08:51.030 5 56.671 131,623 53 124 14
13:09:48.141 6 57.111 130,609 59 126 13
13:10:45.652 7 57.511 129,700 66 125 14
13:11:50.671 8 1:05.019 114,723 90 126 14
13:13:05.607 9 1:14.936 99,541 101 127 13
99 - Benny Persson - Pro
13:04:37.986 1 1:37.961 76,145 73 115 11
13:05:48.684 2 1:10.698 105,508 53 113 13
13:06:47.584 3 58.900 126,642 50 113 14
13:07:45.472 4 57.888 128,856 49 112 13
13:08:42.652 5 57.180 130,451 61 111 14
13:10:01.534 6 1:18.882 94,561 96 116 13
90 - Christian Klarkner - Pro
13:04:44.582 1 1:27.638 85,114 16 85 11
13:05:44.546 2 59.964 124,395 17 82 13
13:06:42.815 3 58.269 128,013 20 82 14
13:07:41.070 4 58.255 128,044 21 81 13
13:11:35.684 5 3:54.614 31,793 26 84 14
257 - Fredrik Sagvold - Unlimited
13:21:48.381 1 1:22.317 90,616 132 173 13
13:23:04.737 2 1:16.356 97,690 116 174 13
13:24:10.844 3 1:06.107 112,835 104 173 13
13:25:17.125 4 1:06.281 112,539 100 174 13
13:26:21.909 5 1:04.784 115,140 94 173 11
13:27:23.001 6 1:01.092 122,098 95 174 11
13:29:44.615 7 2:21.614 52,673 90 71 20
13:30:49.384 8 1:04.769 115,166 98 173 11
13:31:48.583 9 59.199 126,002 96 173 11
13:32:48.301 10 59.718 124,907 99 174 13
44 - David Björk - Unlimited
13:22:27.443 1 1:02.999 118,402 9 59 13
13:23:27.763 2 1:00.320 123,660 8 59 13
13:24:27.523 3 59.760 124,819 9 63 13
13:25:34.495 4 1:06.972 111,378 15 58 13
25 - Håkan Olofsson - Pro
13:04:16.576 1 1:24.965 87,791 62 90 11
13:05:22.712 2 1:06.136 112,786 51 90 13
13:06:24.868 3 1:02.156 120,008 46 87 14
13:07:26.496 4 1:01.628 121,036 47 88 13
13:08:27.640 5 1:01.144 121,994 48 88 14
13:09:29.611 6 1:01.971 120,366 46 86 13
13:10:32.753 7 1:03.142 118,134 49 89 14
13:11:47.243 8 1:14.490 100,137 89 88 14
67 - Erik Hjeltman - Unlimited
13:22:06.555 1 1:15.577 98,697 97 164 13
13:23:14.132 2 1:07.577 110,381 97 164 13
13:24:20.188 3 1:06.056 112,922 93 163 13
13:25:23.209 4 1:03.021 118,361 94 164 13
13:26:26.326 5 1:03.117 118,181 90 165 11
13:27:29.618 6 1:03.292 117,854 87 164 11
13:28:33.461 7 1:03.843 116,837 93 164 11
580 - Tommy Carlsson - Unlimited
13:42:40.959 1 1:30.891 82,068 78 77 14
13:44:07.402 2 1:26.443 86,290 40 79 13
13:45:21.606 3 1:14.204 100,523 55 79 13
13:46:37.629 4 1:16.023 98,118 37 76 13
13:47:47.555 5 1:09.926 106,673 48 79 13
13:48:56.238 6 1:08.683 108,603 38 76 11
13:50:01.947 7 1:05.709 113,519 42 77 13
13 - Filip Åkeson - Unlimited
13:47:44.847 1 1:27.574 85,176 47 77 13
13:49:00.411 2 1:15.564 98,714 47 77 11
13:50:10.403 3 1:09.992 106,572 50 75 13
13:51:20.753 4 1:10.350 106,030 41 76 13
13:52:28.684 5 1:07.931 109,806 44 76 13
13:53:41.376 6 1:12.692 102,614 32 75 13
43 - JOHAN SVENSSON - Unlimited
13:54:07.506 1 2:45.244 45,141 19 70 24
13:55:22.885 2 1:15.379 98,956 43 133 13
13:56:32.709 3 1:09.824 106,829 43 132 13
13:57:42.475 4 1:09.766 106,917 41 131 14
13:58:52.370 5 1:09.895 106,720 41 130 13
14:00:01.263 6 1:08.893 108,272 43 132 14
14:01:09.819 7 1:08.556 108,804 45 131 13
412 - David Borelius - Pro
13:42:24.711 1 1:51.792 66,724 178 164 14
13:43:42.659 2 1:17.948 95,695 165 163 13
13:44:56.097 3 1:13.438 101,571 153 164 14
13:46:06.651 4 1:10.554 105,723 155 162 13
13:47:19.379 5 1:12.728 102,563 154 164 13
13:48:29.530 6 1:10.151 106,331 150 164 11
13:49:51.331 7 1:21.801 91,187 148 165 13
13:51:02.327 8 1:10.996 105,065 148 162 13
13:57:37.612 9 6:35.285 18,870 4 50 33
13:57:55.425 10 17.813 418,750 50 60 34
665 - Slobodan Kostic - Pro
13:42:39.414 1 1:35.994 77,705 87 84 14
13:44:02.647 2 1:23.233 89,618 35 87 13
13:45:17.185 3 1:14.538 100,072 29 89 13
13:46:31.242 4 1:14.057 100,722 35 88 13
13:47:49.113 5 1:17.871 95,789 60 86 13
13:49:05.662 6 1:16.549 97,443 34 89 11
13:50:18.617 7 1:12.955 102,244 33 88 13
13:51:32.657 8 1:14.040 100,746 42 89 13
13:52:46.905 9 1:14.248 100,463 34 87 13
13:54:00.553 10 1:13.648 101,282 34 88 13
13:55:13.157 11 1:12.604 102,738 31 87 13
13:56:25.207 12 1:12.050 103,528 31 89 13
13:57:36.059 13 1:10.852 105,279 27 87 14
13:58:47.131 14 1:11.072 104,953 26 87 13
13:59:57.361 15 1:10.230 106,211 36 88 14
14:01:08.264 16 1:10.903 105,203 31 86 13
22 - Erik Karlen - Pro
13:05:06.222 1 1:42.834 72,536 41 86 11
13:11:59.585 2 6:53.363 18,045 223 78 34
650 - Johnny Nilsson - Unlimited
13:21:45.879 1 1:29.267 83,561 55 100 13
Generated on 2017-06-04 14:02