Timeattacknu.se Rond1 on Kinnekulle Ring
Laptimes of Rond1 - Q2 Club


Time of Day Lap Lap Tm Speed Hits Strength Noise
50 - Robin Plato - Club
11:03:35.679 1 1:32.506 80,635 83 94 13
11:04:43.161 2 1:07.482 110,536 74 95 11
11:05:49.732 3 1:06.571 112,049 52 97 13
11:07:06.655 4 1:16.923 96,970 69 98 13
11:09:25.769 5 2:19.114 53,619 218 81 13
48 - Roger Ring - Club
11:04:53.217 1 1:08.258 109,279 11 54 11
11:06:01.481 2 1:08.264 109,270 12 55 13
11:07:09.669 3 1:08.188 109,392 13 60 13
11:08:41.750 4 1:32.081 81,007 21 55 13
11:21:09.085 5 12:27.335 9,981 54 48 14
200 - Patrik Pfeffer - Club
11:03:25.861 1 1:27.446 85,301 56 88 13
11:04:36.703 2 1:10.842 105,293 43 87 11
11:05:45.457 3 1:08.754 108,491 42 88 13
11:07:00.840 4 1:15.383 98,951 60 88 13
11:08:26.899 5 1:26.059 86,675 61 87 13
11:20:56.134 6 12:29.235 9,956 242 68 14
86 - Joel Rosén - Club
11:03:56.439 1 1:31.282 81,716 52 84 13
11:05:06.560 2 1:10.121 106,376 55 84 13
11:06:15.825 3 1:09.265 107,691 55 85 13
987 - Osmond Ampin - Club
11:24:45.331 1 1:35.021 78,501 50 74 11
11:26:03.091 2 1:17.760 95,926 44 72 11
11:27:17.410 3 1:14.319 100,367 49 74 11
11:28:32.681 4 1:15.271 99,098 41 71 11
11:29:46.512 5 1:13.831 101,031 38 72 11
11:30:58.380 6 1:11.868 103,790 40 71 11
11:32:09.400 7 1:11.020 105,030 38 72 11
11:33:19.696 8 1:10.296 106,111 45 72 11
11:34:29.632 9 1:09.936 106,658 45 73 11
11:35:41.006 10 1:11.374 104,509 39 72 11
11:36:51.624 11 1:10.618 105,627 48 74 11
11:38:07.096 12 1:15.472 98,834 44 74 11
11:39:19.039 13 1:11.943 103,682 42 73 11
11:40:30.827 14 1:11.788 103,906 45 72 11
61 - Johan Hwasser - Club
11:04:07.782 1 1:34.044 79,316 61 91 11
11:05:17.860 2 1:10.078 106,441 64 93 13
11:06:28.912 3 1:11.052 104,982 62 91 13
11:08:05.063 4 1:36.151 77,578 101 92 13
11:20:27.308 5 12:22.245 10,050 308 73 14
12 - Fredrik Grunte - Club
11:03:52.656 1 1:35.276 78,290 62 92 13
11:05:07.875 2 1:15.219 99,166 52 90 13
11:06:18.082 3 1:10.207 106,246 57 91 13
11:07:29.712 4 1:11.630 104,135 56 90 13
139 - John Thorsell - Club
11:03:13.360 1 1:19.214 94,165 66 93 13
11:04:24.613 2 1:11.253 104,686 65 92 11
11:05:35.856 3 1:11.243 104,701 65 92 13
11:06:48.188 4 1:12.332 103,124 70 94 13
11:08:16.327 5 1:28.139 84,630 71 92 13
11:20:31.996 6 12:15.669 10,139 270 75 14
177 - Kjelle Zetterström - Club
11:27:06.695 1 1:13.609 101,335 14 58 11
11:28:21.302 2 1:14.607 99,980 13 58 11
11:29:34.356 3 1:13.054 102,105 13 59 11
11:30:48.105 4 1:13.749 101,143 11 58 11
11:32:01.116 5 1:13.011 102,165 15 57 11
11:33:14.113 6 1:12.997 102,185 13 57 11
11:34:26.593 7 1:12.480 102,914 14 58 11
11:35:43.015 8 1:16.422 97,605 15 58 11
11:36:55.802 9 1:12.787 102,480 11 58 11
11:38:09.200 10 1:13.398 101,627 13 58 11
11:39:22.134 11 1:12.934 102,273 11 59 11
11:40:34.195 12 1:12.061 103,512 12 58 11
888 - Henrik Lindkvist - Club
11:24:31.164 1 1:26.135 86,599 40 131 11
11:25:44.957 2 1:13.793 101,083 42 130 11
11:26:58.923 3 1:13.966 100,846 63 131 11
11:28:12.805 4 1:13.882 100,961 61 133 11
11:29:26.430 5 1:13.625 101,313 60 131 11
11:30:46.066 6 1:19.636 93,666 68 132 11
11:31:59.522 7 1:13.456 101,547 74 131 11
11:33:21.684 8 1:22.162 90,786 68 132 11
11:34:34.861 9 1:13.177 101,934 68 131 11
11:35:47.472 10 1:12.611 102,728 65 131 11
11:37:10.172 11 1:22.700 90,196 74 131 11
11:38:22.876 12 1:12.704 102,597 72 131 11
127 - Petter Bratt - Club
11:04:20.048 1 1:34.553 78,889 54 92 11
11:05:33.008 2 1:12.960 102,237 58 91 13
11:06:48.568 3 1:15.560 98,719 78 89 13
11:08:18.139 4 1:29.571 83,277 58 92 13
11:20:45.211 5 12:27.072 9,985 205 74 14
59 - John Olsen - Club
11:26:10.430 1 1:40.207 74,438 64 89 11
11:27:26.213 2 1:15.783 98,428 67 89 11
11:28:42.893 3 1:16.680 97,277 69 90 11
11:29:58.458 4 1:15.565 98,712 61 90 11
11:31:13.462 5 1:15.004 99,451 57 88 11
11:32:28.351 6 1:14.889 99,603 61 91 11
11:33:43.031 7 1:14.680 99,882 59 88 11
11:34:56.912 8 1:13.881 100,962 58 90 11
11:36:10.813 9 1:13.901 100,935 58 89 11
11:37:25.012 10 1:14.199 100,530 56 88 11
11:38:39.181 11 1:14.169 100,570 61 89 11
11:39:54.251 12 1:15.070 99,363 64 91 11
11:41:08.631 13 1:14.380 100,285 63 91 11
418 - Andreas Persson - Club
11:25:59.600 1 1:41.161 73,736 61 91 11
11:27:16.277 2 1:16.677 97,281 60 91 11
11:28:47.157 3 1:30.880 82,077 87 91 11
11:30:11.821 4 1:24.664 88,104 58 92 11
11:31:27.017 5 1:15.196 99,197 59 92 11
71 - Peter Nyström - Club
11:25:32.973 1 1:29.655 83,199 66 94 11
11:26:51.611 2 1:18.638 94,855 58 94 11
11:28:09.500 3 1:17.889 95,767 59 93 11
11:29:25.760 4 1:16.260 97,813 59 93 11
141 - Oscar Lindqvist - Club
11:24:58.873 1 1:43.112 72,341 84 94 11
11:26:19.236 2 1:20.363 92,819 74 94 11
11:27:37.317 3 1:18.081 95,532 68 93 11
11:28:57.888 4 1:20.571 92,579 67 93 11
11:30:17.181 5 1:19.293 94,071 69 92 11
11:31:36.183 6 1:19.002 94,418 77 94 11
11:32:56.131 7 1:19.948 93,301 72 94 11
11:34:14.889 8 1:18.758 94,710 66 94 11
11:35:32.804 9 1:17.915 95,735 64 94 11
11:36:50.151 10 1:17.347 96,438 79 96 11
11:38:13.267 11 1:23.116 89,744 71 94 11
11:39:32.209 12 1:18.942 94,490 78 95 11
11:40:54.285 13 1:22.076 90,882 96 94 11
30 - Stefan Carlsson - Club
11:25:43.020 1 1:35.313 78,260 66 91 11
11:27:05.652 2 1:22.632 90,270 51 88 11
11:28:27.096 3 1:21.444 91,587 45 88 11
11:29:49.006 4 1:21.910 91,066 52 89 11
11:31:09.269 5 1:20.263 92,934 43 89 11
11:32:27.084 6 1:17.815 95,858 46 88 11
11:33:47.754 7 1:20.670 92,466 51 90 11
11:35:14.741 8 1:26.987 85,751 62 88 11
11:36:36.450 9 1:21.709 91,290 46 86 11
Generated on 2017-06-03 11:42