King of South on TimeAttack Ring Knutstorp
Laptimes of TA - Q2 Unlimited


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S2 S3
28 - Filip Svensson -
12:26:19.583 1 1:08.287 109,128 34 107 19 22.497 23.024 22.766
12:27:22.770 2 1:03.187 117,936 39 105 20 18.785 21.416 22.986
12:28:23.279 3 1:00.509 123,155 37 105 21 18.474 20.500 21.535
12:29:23.055 4 59.776 124,665 40 104 21 18.472 20.100 21.204
12:30:22.862 5 59.807 124,601 37 108 20 18.256 20.014 21.537
12:31:22.308 6 59.446 125,357 40 105 19 18.362 19.807 21.277
12:32:21.416 7 59.108 126,074 44 105 19 18.110 19.742 21.256
12:33:20.345 8 58.929 126,457 44 104 26 18.115 19.850 20.964
12:34:19.148 9 58.803 126,728 40 106 17 17.974 19.657 21.172
12:35:20.425 10 1:01.277 121,612 51 117 19 18.104 19.717 23.456
12:36:36.912 11 1:16.487 97,428 81 116 20 23.188 26.397 26.902
12:38:03.241 12 1:26.329 86,321 510 108 24 23.361 25.767
30 - Erik Hjeltman -
12:22:52.532 1 1:09.257 107,599 100 164 20 21.501 24.007 23.749
12:23:54.526 2 1:01.994 120,205 96 162 20 18.108 21.629 22.257
12:25:06.966 3 1:12.440 102,871 641 167 24 20.186 23.142
12:27:23.246 4 2:16.280 54,682 103 162 20 1:28.577 22.497 24.082
12:28:25.854 5 1:02.608 119,026 95 161 21 18.764 21.671 22.173
12:29:27.686 6 1:01.832 120,520 94 159 20 17.906 21.704 22.222
12:30:32.053 7 1:04.367 115,774 93 160 19 18.928 22.397 23.042
12:31:34.158 8 1:02.105 119,990 90 160 19 18.129 21.512 22.464
12:32:37.711 9 1:03.553 117,256 98 163 26 18.506 21.773 23.274
12:33:51.804 10 1:14.093 100,576 647 166 26 21.143 23.940
12:36:32.490 11 2:40.686 46,376 91 160 20 1:52.724 23.265 23.518
12:37:35.359 12 1:02.869 118,532 87 162 19 18.321 22.042 22.506
12:38:38.499 13 1:03.140 118,023 94 163 19 18.324 22.161 22.655
12:39:51.218 14 1:12.719 102,477 634 166 24 19.277 23.209
33 - JOHAN SVENSSON -
12:22:56.070 1 1:12.583 102,669 44 128 20 23.243 24.492 24.848
12:24:05.930 2 1:09.860 106,670 42 133 20 21.313 23.937 24.610
12:25:15.627 3 1:09.697 106,920 41 133 20 20.922 24.295 24.480
12:26:36.519 4 1:20.892 92,123 472 137 24 21.712 24.048
12:29:50.714 5 3:14.195 38,374 43 133 20 24.997 24.723
12:31:01.170 6 1:10.456 105,768 43 132 19 23.946 24.629
12:32:14.074 7 1:12.904 102,217 43 132 19 22.177 25.232 25.495
12:33:38.382 8 1:24.308 88,390 493 137 24 21.539 27.690
Generated on 2017-05-13 12:41