Actionpics Mantorp Park
Results of Actionpics - Trackday Thursday


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor
1 22 Patrik Carvall 1:20.490 137,801 3 1:21.138 136,700 8 1ea84e08
2 181 Rikard Sjöö 1:21.778 135,631 29 1.288 1.288 1:22.331 134,720 22 43a26bd6
3 157 Jon Halvarsson 1:22.253 134,847 8 1.763 0.475 1:22.408 134,594 12 f9164346
4 80A Robin Johansson 1:22.279 134,805 31 1.789 0.026 1:22.301 134,769 30 6fc0bd00
5 666 Niclas Alverstedt 1:22.930 133,747 43 2.440 0.651 1:23.812 132,339 46 66491479
6 53 Morgan Palmqvist 1:22.978 133,669 40 2.488 0.048 1:23.040 133,569 30 f5583bc0
7 52 Christian Bengtsson 1:23.234 133,258 20 2.744 0.256 1:23.314 133,130 16 11e17085
8 79 Dennis Krieg 1:23.525 132,794 18 3.035 0.291 1:24.131 131,837 24 48b152cb
9 910 Peter Åström 1:23.744 132,447 14 3.254 0.219 1:25.005 130,482 13 6bc1bbac
10 197 Staffan Lindahl 1:23.757 132,426 32 3.267 0.013 1:24.201 131,728 31 9b75a814
11 933 Ankan 1:23.891 132,214 22 3.401 0.134 1:24.081 131,916 19 a8bc2bf0
12 82 Hans Wettergård 1:23.917 132,173 33 3.427 0.026 1:24.010 132,027 17 8074d3d8
13 75 Ted Davidsson 1:24.316 131,548 32 3.826 0.399 1:24.890 130,658 33 e616e8e0
14 0A Marcus Ladarp 1:24.506 131,252 3 4.016 0.190 1:25.381 129,907 2 cc1ae6da
15 112 Robert Durmaz 1:24.608 131,094 41 4.118 0.102 1:25.315 130,008 45 88606be0
16 17 Mikael Rein 1:24.834 130,745 22 4.344 0.226 1:25.340 129,970 20 32d4635c
17 132 Stefan Olsson 1:24.851 130,719 20 4.361 0.017 1:25.003 130,485 6 38793d82
18 14 Tommy Lindqvist 1:24.876 130,680 13 4.386 0.025 1:24.900 130,643 19 67878fed
19 32 Nicklas Karlsson 1:24.879 130,675 41 4.389 0.003 1:24.960 130,551 39 a3415d4b
20 44 Johan Andersson 1:24.970 130,535 21 4.480 0.091 1:25.176 130,220 22 dbf4de24
21 121 Claes Svensson 1:24.986 130,511 33 4.496 0.016 1:25.416 129,854 23 8463f0b7
22 9 Kalle Sjöberg 1:25.333 129,980 26 4.843 0.347 1:25.951 129,046 23 7682ea62
23 25 Richard Svennberg 1:25.353 129,950 35 4.863 0.020 1:25.590 129,590 36 de6ccae
24 66 Rasmus Östlund 1:25.365 129,931 20 4.875 0.012 1:25.466 129,778 18 d55849a0
25 171 Peter Andersson 1:25.750 129,348 16 5.260 0.385 1:25.787 129,292 10 2ad2a6bc
26 3 Nisse Nielsen 1:25.758 129,336 31 5.268 0.008 1:25.783 129,298 29 9949af06
27 257 Bjarne Pettersson 1:25.871 129,166 25 5.381 0.113 1:26.152 128,745 33 ee1485dc
28 43 Johnny Nordman 1:25.985 128,995 29 5.495 0.114 1:26.013 128,953 42 5e64d728
29 26 Martin Karlsson 1:26.022 128,939 26 5.532 0.037 1:26.171 128,716 25 58b550cc
30 110 Marko Lämsä 1:26.151 128,746 14 5.661 0.129 1:26.686 127,951 13 ee02d942
31 6 Bosse Bike 1:26.180 128,703 29 5.690 0.029 1:26.734 127,881 36 5bd54692
32 5 Janne Dahlsten 1:26.417 128,350 44 5.927 0.237 1:26.458 128,289 45 33efba72
33 906 Anders Nilsson 1:26.648 128,008 25 6.158 0.231 1:26.797 127,788 24 47f819d8
34 10 Mikael Elfström 1:26.676 127,966 11 6.186 0.028 1:26.692 127,943 8 ab43c813
35 108 Chris Westerdahl 1:26.690 127,946 5 6.200 0.014 1:27.824 126,293 4 45b3420b
36 45 Kenneth Nordström 1:26.791 127,797 49 6.301 0.101 1:27.141 127,283 35 944b4834
37 23 Marko Novakovic 1:26.940 127,578 5 6.450 0.149 1:27.364 126,958 4 a740c500
38 36 Patrik Hammar 1:27.013 127,471 36 6.523 0.073 1:27.475 126,797 35 6f857427
39 123 Kristofer Westerberg 1:27.066 127,393 22 6.576 0.053 1:27.436 126,854 18 79fde835
40 30 Niklas Engdahl 1:27.536 126,709 34 7.046 0.470 1:27.655 126,537 30 c523705a
41 58 André Ramsten 1:27.586 126,637 11 7.096 0.050 1:28.516 125,306 18 d821256
42 87 Christian Staaf 1:27.684 126,495 2 7.194 0.098 - 0 ac45714e
43 21 Robert Persson 1:28.314 125,593 24 7.824 0.630 1:28.886 124,785 23 c1229f98
44 444 Henrik Jansson 1:28.335 125,563 40 7.845 0.021 1:28.644 125,125 43 a1c21584
45 4 Christoffer Nordling 1:28.466 125,377 15 7.976 0.131 1:28.890 124,779 21 279c0b8
46 18 David Framelius 1:28.516 125,306 25 8.026 0.050 1:28.940 124,709 28 12d078c0
47 60 Nils Laestadius 1:28.743 124,986 47 8.253 0.227 1:28.876 124,799 48 2ed3e8df
48 34 Nestor Vargas 1:28.803 124,901 37 8.313 0.060 1:29.213 124,327 38 9e73778
49 1 Pontus Lundén 1:29.083 124,509 30 8.593 0.280 1:29.620 123,763 26 c900cc00
50 27 Micke Öberg 1:29.759 123,571 11 9.269 0.676 1:30.585 122,444 22 a53d386e
51 911 Robin Larsson 1:29.843 123,455 14 9.353 0.084 1:30.028 123,202 38 b4dc5e84
52 909 Ronny Holmström 1:29.873 123,414 21 9.383 0.030 1:30.472 122,597 16 6bc96b0
53 54 Daniel Forsberg 1:30.153 123,031 5 9.663 0.280 1:31.926 120,658 11 ad407ac0
54 42 Rene Baudtler 1:30.187 122,984 41 9.697 0.034 1:30.198 122,969 34 26d16173
55 333 Anders Olsson 1:30.390 122,708 12 9.900 0.203 1:31.477 121,250 7 dce3e5ab
56 11 Stefan Axelsson 1:31.249 121,553 22 10.759 0.859 1:31.585 121,107 23 8c41f47b
57 168 Jonas Winblad 1:31.319 121,460 21 10.829 0.070 1:31.726 120,921 4 a77af8c4
58 72 Almir Havic 1:31.442 121,297 22 10.952 0.123 1:31.475 121,253 25 f2884058
59 907 Magnus Andersson 1:31.477 121,250 7 10.987 0.035 1:31.705 120,949 17 70c820a0
60 68 Robert Strandäng 1:31.596 121,093 41 11.106 0.119 1:31.921 120,664 42 890c9394
61 81 Mikael Johansson 1:31.625 121,054 8 11.135 0.029 1:32.007 120,552 9 6bc94e82
62 257 Mauri Tervahauta 1:31.650 121,021 30 11.160 0.025 1:32.618 119,756 29 f410efc0
63 37 Anders Lööf 1:31.678 120,984 38 11.188 0.028 1:32.131 120,389 17 d3892d63
64 65 Joakim Lindberg 1:31.895 120,699 28 11.405 0.217 1:32.153 120,361 27 1acf7c4
65 109 Niklas Johansson 1:31.980 120,587 24 11.490 0.085 1:32.501 119,908 20 63aaf3e8
66 104 Tobias Adler 1:32.196 120,305 41 11.706 0.216 1:32.478 119,938 40 862c9174
67 681 Christoffer Nicklasson 1:32.247 120,238 18 11.757 0.051 1:32.506 119,901 22 8fcb72b3
68 904 Gustaf Carvall 1:32.645 119,722 23 12.155 0.398 1:34.029 117,959 45 9035843c
69 2 Lene Carlsson 1:33.231 118,969 12 12.741 0.586 1:34.118 117,848 35 f0fa7d4a
70 118 Heikki Salmenranta 1:33.423 118,725 30 12.933 0.192 1:34.857 116,930 14 4bb19a16
71 171 Andreas Karlegård 1:33.850 118,184 36 13.360 0.427 1:33.933 118,080 8 a9f98c1b
72 125 Daniel Fridenäs 1:34.035 117,952 32 13.545 0.185 1:34.100 117,870 34 923cbebc
73 41 Lennart Rönn 1:34.369 117,534 19 13.879 0.334 1:35.276 116,415 23 3004907c
74 83 Patrik Andersson 1:34.574 117,280 26 14.084 0.205 1:34.760 117,049 25 df1ef41c
75 8 Per Gademar 1:34.909 116,866 17 14.419 0.335 1:35.189 116,522 18 57911090
76 56 Caj Johansson 1:34.959 116,804 16 14.469 0.050 1:35.016 116,734 7 c320d680
77 107 Valter Norman 1:35.064 116,675 32 14.574 0.105 1:35.932 115,619 20 df7c7c20
78 15 Jonas Sundvall 1:35.246 116,452 55 14.756 0.182 1:35.364 116,308 32 9ec91456
79 88 Jonas Holmström 1:35.450 116,203 10 14.960 0.204 1:36.077 115,445 25 2fefbb82
80 108 Daniel Friberg 1:35.670 115,936 39 15.180 0.220 1:36.499 114,940 27 f34d1e81
81 98 Robert Porsklint 1:35.963 115,582 54 15.473 0.293 1:37.441 113,829 45 595bb0c0
82 -??- - 6500755 - 1:36.177 115,325 32 15.687 0.214 1:36.512 114,925 26
83 80 Fredrik Adolfsson 1:36.195 115,303 32 15.705 0.018 1:36.249 115,239 40 864eee74
84 24 Jens Rotenhem 1:36.466 114,979 13 15.976 0.271 1:36.675 114,731 8 fc6d2006
85 89 Michael Jonzon 1:36.890 114,476 31 16.400 0.424 1:39.297 111,701 16 18df8be3
86 78 Dennis Broberg 1:36.965 114,388 32 16.475 0.075 1:37.150 114,170 29 fb01b40
87 218 Tony Svensson 1:37.061 114,275 15 16.571 0.096 1:37.160 114,158 17 a563f26
88 101 Daniel Wester 1:37.665 113,568 29 17.175 0.604 1:37.735 113,486 10 6ddc52f4
89 12 Mariusz Danielewicz 1:38.637 112,449 22 18.147 0.972 1:38.703 112,373 24 1b591a01
90 106 Michael Torsson 1:39.842 111,092 44 19.352 1.205 1:40.065 110,844 31 e84c9984
91 105 Lovisa Alving 1:40.053 110,857 27 19.563 0.211 1:40.440 110,430 28 b11c1778
92 92 Izabelle Rosborg 1:40.996 109,822 37 20.506 0.943 1:41.231 109,567 40 9e9a1e58
93 66 Fredrick Pataki 1:41.328 109,462 35 20.838 0.332 1:42.498 108,213 34 58fceccc
94 93 Filip Vaatovaara 1:41.426 109,357 7 20.936 0.098 1:42.760 107,937 27 a9aa1fe2
95 7 Ryno Conradsson 1:43.831 106,824 40 23.341 2.405 1:45.540 105,094 48 b5e86c50
96 99 Tim Lundqvist 1:46.527 104,120 40 26.037 2.696 1:47.817 102,874 39 6e6befa2
97 102 Björn Stendal 1:48.189 102,521 29 27.699 1.662 1:48.776 101,967 28 348c330
98 31 Veronica Olsén 1:48.500 102,227 14 28.010 0.311 1:51.055 99,875 20 e392ed32
99 94 Olov Ödin 1:50.450 100,422 29 29.960 1.950 1:51.772 99,234 23 2c3abfe6
100 103 Erik Strendal 1:53.964 97,325 37 33.474 3.514 1:54.240 97,090 38 3bca6c4
101 80B Ida Johansson 1:55.892 95,706 11 35.402 1.928 1:57.906 94,072 12 36a1ce47
102 55 Linus Nilsson 2:00.341 92,168 12 39.851 4.449 2:00.395 92,127 15 5438a858
Generated on 2017-05-25 15:36