TimeAttack.nu Rond2 on Mantorp Park
Laptimes of TimeAttacknu.se - Q2 Club Challenge


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S1 Tm S2 S2 Tm S3 S3 Tm
73 - Fredrik Nilsson - Club Challenge
13:29:53.860 1 2:03.084 90,114 68 92 11 114,292 35.341 100,250 36.772
13:31:26.174 2 1:32.314 120,151 65 93 10 109,667 30.693 139,345 28.987 112,962 32.634
13:32:53.607 3 1:27.433 126,858 66 94 10 120,602 27.910 146,864 27.503 115,128 32.020
13:34:21.527 4 1:27.920 126,156 61 92 10 120,150 28.015 144,603 27.933 115,301 31.972
13:35:49.450 5 1:27.923 126,151 65 93 10 119,472 28.174 143,938 28.062 116,338 31.687
55 - Jerker Friberg - Club Challenge
13:29:44.764 1 1:58.202 93,836 50 84 11 120,609 33.490 101,526 36.310
13:31:24.224 2 1:39.460 111,518 55 84 10 106,435 31.625 123,165 32.795 105,205 35.040
13:32:52.794 3 1:28.570 125,230 46 85 10 118,525 28.399 142,471 28.351 115,852 31.820
13:34:25.863 4 1:33.069 119,176 48 86 10 120,779 27.869 135,235 29.868 104,336 35.332
13:35:53.965 5 1:28.102 125,895 45 85 10 121,018 27.814 142,125 28.420 115,677 31.868
340 - Robert Pålsson - Club Challenge
13:29:36.542 1 2:02.752 90,358 42 83 10 119,172 33.894 111,073 33.189
13:31:05.902 2 1:29.360 124,123 45 84 10 116,838 28.809 142,000 28.445 114,820 32.106
13:32:34.660 3 1:28.758 124,965 50 85 10 119,812 28.094 142,799 28.286 113,855 32.378
13:34:32.956 4 1:58.296 93,761 64 83 10 93,991 35.812 104,691 38.582 83,969 43.902
13:36:24.937 5 1:51.981 99,049 47 85 10 86,552 38.890 107,360 37.623 103,936 35.468
124 - Kristoffer Grennberger - Club Challenge
13:29:38.374 1 1:56.372 95,312 35 62 11 121,502 33.244 108,223 34.063
13:31:08.726 2 1:30.352 122,760 35 65 10 118,546 28.394 135,626 29.782 114,570 32.176
13:32:38.496 3 1:29.770 123,556 37 65 10 118,234 28.469 139,235 29.010 114,162 32.291
13:34:15.436 4 1:36.940 114,417 38 65 10 112,862 29.824 123,640 32.669 107,017 34.447
13:35:44.368 5 1:28.932 124,720 40 69 10 119,927 28.067 140,367 28.776 114,880 32.089
350 - henrik krondahl - Club Challenge
13:30:20.170 1 2:05.401 88,449 51 89 11 110,885 36.427 107,572 34.269
13:31:49.280 2 1:29.110 124,471 53 88 10 118,159 28.487 140,216 28.807 115,866 31.816
13:33:19.439 3 1:30.159 123,023 51 89 10 117,746 28.587 136,225 29.651 115,485 31.921
13:34:52.732 4 1:33.293 118,890 90 89 10 118,296 28.454 135,535 29.802 105,214 35.037
13:36:51.429 5 1:58.697 93,445 91 90 10 87,198 38.602 102,313 39.479 90,762 40.616
35 - Thomas Grunert - Club Challenge
13:30:00.781 1 1:58.565 93,549 45 83 11 135,140 29.889 110,025 33.505
13:31:31.314 2 1:30.533 122,514 43 82 10 114,268 29.457 141,682 28.509 113,194 32.567
13:33:01.604 3 1:30.290 122,844 44 82 10 116,201 28.967 141,201 28.606 112,675 32.717
13:34:32.441 4 1:30.837 122,104 55 84 10 115,456 29.154 139,963 28.859 112,308 32.824
13:36:17.194 5 1:44.753 105,883 51 82 10 115,329 29.186 110,848 36.439 94,214 39.128
91 - Andreas Ivarsson - Club Challenge
13:29:55.016 1 1:59.856 92,541 53 93 11 129,869 31.102 103,559 35.597
13:31:28.167 2 1:33.151 119,071 53 93 10 110,440 30.478 137,449 29.387 110,749 33.286
13:33:00.708 3 1:32.541 119,856 53 95 10 111,857 30.092 137,885 29.294 111,187 33.155
13:34:31.890 4 1:31.182 121,642 73 96 10 116,956 28.780 138,519 29.160 110,896 33.242
13:36:03.763 5 1:31.873 120,728 59 94 10 116,944 28.783 136,395 29.614 110,121 33.476
100 - Magnus Andersson - Club Challenge
13:40:10.434 1 2:06.703 87,540 34 91 10 122,925 32.859 106,380 34.653
13:41:43.319 2 1:32.885 119,412 35 91 10 112,719 29.862 135,439 29.823 111,036 33.200
13:43:17.313 3 1:33.994 118,003 37 90 10 113,609 29.628 134,327 30.070 107,488 34.296
13:44:50.966 4 1:33.653 118,433 34 91 10 111,913 30.077 135,014 29.917 109,522 33.659
13:47:07.325 5 2:16.359 81,341 100 95 9 108,138 31.127 105,262 38.373
123 - Daniel Spinola - Club Challenge
13:30:41.526 1 2:20.805 78,773 49 84 10 112,172 36.009 95,512 38.596
13:32:24.294 2 1:42.768 107,929 49 84 10 99,642 33.781 126,359 31.966 99,576 37.021
13:34:00.265 3 1:35.971 115,572 46 85 10 112,092 30.029 128,891 31.338 106,531 34.604
13:35:33.827 4 1:33.562 118,548 46 84 10 113,559 29.641 134,546 30.021 108,743 33.900
108 - Daniel Wigren - Club Challenge
13:40:48.884 1 2:22.216 77,991 51 87 10 102,106 39.559 91,816 40.150
13:42:23.966 2 1:35.082 116,653 47 87 10 110,029 30.592 133,567 30.241 107,635 34.249
13:43:59.714 3 1:35.748 115,842 51 87 10 111,824 30.101 132,655 30.449 104,733 35.198
13:45:40.548 4 1:40.834 109,999 51 87 11 102,441 32.858 128,477 31.439 100,895 36.537
13:47:15.799 5 1:35.251 116,446 56 87 11 109,806 30.654 135,940 29.713 105,676 34.884
13:49:02.279 6 1:46.480 104,166 52 87 10 98,875 34.043 117,456 34.389 96,888 38.048
13:50:36.011 7 1:33.732 118,333 49 87 11 112,711 29.864 135,612 29.785 108,159 34.083
82 - Marcus Svensson - Club Challenge
13:40:05.711 1 2:09.767 85,473 34 89 10 111,025 36.381 99,118 37.192
13:41:41.487 2 1:35.776 115,808 37 90 10 113,394 29.684 132,925 30.387 103,246 35.705
13:43:18.381 3 1:36.894 114,471 37 88 10 109,350 30.782 133,731 30.204 102,662 35.908
13:44:53.502 4 1:35.121 116,605 42 88 10 110,451 30.475 135,312 29.851 105,946 34.795
13:46:28.225 5 1:34.723 117,095 43 89 11 111,568 30.170 135,158 29.885 106,334 34.668
13:48:03.022 6 1:34.797 117,004 42 89 10 112,196 30.001 135,240 29.867 105,540 34.929
13:49:38.053 7 1:35.031 116,716 41 89 10 109,528 30.732 134,613 30.006 107,497 34.293
13:51:11.872 8 1:33.819 118,223 38 88 11 112,354 29.959 135,626 29.782 108,175 34.078
290 - Henrik Thagesson - Club Challenge
13:41:05.381 1 2:32.412 72,774 21 72 10 96,011 42.070 86,674 42.532
13:42:43.474 2 1:38.093 113,072 22 67 10 106,857 31.500 126,728 31.873 106,175 34.720
13:44:19.457 3 1:35.983 115,558 23 66 10 108,096 31.139 130,541 30.942 108,737 33.902
13:46:22.352 4 2:02.895 90,253 25 65 11 94,769 35.518 86,109 46.908 91,092 40.469
13:47:57.560 5 1:35.208 116,499 22 67 10 110,527 30.454 130,994 30.835 108,682 33.919
13:49:33.662 6 1:36.102 115,415 22 66 10 109,503 30.739 129,953 31.082 107,535 34.281
13:51:08.479 7 1:34.817 116,979 20 65 11 111,181 30.275 132,000 30.600 108,609 33.942
137 - Boston Bråfelt - Club Challenge
13:41:08.091 1 2:23.565 77,258 56 86 10 109,674 36.829 88,160 41.815
13:42:48.080 2 1:39.989 110,928 58 86 10 102,273 32.912 127,669 31.638 104,021 35.439
13:44:25.746 3 1:37.666 113,567 56 86 10 105,743 31.832 130,617 30.924 105,597 34.910
13:46:25.547 4 1:59.801 92,584 51 86 11 105,902 31.784 85,931 47.005 89,886 41.012
13:48:01.459 5 1:35.912 115,644 54 87 10 107,034 31.448 133,179 30.329 107,995 34.135
13:49:57.041 6 1:55.582 95,963 67 86 10 96,555 34.861 98,891 40.845 92,447 39.876
13:51:51.540 7 1:54.499 96,871 65 86 10 89,452 37.629 107,873 37.444 93,502 39.426
65 - Ola Kvarnström - Club Challenge
13:41:29.113 1 2:28.339 74,772 7 51 10 105,713 38.209 87,933 41.923
13:43:11.388 2 1:42.275 108,449 6 49 10 100,343 33.545 126,107 32.030 100,447 36.700
13:44:54.683 3 1:43.295 107,378 6 49 10 102,917 32.706 128,834 31.352 93,952 39.237
13:46:33.133 4 1:38.450 112,662 3 49 11 103,716 32.454 129,961 31.080 105,579 34.916
13:48:10.602 5 1:37.469 113,796 8 51 10 106,405 31.634 130,977 30.839 105,338 34.996
13:49:49.546 6 1:38.944 112,100 6 49 10 103,084 32.653 128,612 31.406 105,673 34.885
13:51:27.888 7 1:38.342 112,786 8 51 10 104,324 32.265 130,457 30.962 104,981 35.115
220 - Jimi Smid - Club Challenge
13:40:33.801 1 2:23.399 77,348 57 87 10 109,000 37.057 93,828 39.289
13:42:13.376 2 1:39.575 111,389 56 86 10 103,940 32.384 129,180 31.268 102,619 35.923
13:43:52.689 3 1:39.313 111,683 54 87 10 103,343 32.571 131,249 30.775 102,494 35.967
13:45:35.989 4 1:43.300 107,373 74 88 11 103,607 32.488 127,444 31.694 94,238 39.118
13:47:33.187 5 1:57.198 94,640 58 86 10 88,249 38.142 105,163 38.409 90,693 40.647
13:49:15.940 6 1:42.753 107,944 55 87 10 101,710 33.094 128,103 31.531 96,685 38.128
13:50:56.868 7 1:40.928 109,896 57 87 11 102,563 32.819 126,891 31.832 101,618 36.277
206 - Martin Wickström - Club Challenge
13:39:57.747 1 2:04.222 89,289 74 93 11 113,528 35.579 98,142 37.562
13:41:39.713 2 1:41.966 108,777 65 92 10 103,027 32.671 122,322 33.021 101,627 36.274
13:43:20.852 3 1:41.139 109,667 65 92 10 106,563 31.587 120,905 33.408 101,992 36.144
13:45:00.834 4 1:39.982 110,936 64 92 10 106,793 31.519 124,890 32.342 102,057 36.121
13:46:40.635 5 1:39.801 111,137 67 93 11 107,437 31.330 125,231 32.254 101,786 36.217
13:48:21.022 6 1:40.387 110,488 62 92 10 104,850 32.103 123,986 32.578 103,243 35.706
13:50:01.007 7 1:39.985 110,933 63 93 10 105,812 31.811 123,602 32.679 103,857 35.495
343 - Joakim Bernhardsson - Club Challenge
13:41:00.844 1 2:13.617 83,010 24 82 10 127,710 31.628 101,950 36.159
13:42:40.870 2 1:40.026 110,887 24 83 10 102,961 32.692 126,430 31.948 104,177 35.386
13:44:21.550 3 1:40.680 110,167 26 84 10 104,078 32.341 126,609 31.903 101,175 36.436
13:46:01.700 4 1:40.150 110,750 26 84 11 102,838 32.731 127,183 31.759 103,376 35.660
13:47:41.651 5 1:39.951 110,970 25 83 10 103,738 32.447 126,383 31.960 103,714 35.544
13:49:21.865 6 1:40.214 110,679 41 87 10 102,942 32.698 128,103 31.531 102,443 35.985
13:51:01.713 7 1:39.848 111,085 27 85 11 102,534 32.828 128,916 31.332 103,295 35.688
29 - Jennie Lindqvist - Club Challenge
13:40:35.949 1 2:21.187 78,560 25 79 10 115,511 34.968 94,077 39.185
13:42:17.632 2 1:41.683 109,080 21 71 10 100,763 33.405 127,179 31.760 100,947 36.518
13:43:58.920 3 1:41.288 109,506 19 69 10 99,301 33.897 128,445 31.447 102,560 35.944
13:45:44.619 4 1:45.699 104,936 21 73 11 96,527 34.871 123,300 32.759 96,835 38.069
527 - Klas Neander - Club Challenge
13:40:09.474 1 2:08.980 85,995 52 92 10 110,418 36.581 105,245 35.027
Generated on 2016-07-15 14:41