TimeAttack.nu Rond2 on Mantorp Park
Laptimes of TimeAttacknu.se - Final Pro Street


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S1 Tm S2 S2 Tm S3 S3 Tm
11 - Daniel Baoi - Pro Street
16:03:30.172 1 1:56.211 95,444 19 66 10 119,900 33.688 112,178 32.862
16:04:57.346 2 1:27.174 127,235 19 65 11 115,298 29.194 151,134 26.726 117,950 31.254
16:06:22.383 3 1:25.037 130,433 21 65 11 120,128 28.020 153,197 26.366 120,270 30.651
16:07:48.424 4 1:26.041 128,911 26 76 11 120,279 27.985 151,930 26.586 117,140 31.470
16:09:13.469 5 1:25.045 130,420 25 69 10 121,254 27.760 151,815 26.606 120,160 30.679
16:10:38.398 6 1:24.929 130,598 18 65 11 122,507 27.476 151,185 26.717 119,938 30.736
16:12:30.142 7 1:51.744 99,259 21 65 11 98,364 34.220 109,377 36.929 90,809 40.595
16:14:05.622 8 1:35.480 116,167 23 69 10 122,560 27.464 116,545 34.658 110,510 33.358
16:15:31.422 9 1:25.800 129,273 25 65 10 119,646 28.133 151,844 26.601 118,663 31.066
97 - Håkan Backlund - Pro Street
16:02:38.297 1 1:55.956 95,654 23 77 11 125,375 32.217 92,824 39.714
16:04:06.332 2 1:28.035 125,991 12 61 10 114,474 29.404 148,998 27.109 116,947 31.522
16:05:31.719 3 1:25.387 129,898 14 64 11 122,098 27.568 153,168 26.371 117,222 31.448
16:06:58.116 4 1:26.397 128,379 10 55 10 120,447 27.946 150,408 26.855 116,673 31.596
16:08:23.433 5 1:25.317 130,005 9 53 10 122,735 27.425 149,650 26.991 119,297 30.901
16:09:48.417 6 1:24.984 130,514 10 57 11 123,741 27.202 151,684 26.629 118,332 31.153
16:11:13.961 7 1:25.544 129,660 14 63 11 123,040 27.357 149,136 27.084 118,522 31.103
16:12:45.968 8 1:32.007 120,552 14 63 11 121,315 27.746 136,658 29.557 106,224 34.704
16:14:11.074 9 1:25.106 130,327 12 61 10 122,498 27.478 152,113 26.554 118,633 31.074
16:15:36.645 10 1:25.571 129,619 16 70 10 122,262 27.531 149,423 27.032 118,885 31.008
944 - Peter Sandén - Pro Street
16:03:26.634 1 2:09.919 85,373 59 149 10 118,737 34.018 107,191 34.391
16:04:54.950 2 1:28.316 125,590 54 148 11 118,906 28.308 142,864 28.273 116,162 31.735
16:06:21.185 3 1:26.235 128,621 55 147 11 120,693 27.889 149,164 27.079 117,901 31.267
16:07:46.343 4 1:25.158 130,247 55 148 11 122,614 27.452 150,936 26.761 119,127 30.945
16:09:21.020 5 1:34.677 117,152 61 150 10 122,440 27.491 146,237 27.621 93,173 39.565
16:10:53.730 6 1:32.710 119,638 62 149 11 121,079 27.800 139,958 28.860 102,258 36.050
16:12:20.897 7 1:27.167 127,245 58 149 11 121,780 27.640 146,795 27.516 115,160 32.011
16:13:47.310 8 1:26.413 128,356 57 149 10 123,914 27.164 147,362 27.410 115,783 31.839
16:15:26.134 9 1:38.824 112,236 85 150 10 101,367 33.206 128,038 31.547 108,198 34.071
34 - Martin Gustavsson - Pro Street
16:02:43.797 1 1:53.415 97,797 60 84 10 117,044 34.510 108,554 33.959
16:04:21.216 2 1:37.419 113,855 61 85 10 112,350 29.960 124,844 32.354 105,011 35.105
16:05:59.449 3 1:38.233 112,911 49 85 11 114,704 29.345 116,983 34.528 107,288 34.360
16:07:24.659 4 1:25.210 130,168 41 86 11 122,236 27.537 151,043 26.742 119,181 30.931
16:09:30.461 5 2:05.802 88,167 39 86 11 95,069 35.406 86,369 46.767 84,494 43.629
16:10:55.657 6 1:25.196 130,189 44 85 11 122,959 27.375 151,423 26.675 118,359 31.146
16:12:57.230 7 2:01.573 91,234 75 85 11 97,202 34.629 91,635 44.079 86,000 42.865
16:15:41.950 8 2:44.720 67,336 379 71 10 78,671 42.786 89,990 44.885
928 - Henrik Fries - Pro Street
16:03:40.566 1 2:00.924 91,724 71 135 10 125,946 32.071 107,200 34.388
16:05:14.510 2 1:33.944 118,066 53 132 11 108,096 31.139 130,213 31.020 115,979 31.785
16:06:40.175 3 1:25.665 129,476 55 133 10 119,744 28.110 152,101 26.556 118,920 30.999
16:08:06.312 4 1:26.137 128,767 53 132 11 118,172 28.484 153,506 26.313 117,626 31.340
16:09:34.387 5 1:28.075 125,934 84 134 11 118,801 28.333 152,268 26.527 110,986 33.215
16:11:06.593 6 1:32.206 120,292 52 131 11 105,656 31.858 145,841 27.696 112,900 32.652
16:12:33.232 7 1:26.639 128,021 48 131 11 118,869 28.317 151,445 26.671 116,470 31.651
16:13:59.332 8 1:26.100 128,822 53 132 10 119,906 28.072 153,162 26.372 116,452 31.656
16:15:43.867 9 1:44.535 106,104 83 134 10 101,793 33.067 113,547 35.573 102,700 35.895
652 - Viktor Örtegren - Pro Street
16:02:50.903 1 1:50.762 100,139 42 84 10 133,961 30.152 111,083 33.186
16:04:18.851 2 1:27.948 126,115 42 85 10 118,957 28.296 145,767 27.710 115,409 31.942
16:05:45.953 3 1:27.102 127,340 43 84 11 119,353 28.202 147,411 27.401 117,032 31.499
16:07:12.895 4 1:26.942 127,575 41 85 10 119,603 28.143 147,842 27.321 117,110 31.478
16:08:56.904 5 1:44.009 106,641 44 84 10 102,096 32.969 114,623 35.239 102,969 35.801
16:10:23.569 6 1:26.665 127,982 39 85 11 120,481 27.938 148,309 27.235 117,058 31.492
16:11:50.545 7 1:26.976 127,525 41 85 11 120,416 27.953 146,875 27.501 116,947 31.522
16:13:39.075 8 1:48.530 102,198 45 85 10 95,552 35.227 111,710 36.158 99,244 37.145
16:15:06.181 9 1:27.106 127,335 41 84 10 119,667 28.128 148,812 27.143 115,797 31.835
46 - Mikael Pettersson - Pro Street
16:03:08.100 1 2:03.730 89,644 43 87 10 122,060 33.092 97,220 37.918
16:04:48.709 2 1:40.609 110,245 40 87 11 111,019 30.319 116,841 34.570 103,203 35.720
16:06:19.249 3 1:30.540 122,505 35 85 11 113,200 29.735 145,410 27.778 111,618 33.027
16:07:48.488 4 1:29.239 124,291 21 83 11 116,225 28.961 145,013 27.854 113,694 32.424
16:09:17.557 5 1:29.069 124,528 35 90 10 114,900 29.295 148,396 27.219 113,236 32.555
16:10:45.579 6 1:28.022 126,009 35 89 11 118,284 28.457 147,875 27.315 114,307 32.250
16:12:13.268 7 1:27.689 126,488 36 89 11 118,226 28.471 147,588 27.368 115,743 31.850
16:13:47.000 8 1:33.732 118,333 38 90 10 113,475 29.663 135,005 29.919 107,947 34.150
16:15:30.641 9 1:43.641 107,019 46 84 10 114,055 29.512 109,633 36.843 98,868 37.286
48 - Bengt Lindblad - Pro Street
16:03:09.920 1 2:00.094 92,358 44 94 10 131,694 30.671 107,116 34.415
16:04:45.429 2 1:35.509 116,131 38 92 11 109,914 30.624 130,752 30.892 108,446 33.993
16:06:31.637 3 1:46.208 104,433 44 102 10 117,356 28.682 144,888 27.878 74,251 49.648
16:08:16.656 4 1:45.019 105,615 24 95 11 97,092 34.668 114,474 35.285 105,127 35.066
16:09:45.037 5 1:28.381 125,498 31 92 11 117,606 28.621 144,577 27.938 115,844 31.822
16:11:12.837 6 1:27.800 126,328 39 92 11 119,193 28.240 144,541 27.945 116,603 31.615
16:13:18.414 7 2:05.577 88,325 53 96 11 88,205 38.161 95,262 42.401 81,893 45.015
16:15:04.493 8 1:46.079 104,560 48 94 10 93,620 35.954 118,264 34.154 102,483 35.971
2 - Andréas Parsbro - Pro Street
16:02:41.006 1 1:45.985 104,653 50 102 10 140,240 28.802 114,630 32.159
16:04:09.298 2 1:28.292 125,624 49 103 10 118,217 28.473 144,278 27.996 115,841 31.823
16:05:41.143 3 1:31.845 120,764 55 103 11 118,284 28.457 134,202 30.098 110,736 33.290
16:07:09.407 4 1:28.264 125,664 54 104 10 118,051 28.513 143,397 28.168 116,721 31.583
16:08:38.171 5 1:28.764 124,956 42 103 10 116,495 28.894 143,903 28.069 115,921 31.801
16:10:08.700 6 1:30.529 122,520 65 105 11 116,410 28.915 144,914 27.873 109,256 33.741
16:11:43.859 7 1:35.159 116,559 55 105 11 108,242 31.097 131,369 30.747 110,653 33.315
16:13:12.309 8 1:28.450 125,400 58 106 11 116,318 28.938 146,237 27.621 115,594 31.891
16:14:48.851 9 1:36.542 114,889 52 105 10 112,889 29.817 125,597 32.160 106,651 34.565
16:16:17.103 10 1:28.252 125,681 54 104 10 119,974 28.056 142,521 28.341 115,724 31.855
330 - Tommy Karlsson - Pro Street
16:03:29.322 1 2:04.392 89,167 25 77 10 118,223 34.166 106,071 34.754
Generated on 2016-07-15 14:40