TimeAttack.nu Rond2 on Mantorp Park
Laptimes of TimeAttacknu.se - Final Club


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S1 Tm S2 S2 Tm S3 S3 Tm
10 - Farre Khoos - Club
15:22:40.776 1 1:52.336 98,736 38 81 11 123,180 32.791 98,501 37.425
15:24:14.093 2 1:33.317 118,859 41 82 11 112,783 29.845 135,376 29.837 109,600 33.635
15:25:47.954 3 1:33.861 118,170 40 82 11 111,019 30.319 135,521 29.805 109,269 33.737
15:27:21.433 4 1:33.479 118,653 39 82 11 113,093 29.763 133,757 30.198 109,983 33.518
15:28:54.894 5 1:33.461 118,676 35 81 11 111,838 30.097 135,194 29.877 110,085 33.487
15:30:28.338 6 1:33.444 118,698 40 81 11 111,850 30.094 134,806 29.963 110,414 33.387
15:32:01.376 7 1:33.038 119,216 46 82 10 113,029 29.780 135,913 29.719 109,914 33.539
15:33:34.828 8 1:33.452 118,688 41 81 11 113,551 29.643 134,640 30.000 109,036 33.809
15:35:08.958 9 1:34.130 117,833 51 84 11 114,276 29.455 133,386 30.282 107,185 34.393
81 - Fredrik Wernboe - Club
15:22:54.824 1 2:01.218 91,501 59 92 10 111,843 36.115 100,873 36.545
15:24:29.545 2 1:34.721 117,098 63 92 10 115,132 29.236 128,875 31.342 107,969 34.143
15:26:04.469 3 1:34.924 116,847 59 92 11 114,482 29.402 129,765 31.127 107,178 34.395
15:27:38.986 4 1:34.517 117,350 60 91 11 116,592 28.870 127,577 31.661 108,468 33.986
15:29:28.979 5 1:49.993 100,839 58 92 10 105,487 31.909 107,683 37.510 90,856 40.574
15:31:04.520 6 1:35.541 116,093 61 92 11 111,853 30.093 129,064 31.296 107,941 34.152
15:32:39.236 7 1:34.716 117,104 58 90 10 114,579 29.377 129,213 31.260 108,172 34.079
15:34:34.188 8 1:54.952 96,489 59 91 11 92,868 36.245 104,445 38.673 92,082 40.034
15:36:08.775 9 1:34.587 117,263 60 92 11 113,928 29.545 129,242 31.253 109,101 33.789
87 - Jacob Langer - Club
15:22:55.933 1 1:57.710 94,228 41 85 10 115,488 34.975 104,588 35.247
15:24:31.740 2 1:35.807 115,770 38 96 10 111,207 30.268 132,134 30.569 105,416 34.970
15:26:07.468 3 1:35.728 115,866 27 84 11 111,376 30.222 131,591 30.695 105,898 34.811
15:27:42.099 4 1:34.631 117,209 32 83 11 111,464 30.198 133,691 30.213 107,726 34.220
15:29:25.248 5 1:43.149 107,530 59 86 10 110,549 30.448 127,279 31.735 89,987 40.966
15:31:19.887 6 1:54.639 96,752 37 85 11 86,226 39.037 107,440 37.595 96,993 38.007
15:32:55.296 7 1:35.409 116,253 32 85 10 111,564 30.171 131,126 30.804 107,057 34.434
15:34:30.725 8 1:35.429 116,229 48 85 11 112,196 30.001 132,895 30.394 105,223 35.034
15:36:35.904 9 2:05.179 88,606 67 85 10 85,369 39.429 96,632 41.800 83,877 43.950
80 - Thomas Hammarström - Club
15:23:13.104 1 2:08.618 86,237 22 80 10 115,346 35.018 86,702 42.518
15:24:48.973 2 1:35.869 115,695 18 77 10 109,254 30.809 132,121 30.572 106,889 34.488
15:26:25.549 3 1:36.576 114,848 20 73 11 109,056 30.865 130,841 30.871 105,809 34.840
15:28:01.681 4 1:36.132 115,379 22 77 11 109,856 30.640 130,091 31.049 107,029 34.443
15:29:50.122 5 1:48.441 102,282 23 80 10 107,695 31.255 127,424 31.699 81,043 45.487
15:31:25.999 6 1:35.877 115,686 19 76 10 109,474 30.747 132,220 30.549 106,602 34.581
15:33:01.777 7 1:35.778 115,805 22 79 10 109,652 30.697 131,313 30.760 107,409 34.321
15:34:39.576 8 1:37.799 113,412 19 77 11 107,112 31.425 129,445 31.204 104,817 35.170
12 - Fredrik Grunte - Club
15:23:52.493 1 2:28.021 74,933 30 73 11 107,792 37.472 93,016 39.632
15:25:53.110 2 2:00.617 91,957 37 71 11 98,217 34.271 92,761 43.544 86,127 42.802
15:27:30.948 3 1:37.838 113,367 38 71 11 106,408 31.633 130,744 30.894 104,398 35.311
15:29:08.436 4 1:37.488 113,774 34 70 11 107,733 31.244 129,999 31.071 104,808 35.173
15:31:15.264 5 2:06.828 87,454 44 71 11 88,953 37.840 86,374 46.764 87,306 42.224
15:33:22.195 6 2:06.931 87,383 41 71 10 77,870 43.226 90,018 44.871 94,927 38.834
15:34:59.102 7 1:36.907 114,456 41 71 11 108,521 31.017 130,511 30.949 105,504 34.941
15:36:36.704 8 1:37.602 113,641 42 72 10 108,714 30.962 128,220 31.502 104,912 35.138
70 - Peter Thorne - Club
15:23:21.635 1 2:13.349 83,177 22 66 10 114,195 35.371 92,877 39.691
15:25:23.439 2 2:01.804 91,061 21 67 11 107,519 31.306 78,487 51.463 94,438 39.035
15:27:01.038 3 1:37.599 113,645 23 66 11 108,819 30.932 129,325 31.233 104,036 35.434
15:28:38.395 4 1:37.357 113,927 23 68 11 108,472 31.031 129,197 31.264 105,139 35.062
15:30:52.580 5 2:14.185 82,659 22 68 11 84,283 39.937 80,473 50.193 83,677 44.055
15:32:30.912 6 1:38.332 112,797 30 64 10 108,117 31.133 128,310 31.480 103,206 35.719
27 - Cherylee Kejonen - Club
15:23:29.237 1 2:16.159 81,461 53 87 11 112,051 36.048 91,454 40.309
15:25:13.088 2 1:43.851 106,803 52 88 10 108,724 30.959 121,927 33.128 92,707 39.764
15:26:51.574 3 1:38.486 112,621 57 86 11 109,172 30.832 127,071 31.787 102,780 35.867
15:28:40.084 4 1:48.510 102,217 54 88 11 96,372 34.927 113,877 35.470 96,723 38.113
15:30:26.742 5 1:46.658 103,992 56 87 11 105,273 31.974 111,205 36.322 96,095 38.362
15:32:12.953 6 1:46.211 104,430 55 86 10 103,166 32.627 114,597 35.247 96,158 38.337
15:33:50.404 7 1:37.451 113,817 59 88 11 109,560 30.723 127,803 31.605 104,957 35.123
15:35:29.108 8 1:38.704 112,372 59 87 11 107,578 31.289 126,668 31.888 103,763 35.527
580 - Joel Rosen - Club
15:23:59.260 1 2:20.599 78,888 59 91 11 116,420 34.695 92,031 40.056
15:25:45.011 2 1:45.751 104,884 58 91 11 105,726 31.837 120,670 33.473 91,155 40.441
15:27:24.418 3 1:39.407 111,578 60 90 11 110,281 30.522 124,975 32.320 100,818 36.565
15:29:17.554 4 1:53.136 98,038 59 91 11 110,216 30.540 95,356 42.359 91,617 40.237
15:30:55.093 5 1:37.539 113,715 57 90 11 111,052 30.310 125,281 32.241 105,362 34.988
15:32:48.998 6 1:53.905 97,376 60 92 10 95,104 35.393 104,735 38.566 92,285 39.946
15:34:27.972 7 1:38.974 112,066 59 91 11 110,738 30.396 121,421 33.266 104,395 35.312
15:36:21.558 8 1:53.586 97,649 73 91 11 99,099 33.966 99,019 40.792 94,942 38.828
48 - Roger Ring - Club
15:23:56.595 1 2:25.203 76,387 40 89 11 117,357 34.418 91,882 40.121
15:25:36.494 2 1:39.899 111,028 46 90 11 102,983 32.685 128,249 31.495 103,206 35.719
15:27:14.775 3 1:38.281 112,856 41 89 11 107,681 31.259 127,981 31.561 103,956 35.461
15:29:18.366 4 2:03.591 89,744 107 97 11 97,193 34.632 94,644 42.678 79,653 46.281
15:31:22.452 5 2:04.086 89,386 41 90 11 89,303 37.692 84,164 47.992 95,995 38.402
15:33:00.126 6 1:37.674 113,557 30 89 10 108,061 31.149 129,632 31.159 104,236 35.366
15:35:05.426 7 2:05.300 88,520 49 90 11 89,962 37.416 94,121 42.915 81,976 44.969
122 - Fredrik Roos - Club
15:23:51.588 1 2:32.252 72,850 54 82 11 100,728 40.100 87,335 42.210
15:25:40.575 2 1:48.987 101,770 41 83 11 87,922 38.284 119,939 33.677 99,562 37.026
15:28:37.111 3 2:56.536 62,829 134 85 9 104,628 32.171 130,309 30.997
15:30:47.633 4 2:10.522 84,979 45 82 11 92,896 43.481 87,170 42.290
15:32:26.112 5 1:38.479 112,629 39 82 10 131,049 30.822 103,402 35.651
15:35:26.955 6 3:00.843 61,333 202 82 10 107,843 31.212 117,806 34.287
Generated on 2016-07-15 14:41